last night on dead or alive

Deposited £300 yesterday early in the morning. All spins at £0.45. The session lasted some 16 hours. A total of 8,030 spins and 57 bonus rounds. Still had £41.18 remaining when I had enough of it.

Total session RTP was 92.8% with the balance peaking at £326.

Never had such a good session (other than the mega big wins I had that resulted in withdrawals). So despite not making a withdrawal this time, I don't mind these kind of sessions because you get at least some decent play time from it.

Deposited enough for 667 spins and had 8030 spins - your RTP was far higher than 92.8%.....;)
 
Both ends of the stick....

Prime example of DOA's potentials

This morning, 10FS on Drizzle Drab @ Guts - 98p winnings, on to DOA for 10ish spins???

10 minutes later, £20 balance, 9p bets on DOA and so so close to my first ever double wild line.

afternoon punt - up to £50 on 9p/18p then stopped.

Had a break, tea, etc,

Resumed tonight, push for an extra £25 then have it away as a 'free withdrawal' - Nope ate the lot, one BR @ 0.09p = 0.78p bust

Shame cos I love free money :rolleyes::rolleyes:
 
I have tried so many times to have a go at DOA...

9p/18p spins, I just don't have the patience.. I do a couple hundred spins, get so bored and up my bets and lose.. One day I will do it...
 
Deposited enough for 667 spins and had 8030 spins - your RTP was far higher than 92.8%.....;)

Not sure of my calculations now:

Total spins: 8,030 x £0.45 = £3,613.50 wagered
Total loss for session: £258.82

I make that (£3,613.50 - £258.82) / £3,613.50 = 92.8%

However, if I am wrong (which may well be the case), then please let me know and what the real RTP is :confused:
 
Not sure of my calculations now:

Total spins: 8,030 x £0.45 = £3,613.50 wagered
Total loss for session: £258.82

I make that (£3,613.50 - £258.82) / £3,613.50 = 92.8%

However, if I am wrong (which may well be the case), then please let me know and what the real RTP is :confused:

No, sorry it is near enough correct, at 96% you should have only lost about 160 over 8030 spins..:o
 
had a few hits when thru 1000 spins at 18 cent and only lost $10 then it hit and paid a few hundred recent high hits have been at lucky dine casino jefe and slots million also betspin
if that helps
 
Well since that little tickle the other night had over 20 bonus rounds pay nothing and they are taking hundreds of spins to come in each time.
Probably had about 70% RTP since those hits over a few thousand spins and still no wild line.
This screenshot sums it up as hit all these wilds in my first three spins and the free spins ended paying absolute zero! (small win+scatter from trigger)
You can't get much more unlucky (bent) than that.

DOAevil.webp
 
It makes you perhaps feel a little better, but for me it has been 28,000 spins and 178 bonus rounds since the last wild line. On average a bonus round every 157 spins with some times waiting hundred of spins and sometimes a few within 100 spins.

He he it doesn't make me feel better but yeah it is the same for everyone. :thumbsup:
 
It feels like this game has been paying allot poorer now than it used to?? I used to get 5 wilds or 5 scatters atleast once a week or two if i played it regulary.

Havent seen any of em in months..Its cold fore me across all casinos. Had one 500x win the other day where i had 9 spins missing the last wild for the line. And magicly it only gave me 10,J,Q symbols.

I just hate this game right now.
 
It feels like this game has been paying allot poorer now than it used to?? I used to get 5 wilds or 5 scatters atleast once a week or two if i played it regulary.

Havent seen any of em in months..Its cold fore me across all casinos. Had one 500x win the other day where i had 9 spins missing the last wild for the line. And magicly it only gave me 10,J,Q symbols.

I just hate this game right now.

Yup I've not seen 5 scatters ever :eek:
Just come off mammoth session and got through about another 50 bonus rounds and not one paid anything worthwhile with hardly any wilds and certainly no extra 5 free spins.
I must have gone around 200+ bonus rounds without seeing 5 wilds and over 100k spins without ever seeing 5 scatters though I expect it about 1 in 100k probability of hitting 5 anyway.
Actually I just went well over 100 spins without seeing a scatter on any of the first two reels not long before busting out :eek2:
I'm just going to keep going until I prove it is a rigged POS or I hit something worthwhile . :rolleyes:
 
I must have done well over 100,000 spins and have yet to see a 5 scatter.

But this slot is paying for some as the "show me the money" topic in the screen shot section is proving. One particular poster appears to be the luckiest DOA player on the planet getting a wild line very often. He is now on number 185!
 
I must have done well over 100,000 spins and have yet to see a 5 scatter.

But this slot is paying for some as the "show me the money" topic in the screen shot section is proving. One particular poster appears to be the luckiest DOA player on the planet getting a wild line very often. He is now on number 185!

Im almost 100% convinced this persons screenshots are not his own. If it`s his screenshots he`s gotta be down allot of money and playing the game almost 24/7. No person alive is that lucky... Its simply statisticly impossible.

Trust me i have played this game regularly for many years. Ofcourse i have been very lucky at times hitting wildlines sometimes 2 times in one day or maybe 3-4 in a week. But thats a fluke, it does not happen on a regular. And as i said it usually gives a wildline in a reasonable amount of time if you play it every other day, but the wildline might not pay fore the losses while chasing it. And this person certainly cannot be in proffit if these are all his screenshots.

The way i see it;

A) He finds screenshots somehow and posts them as his own.

B) He is an affiliate, or casino employe.

C) Its his screenshot, he plays the game 24/7 and has gotta be severly into losses. Have also noticed how he posts one screenie and then later on another from the same casino, usually with reduced balance. Maybe he just plays away his winnings. 1500-2000 euros on 0.45 will buy allot of spins. Thats the only thing that makes sence. Netent didd not make this game fore people to make money on.

The way he just avoids questions and brags about being up overall seams to dupe allot of inexperienced people into thinking its easy getting a wildline. But in fact its not.
 
Im almost 100% convinced this persons screenshots are not his own. If it`s his screenshots he`s gotta be down allot of money and playing the game almost 24/7. No person alive is that lucky... Its simply statisticly impossible.

Trust me i have played this game regularly for many years. Ofcourse i have been very lucky at times hitting wildlines sometimes 2 times in one day or maybe 3-4 in a week. But thats a fluke, it does not happen on a regular. And as i said it usually gives a wildline in a reasonable amount of time if you play it every other day, but the wildline might not pay fore the losses while chasing it. And this person certainly cannot be in proffit if these are all his screenshots.

The way i see it;

A) He finds screenshots somehow and posts them as his own.

B) He is an affiliate, or casino employe.

C) Its his screenshot, he plays the game 24/7 and has gotta be severly into losses. Have also noticed how he posts one screenie and then later on another from the same casino, usually with reduced balance. Maybe he just plays away his winnings. 1500-2000 euros on 0.45 will buy allot of spins. Thats the only thing that makes sence. Netent didd not make this game fore people to make money on.

The way he just avoids questions and brags about being up overall seams to dupe allot of inexperienced people into thinking its easy getting a wildline. But in fact its not.

It amazes me people bother to chase it tbh..

I know it is a bit like an achievement to hit it, but the slot is boring, slow, and generally loses so for me I just cba..
 
Yeah, its very boring. I would never chase it, if i never had it before. But in my experience if the game plays crapp fore a day or two its best to stay away from it a couple of days or weeks.

I still feel like the game has been paying allot poorer latley. Seen threads about this on askgamblers aswell.
 
Well gone through yet another 50 bonus rounds and nearly all paid less than x10 bet :eek:
No way I can get my losses back but I just want to see fkin thing now.
It's kind of annoying when you get bonus round after bonus round paying x2 and x3 bet with wilds as rare as rocking horse crap when you have already gone through it endless times before and it owes you a small fortune. (in lowball terms)
The main game is impossible to win on with the jackpot paying only around 100 x bet so the only chance of a win is on the bonus round.
I would guess I've played it for well over 100 hours and hit jack shit apart from that brief run where I hit 4 wilds and won a couple of hundred dollars.
Imagine playing a game 4 days solid and you can't hit a decent bonus round lol.
That is how shit this slot is!:mad::machinegu:sob:
 
Imagine playing a game 4 days solid and you can't hit a decent bonus round lol.
That is how shit this slot is!:mad::machinegu:sob:

I'm what you call a low roller...Usually always play for 9 or 18p a spin. As frustrating as this slot is, its a good feeling when you do hit a wild line or 2...I was playing for 27p a line the other day and hit one for a payout of over £1100 :o Stay patient is my only advice
 
Im almost 100% convinced this persons screenshots are not his own. If it`s his screenshots he`s gotta be down allot of money and playing the game almost 24/7. No person alive is that lucky... Its simply statisticly impossible.

Trust me i have played this game regularly for many years. Ofcourse i have been very lucky at times hitting wildlines sometimes 2 times in one day or maybe 3-4 in a week. But thats a fluke, it does not happen on a regular. And as i said it usually gives a wildline in a reasonable amount of time if you play it every other day, but the wildline might not pay fore the losses while chasing it. And this person certainly cannot be in proffit if these are all his screenshots.

The way i see it;

A) He finds screenshots somehow and posts them as his own.

B) He is an affiliate, or casino employe.

C) Its his screenshot, he plays the game 24/7 and has gotta be severly into losses. Have also noticed how he posts one screenie and then later on another from the same casino, usually with reduced balance. Maybe he just plays away his winnings. 1500-2000 euros on 0.45 will buy allot of spins. Thats the only thing that makes sence. Netent didd not make this game fore people to make money on.

The way he just avoids questions and brags about being up overall seams to dupe allot of inexperienced people into thinking its easy getting a wildline. But in fact its not.

Exactly my thoughts:

https://www.casinomeister.com/forums/threads/show-me-the-money-screenshots-min-1000xbet.32622/
 
If its definately his screenies and real money game play i would like to know some hints because i have asked questions in 3 posts which i got no reply on so im going to be truthfully honest and say its all a bunch of bullocks!! No im not jealous at all because ive gotten some nice wildlines but when i see the same person getting atleast 3 wildlines a week, every week and betting 45c every single time and never any other bet well i guess a bit of MS Paint answers my question :P
 
I'm what you call a low roller...Usually always play for 9 or 18p a spin. As frustrating as this slot is, its a good feeling when you do hit a wild line or 2...I was playing for 27p a line the other day and hit one for a payout of over £1100 :o Stay patient is my only advice

Yeah I'm sure it will come eventually but patience is wearing thin after all this time and not seeing it or 5 scatters.
Today I lost $100 @36c and managed to trigger the bonus once! (That is lost not wagered!)

Been getting about 60% RTP of late on a slot that owes me a fortune over endless spins, that definitely requires some patience.
I will post a screeny here if it ever does hit.
 
If its definately his screenies and real money game play i would like to know some hints because i have asked questions in 3 posts which i got no reply on so im going to be truthfully honest and say its all a bunch of bullocks!! No im not jealous at all because ive gotten some nice wildlines but when i see the same person getting atleast 3 wildlines a week, every week and betting 45c every single time and never any other bet well i guess a bit of MS Paint answers my question :P

I don't think (and hope!) that the screen shots are fake. They are real winnings ok.

But to get so many of them he must play this game 24/7 in multiple casinos simultaneously or - my theory - there are a group of people playing this game and he posts the winning pictures of this group of people's wild lines they get. Collectively - again my theory - they are losing money but hey, it looks good on this forum all of these screen shots.

I know that it has been mentioned before, but anybody new to online gambling or new to this slot and seeing all of these wild lines in that topic by this one person (another one was posted today) may well be led up the garden path thinking that it is easy money. And for that reason, I am not going to make any apologies to anybody mentioning the other side of this slot and how brutal it can be, because - to use words of Dunover - this slot can be vile.
 
Yeah, I also think he's part of a syndicate.

Also, It would be a very very sad individual who would want to fake screenshots. What would the point be?
A few thanks in a screenshot thread? It's not like there are any prizes
 
OK guys&girls, i did some maths based on the normal stats of the slot. Appr. 150 features for 1WL and appr. 150 spins on average between features.

Assuming he is playing at 4 casinos simultaneously 16 hours every day, is not using a speed enhancer, hence DOA runs at the normal 650 spins/hr.

The probability to hit 190 WL in 2 years is appr. the same as winning the lottery 1 x every year. Or being hit by lightening 4 x every year. That is a pretty slim chance, i would say. :rolleyes:

What wonders me as well that he plays always with 0.45 bets and i have yet to see a screenshot with 5 x scatter. He should have plenty of those too!!!
 
I don't think (and hope!) that the screen shots are fake. They are real winnings ok.

But to get so many of them he must play this game 24/7 in multiple casinos simultaneously or - my theory - there are a group of people playing this game and he posts the winning pictures of this group of people's wild lines they get. Collectively - again my theory - they are losing money but hey, it looks good on this forum all of these screen shots.

I know that it has been mentioned before, but anybody new to online gambling or new to this slot and seeing all of these wild lines in that topic by this one person (another one was posted today) may well be led up the garden path thinking that it is easy money. And for that reason, I am not going to make any apologies to anybody mentioning the other side of this slot and how brutal it can be, because - to use words of Dunover - this slot can be vile.

yup indeed... this slot is like a full time job.... you play 20 days of losses to make a decent hit....
 
yup indeed... this slot is like a full time job.... you play 20 days of losses to make a decent hit....

:lolup:
I've not yet in my years made the wildline, let alone 5 extra spins. For me, it isn't a job but an exercise in futility. :D
 
Tonight on Dead or Alive

Today I got 10 free spins on Starburst from Betat. Thanks Betat:thumbsup:
I won €1.20 from the spins and then played another 20 or so spins at min bet and left with €0.93 and went to play DOA. I wasn't expecting anything really since DOA has been killing me lately. Anyway got a bonus and 5 extra spins and managed to withdraw a total of €77 at the end of the session. The funny thing is that I had 4 deposits this week elsewhere which I bust out on. This is my first withdrawal in 6 weeks. Who knew they'd be from free spins. So I thank Betat and of course DOA. :)
 

Attachments

  • deadoralive.webp
    deadoralive.webp
    95.7 KB · Views: 159
11% RTP

So endless more spins and this is how my last $20 went down playing 27c bets.

118545611 2015-09-03 06:56:45 Bet $-0.27 Dead or Alive
118545617 2015-09-03 06:56:47 Bet $-0.27 Dead or Alive
118545622 2015-09-03 06:56:52 Bet $-0.27 Dead or Alive
118545623 2015-09-03 06:56:52 Winnings $0.06 Dead or Alive
118545627 2015-09-03 06:56:54 Bet $-0.27 Dead or Alive
118545634 2015-09-03 06:56:58 Bet $-0.27 Dead or Alive
118545642 2015-09-03 06:57:02 Bet $-0.27 Dead or Alive
118545650 2015-09-03 06:57:07 Bet $-0.27 Dead or Alive
118545654 2015-09-03 06:57:09 Bet $-0.27 Dead or Alive
118545660 2015-09-03 06:57:13 Bet $-0.27 Dead or Alive
118545661 2015-09-03 06:57:13 Winnings $0.15 Dead or Alive
118545665 2015-09-03 06:57:15 Bet $-0.27 Dead or Alive
118545672 2015-09-03 06:57:20 Bet $-0.27 Dead or Alive
118545678 2015-09-03 06:57:22 Bet $-0.27 Dead or Alive
118545679 2015-09-03 06:57:22 Winnings $0.30 Dead or Alive
118545688 2015-09-03 06:57:26 Bet $-0.27 Dead or Alive
118545690 2015-09-03 06:57:29 Bet $-0.27 Dead or Alive
118545698 2015-09-03 06:57:33 Bet $-0.27 Dead or Alive
118545700 2015-09-03 06:57:35 Bet $-0.27 Dead or Alive
118545705 2015-09-03 06:57:39 Bet $-0.27 Dead or Alive
118545706 2015-09-03 06:57:40 Winnings $0.12 Dead or Alive
118545708 2015-09-03 06:57:42 Bet $-0.27 Dead or Alive
118545710 2015-09-03 06:57:46 Bet $-0.27 Dead or Alive
118545713 2015-09-03 06:57:48 Bet $-0.27 Dead or Alive
118545716 2015-09-03 06:57:52 Bet $-0.27 Dead or Alive
118545717 2015-09-03 06:57:52 Winnings $0.15 Dead or Alive
118545719 2015-09-03 06:57:55 Bet $-0.27 Dead or Alive
118545720 2015-09-03 06:57:55 Winnings $0.15 Dead or Alive
118545724 2015-09-03 06:57:59 Bet $-0.27 Dead or Alive
118545728 2015-09-03 06:58:01 Bet $-0.27 Dead or Alive
118545730 2015-09-03 06:58:06 Bet $-0.27 Dead or Alive
118545731 2015-09-03 06:58:06 Winnings $0.15 Dead or Alive
118545734 2015-09-03 06:58:08 Bet $-0.27 Dead or Alive
118545737 2015-09-03 06:58:12 Bet $-0.27 Dead or Alive
118545738 2015-09-03 06:58:12 Winnings $0.45 Dead or Alive
118545741 2015-09-03 06:58:15 Bet $-0.27 Dead or Alive
118545745 2015-09-03 06:58:19 Bet $-0.27 Dead or Alive
118545748 2015-09-03 06:58:21 Bet $-0.27 Dead or Alive
118545751 2015-09-03 06:58:25 Bet $-0.27 Dead or Alive
118545754 2015-09-03 06:58:28 Bet $-0.27 Dead or Alive
118545758 2015-09-03 06:58:32 Bet $-0.27 Dead or Alive
118545760 2015-09-03 06:58:34 Bet $-0.27 Dead or Alive
118545766 2015-09-03 06:58:38 Bet $-0.27 Dead or Alive
118545770 2015-09-03 06:58:41 Bet $-0.27 Dead or Alive
118545771 2015-09-03 06:58:41 Winnings $0.30 Dead or Alive
118545778 2015-09-03 06:58:45 Bet $-0.27 Dead or Alive
118545784 2015-09-03 06:58:47 Bet $-0.27 Dead or Alive
118545787 2015-09-03 06:58:52 Bet $-0.27 Dead or Alive
118545791 2015-09-03 06:58:54 Bet $-0.27 Dead or Alive
118545797 2015-09-03 06:58:58 Bet $-0.27 Dead or Alive
118545799 2015-09-03 06:59:00 Bet $-0.27 Dead or Alive
118545803 2015-09-03 06:59:05 Bet $-0.27 Dead or Alive
118545807 2015-09-03 06:59:07 Bet $-0.27 Dead or Alive
118545812 2015-09-03 06:59:11 Bet $-0.27 Dead or Alive
118545813 2015-09-03 06:59:11 Winnings $0.30 Dead or Alive
118545815 2015-09-03 06:59:14 Bet $-0.27 Dead or Alive
118545821 2015-09-03 06:59:18 Bet $-0.27 Dead or Alive
118545825 2015-09-03 06:59:20 Bet $-0.27 Dead or Alive
118545830 2015-09-03 06:59:25 Bet $-0.27 Dead or Alive
118545831 2015-09-03 06:59:27 Bet $-0.27 Dead or Alive
118545836 2015-09-03 06:59:31 Bet $-0.27 Dead or Alive
118545840 2015-09-03 06:59:33 Bet $-0.27 Dead or Alive
118545845 2015-09-03 06:59:38 Bet $-0.27 Dead or Alive
118545849 2015-09-03 06:59:40 Bet $-0.27 Dead or Alive
118545854 2015-09-03 06:59:44 Bet $-0.27 Dead or Alive
118545857 2015-09-03 06:59:46 Bet $-0.27 Dead or Alive
118545860 2015-09-03 06:59:51 Bet $-0.27 Dead or Alive
118545863 2015-09-03 06:59:53 Bet $-0.27 Dead or Alive
118545868 2015-09-03 06:59:57 Bet $-0.27 Dead or Alive
118545872 2015-09-03 06:59:59 Bet $-0.27 Dead or Alive
118545878 2015-09-03 07:00:04 Bet $-0.27 Dead or Alive
118545882 2015-09-03 07:00:06 Bet $-0.27 Dead or Alive
118545887 2015-09-03 07:00:10 Bet $-0.27 Dead or Alive
118545888 2015-09-03 07:00:10 Winnings $0.12 Dead or Alive
118545893 2015-09-03 07:00:13 Bet $-0.27 Dead or Alive
118545899 2015-09-03 07:00:17 Bet $-0.27 Dead or Alive
118545902 2015-09-03 07:00:19 Bet $-0.27 Dead or Alive
118545908 2015-09-03 07:00:23 Bet $-0.27 Dead or Alive
118545911 2015-09-03 07:00:26 Bet $-0.27 Dead or Alive
118545916 2015-09-03 07:00:30 Bet $-0.27 Dead or Alive
118545921 2015-09-03 07:00:32 Bet $-0.27 Dead or Alive
118545928 2015-09-03 07:00:36 Bet $-0.27 Dead or Alive

About 11% RTP which ain't bad when you consider I have made 30 consecutive losing deposits at this casino and this particular slots owes me big time.
(What fkin joke)
I
 
So endless more spins and this is how my last $20 went down playing 27c bets.

118545611 2015-09-03 06:56:45 Bet $-0.27 Dead or Alive
118545617 2015-09-03 06:56:47 Bet $-0.27 Dead or Alive
118545622 2015-09-03 06:56:52 Bet $-0.27 Dead or Alive
118545623 2015-09-03 06:56:52 Winnings $0.06 Dead or Alive
118545627 2015-09-03 06:56:54 Bet $-0.27 Dead or Alive
118545634 2015-09-03 06:56:58 Bet $-0.27 Dead or Alive
118545642 2015-09-03 06:57:02 Bet $-0.27 Dead or Alive
118545650 2015-09-03 06:57:07 Bet $-0.27 Dead or Alive
118545654 2015-09-03 06:57:09 Bet $-0.27 Dead or Alive
118545660 2015-09-03 06:57:13 Bet $-0.27 Dead or Alive
118545661 2015-09-03 06:57:13 Winnings $0.15 Dead or Alive
118545665 2015-09-03 06:57:15 Bet $-0.27 Dead or Alive
118545672 2015-09-03 06:57:20 Bet $-0.27 Dead or Alive
118545678 2015-09-03 06:57:22 Bet $-0.27 Dead or Alive
118545679 2015-09-03 06:57:22 Winnings $0.30 Dead or Alive
118545688 2015-09-03 06:57:26 Bet $-0.27 Dead or Alive
118545690 2015-09-03 06:57:29 Bet $-0.27 Dead or Alive
118545698 2015-09-03 06:57:33 Bet $-0.27 Dead or Alive
118545700 2015-09-03 06:57:35 Bet $-0.27 Dead or Alive
118545705 2015-09-03 06:57:39 Bet $-0.27 Dead or Alive
118545706 2015-09-03 06:57:40 Winnings $0.12 Dead or Alive
118545708 2015-09-03 06:57:42 Bet $-0.27 Dead or Alive
118545710 2015-09-03 06:57:46 Bet $-0.27 Dead or Alive
118545713 2015-09-03 06:57:48 Bet $-0.27 Dead or Alive
118545716 2015-09-03 06:57:52 Bet $-0.27 Dead or Alive
118545717 2015-09-03 06:57:52 Winnings $0.15 Dead or Alive
118545719 2015-09-03 06:57:55 Bet $-0.27 Dead or Alive
118545720 2015-09-03 06:57:55 Winnings $0.15 Dead or Alive
118545724 2015-09-03 06:57:59 Bet $-0.27 Dead or Alive
118545728 2015-09-03 06:58:01 Bet $-0.27 Dead or Alive
118545730 2015-09-03 06:58:06 Bet $-0.27 Dead or Alive
118545731 2015-09-03 06:58:06 Winnings $0.15 Dead or Alive
118545734 2015-09-03 06:58:08 Bet $-0.27 Dead or Alive
118545737 2015-09-03 06:58:12 Bet $-0.27 Dead or Alive
118545738 2015-09-03 06:58:12 Winnings $0.45 Dead or Alive
118545741 2015-09-03 06:58:15 Bet $-0.27 Dead or Alive
118545745 2015-09-03 06:58:19 Bet $-0.27 Dead or Alive
118545748 2015-09-03 06:58:21 Bet $-0.27 Dead or Alive
118545751 2015-09-03 06:58:25 Bet $-0.27 Dead or Alive
118545754 2015-09-03 06:58:28 Bet $-0.27 Dead or Alive
118545758 2015-09-03 06:58:32 Bet $-0.27 Dead or Alive
118545760 2015-09-03 06:58:34 Bet $-0.27 Dead or Alive
118545766 2015-09-03 06:58:38 Bet $-0.27 Dead or Alive
118545770 2015-09-03 06:58:41 Bet $-0.27 Dead or Alive
118545771 2015-09-03 06:58:41 Winnings $0.30 Dead or Alive
118545778 2015-09-03 06:58:45 Bet $-0.27 Dead or Alive
118545784 2015-09-03 06:58:47 Bet $-0.27 Dead or Alive
118545787 2015-09-03 06:58:52 Bet $-0.27 Dead or Alive
118545791 2015-09-03 06:58:54 Bet $-0.27 Dead or Alive
118545797 2015-09-03 06:58:58 Bet $-0.27 Dead or Alive
118545799 2015-09-03 06:59:00 Bet $-0.27 Dead or Alive
118545803 2015-09-03 06:59:05 Bet $-0.27 Dead or Alive
118545807 2015-09-03 06:59:07 Bet $-0.27 Dead or Alive
118545812 2015-09-03 06:59:11 Bet $-0.27 Dead or Alive
118545813 2015-09-03 06:59:11 Winnings $0.30 Dead or Alive
118545815 2015-09-03 06:59:14 Bet $-0.27 Dead or Alive
118545821 2015-09-03 06:59:18 Bet $-0.27 Dead or Alive
118545825 2015-09-03 06:59:20 Bet $-0.27 Dead or Alive
118545830 2015-09-03 06:59:25 Bet $-0.27 Dead or Alive
118545831 2015-09-03 06:59:27 Bet $-0.27 Dead or Alive
118545836 2015-09-03 06:59:31 Bet $-0.27 Dead or Alive
118545840 2015-09-03 06:59:33 Bet $-0.27 Dead or Alive
118545845 2015-09-03 06:59:38 Bet $-0.27 Dead or Alive
118545849 2015-09-03 06:59:40 Bet $-0.27 Dead or Alive
118545854 2015-09-03 06:59:44 Bet $-0.27 Dead or Alive
118545857 2015-09-03 06:59:46 Bet $-0.27 Dead or Alive
118545860 2015-09-03 06:59:51 Bet $-0.27 Dead or Alive
118545863 2015-09-03 06:59:53 Bet $-0.27 Dead or Alive
118545868 2015-09-03 06:59:57 Bet $-0.27 Dead or Alive
118545872 2015-09-03 06:59:59 Bet $-0.27 Dead or Alive
118545878 2015-09-03 07:00:04 Bet $-0.27 Dead or Alive
118545882 2015-09-03 07:00:06 Bet $-0.27 Dead or Alive
118545887 2015-09-03 07:00:10 Bet $-0.27 Dead or Alive
118545888 2015-09-03 07:00:10 Winnings $0.12 Dead or Alive
118545893 2015-09-03 07:00:13 Bet $-0.27 Dead or Alive
118545899 2015-09-03 07:00:17 Bet $-0.27 Dead or Alive
118545902 2015-09-03 07:00:19 Bet $-0.27 Dead or Alive
118545908 2015-09-03 07:00:23 Bet $-0.27 Dead or Alive
118545911 2015-09-03 07:00:26 Bet $-0.27 Dead or Alive
118545916 2015-09-03 07:00:30 Bet $-0.27 Dead or Alive
118545921 2015-09-03 07:00:32 Bet $-0.27 Dead or Alive
118545928 2015-09-03 07:00:36 Bet $-0.27 Dead or Alive

About 11% RTP which ain't bad when you consider I have made 30 consecutive losing deposits at this casino and this particular slots owes me big time.
(What fkin joke)
I


What casino is this?
 
Had £5 starting balance and got up to £65 with some early luck, but then bust out when having the audacity to raise my bets to a mighty 27p a spin.

This is a recurring theme with this slot, often you can be up on it to make small withdrawals but it dupes you into thinking the wildline is just around the corner. Had so many sessions like this recently, also a few with the extra spins but always tantalizingly short of glory.

This is the kind of slot where you have to get out when you are up to fight another day instead of chasing those hollywood hits. It's just way to volatile:(
 
I've spent a lot since last Fri on DOA with virtually no luck.

Down to my last few quid of playing funds so decide, having looked at the T&C's to stick a tenner in to BGO with 200% bonus.

Within the first £5 hit a £50 win - best i've seen all week.

Decide it may be possible to meet wagering so have a look at the thread on here - find DOA is excluded.

Contact chat who don't really make any sense - I asked what i should do, chat say you've got x wagering left so play other games. Won't be an issue unless you bet at stakes over £10. Didn't buy it so just let it play down to zero in Gonzos.

Pretty gutted as i thought i might finally have an evenings entertainment on it rather than it just draining my balance constantly.

Been too cold for too long now. Losing my love for the game.
 
What casino is this?

I won't say because I don't think it has anything do with the casino, I have won there before but I am in the middle of an atrocious run so venting.:mad:
If it carries on much longer I will probably change my mind on that. :lolup:
 
the one big problem i have and probable many others is every time we get a 30-100 win we probably put it all back in without a feature//

the other night i got my first wildline .. it hit on the last spin of 5 extra spins and took 151£ from it.. then i stupidly upped my bets to 0.45 and went down to 25£ in all that time i hit 2 features
 
I won't say because I don't think it has anything do with the casino, I have won there before but I am in the middle of an atrocious run so venting.:mad:
If it carries on much longer I will probably change my mind on that. :lolup:

Im in the same boat as you. Lost between 20 and 25 deposits in a row at a casino after i won. Then the same at another. Lost all my winnings and then some. Been taking a break now for a couple of weeks. Only deposited 50 in the last 2 weeks. I tought i was going to wait until september to play again because this game has been so cold troughout the whole of august. But reading here doessent really make me want to play again lol.

I swear sometimes it feels like im playing against my previous results. As when i lose allot i usually end up winning ruffly the same back. And when i win i lose the same back.. Its just an endless loop.
 
Im in the same boat as you. Lost between 20 and 25 deposits in a row at a casino after i won. Then the same at another. Lost all my winnings and then some. Been taking a break now for a couple of weeks. Only deposited 50 in the last 2 weeks. I tought i was going to wait until september to play again because this game has been so cold troughout the whole of august. But reading here doessent really make me want to play again lol.

I swear sometimes it feels like im playing against my previous results. As when i lose allot i usually end up winning ruffly the same back. And when i win i lose the same back.. Its just an endless loop.


Yeah it can feel like you are playing against yourself and the only time you hit big is after you have lost big and then after a winning streak comes the endless losing streak.
Any slots player who had played for many years will notice these "traits" but it what it is.

Just come off yet another losing session on DOA and this one really annoyed me because I have only been triggering once every 500 spins or so recently and then suddenly I hit first scatter with second one about to drop in (was just landing there - you know how you get used to the timing of the reels stopping in sequence) when the game froze!
I left it a few seconds and got the error you see in the screenshot. (The game has frozen as in this screenshot)
When I went back in the game had reset and no reload of previous game or winnings in account.
Better still I then busted out without managing to trigger another bonus.
Yeah tinfoil hat and all that but when you lose endlessly on a game and never see scatter on 1st reel for hundred spins+ then this happens it makes you wonder. :o


DORriiged.webp


And that is after this happened at Tonybet when i was enquiring about my stats on DOA (All NetEnt games suddenly disappeared)


DOAerror.webp

So yeah given my stats and everything else that has gone on with this slot I'm getting a little worried as to whether it is really a fair game or not.
 
Yeah it can feel like you are playing against yourself and the only time you hit big is after you have lost big and then after a winning streak comes the endless losing streak.
Any slots player who had played for many years will notice these "traits" but it what it is.

Just come off yet another losing session on DOA and this one really annoyed me because I have only been triggering once every 500 spins or so recently and then suddenly I hit first scatter with second one about to drop in (was just landing there - you know how you get used to the timing of the reels stopping in sequence) when the game froze!
I left it a few seconds and got the error you see in the screenshot. (The game has frozen as in this screenshot)
When I went back in the game had reset and no reload of previous game or winnings in account.
