last night on dead or alive

Ouch!!
I've been having very good gameplay lasting over 2 hours betting 9 cents on a $25-$30 deposit and this is at every casino ive been playing at for the past week. Earlier this week i was playing at GUTS betting 9 cents for 2 hours, upped my bet to 36 and got the wildline a short time after.
It doesn't seem to like me very much betting 18 cents or 27 cents at the moment but 9 cents and 36 cents seem quite good.
 
tough luck but not the casino's fault thr tbh, i have never had a withdrawal there either but thats luck which u have to battle every time u deposit. I btw also have different casino's which are luckier for me than some. I have had terrible luck for example at some of accreditted casinos but i still play them as that's the luck.

Maybe try a casino which is more lucky for u more often, mine most luckiest casino sadly(tragically) closed down which was metroplay but nowadays its thrills n casinoroom n leovegas(total deposits 1000 n withdrawals 6000) which have proved extremely lucky for me so maybe try a casino where u have had more luck

Also worth a mention that both thrills n leovegas i had very bad starts n then had sessions which were extremely lucky than again sucky n then again lucky which just proves slots are random n u gotta be lucky to win

Yes i have also had casinos where i have only won and never lost. Freespinscasino fore example. I won on every conescutive deposite i made there over a 3 months periode.(I had a deposit limit) Totall winnings ruffly 15 000 euros playing at mostley 1-2 euros a spin.

But then again its like with these other casinos that i can go on these sick losing streaks with unaturally low RTP. Makes me wonder if its somekind of accounting or "lottery" going on when you make the deposit. Sure feels like it sometimes.
 
Lost 100 in royalpanda 5 minutes. Two bonus roudns without any wilds. Then i lost 100 pluss 50 bonus in euroslots casino in litterally 5 minutes. RTP: 38.308744 %.

Im done with this game.
 
Always seems to be in brutal mode whenever I play this slot, saying that every game I play seems to be in brutal mode everytime I play.

Though whenever I do play DoA, which is pretty much every deposit I make nowadays (had enough of MG), I do get 2+ hours of play, even had 1 session last 9 hours.
 
This is how my day went on dead or alive playing at guts and stanjames

stanjames is a great casino but for the last month i have had not one withdrawl or decent playtime on any of the games i like,these games are the usual suspects such as jurrasic park,immortal romance,dead or alive etc etc...
Today was no exception £30 to £0 in the blink of a eye,but i was also playing dead or alive at guts at the same time the contrast between the 2 was gobsmaking.

Guts yet another excellent casino deposited £20 and on the first spin of 18p three scatters won around 6 pound and carried on got about 5 more bonus rounds in quick succession and found myself sitting at £113. Logged out and went to work.

Eight hours later back on dead or alive at guts went from 113 to 50 in no time at all so getting annoyed upped my bet to 45 pence then with £16 left i got even more annoyed slightly enraged and upped my bet to 90 pence,£13 pound left and 3 scatters manged to get 4 wilds on top row and in the middle of the middle outcome £390.

Withdrew £250 and logged out.

Thankyou guts you are now my favourite casino with stanjames hovering somewhere not sure where yet.
 
I had 10 free spins on Starburst at Betat Casino. Turned that into £0.97. Started to play DOA and managed to get 1,401 spins and 13 bonus rounds (combination of £0.09 and £0.18 bets)

Can't complain on game play such as that. Didn't withdraw because of the wagering requirement attached to the £0.97 win and the low amount of money involved once the wagering requirement was cleared.
 
My latest update.
Couple more deposits since and both paid less than 50% RTP - can't even hit a bonus round.
Thanks Royal Panda, 30+ losing deposits and I am getting <50% RTP off deposits with no bonus rounds, just bad luck i guess? :o
 
^^^^^ you are not alone mate. I have gone the past 3 weeks without a single payout in free spins > 100 x bet. Let alone a wild line. :rolleyes:

It has turned completely cold on me, but not just DOA, whichever casino or slot i have tried in the past weeks has taken my deposits with lightening speed. :confused: :mad:
 
Give and take I guess. I deposited three times just the £150 and won £1200, £1500 and £1900 on this slot (see my video winners in the screenshot-o-rama section).

Last thing I want to do (personal choice) is lower stake to say £0.09 and the 5 scatter or wild lines come in. Would be kicking myself for dropping the stake!

Hmm, interesting! Will try that next time =)
 
^^^^^ you are not alone mate. I have gone the past 3 weeks without a single payout in free spins > 100 x bet. Let alone a wild line. :rolleyes:

It has turned completely cold on me, but not just DOA, whichever casino or slot i have tried in the past weeks has taken my deposits with lightening speed. :confused: :mad:

Yeah exactly the same, daylight robbery.
Just checked my last 4 deposits and I have managed 2 bonus rounds and 49% RTP at 1,200+ spins:eek:
my last 3 deposits have returned 36% RTP, 76% RTP and 45% RTP WTF?
Hard to believe that is just bad luck, especially when not won for 30+deposits!:mad:
 
Started playing today about(07 sept) 10am kept getting decent wins on 36p a spin plus loads of bonus rounds all of which paid at least 20-50 pounds was 100 pound up so put my bet up to 45 pence.
Could only play till 1.25pm because i started work at 2pm.

With about 3 spins left on autospin before i called it a day 5 scatters popped up missed the actual scatter screenshot but got one after the free spins.

Screenshot - 07_09_2015 , 13_30_48.webp
 
Started playing today about(07 sept) 10am kept getting decent wins on 36p a spin plus loads of bonus rounds all of which paid at least 20-50 pounds was 100 pound up so put my bet up to 45 pence.
Could only play till 1.25pm because i started work at 2pm.

With about 3 spins left on autospin before i called it a day 5 scatters popped up missed the actual scatter screenshot but got one after the free spins.

View attachment 58305

Sweet, well done, no doubt you deserved it and were chasing like the rest of us.
Meanwhile a thousand kittens were drowned and old ladies robbed of their pensions to pay for that win I expect.
 
I must have done close to half a million spins on this machine and have yet to encounter the 5 scatters. As soon as I get these, I will stop playing this machine. Thankfully some wild line wins keep me going to get it achieved at some point in time.

Me too!I do like the fact that you do get some decent playtime from DOA!
 
I must have done close to half a million spins on this machine and have yet to encounter the 5 scatters. As soon as I get these, I will stop playing this machine. Thankfully some wild line wins keep me going to get it achieved at some point in time.

I am well over 1Mio spins and had 5 x 5 scatter so far

1. Videoslots @ 0.45$
2. Videoslots @ 0.90$
3. Guts @ 0.18$ from 8$ free spins win
4. Thrills @ 0.18$ from a 20$ comp
5. Slotty Vegas @ 0.45$

+ 8 Wild Lines to date ranging from 0.45 - 4.50 bets

However, other then the 5 x scatter at Slotty, i have gone 4 weeks without a wild line and 2 weeks now without even the 5 extra spins. It has turned stone cold :o
 
Still not bad at all tho Harry :thumbsup:

I (think) I've been playing the game longer than your good self (about 2 years on and off) and your 'stat's' are better than mine :D

Very first wild line was at Thrills @ 0.18p (approx £450, with less than £1 in balance! - First ever deposit too!)
Second @ Next Casino £399 (0.18p, again within an almost bust!)

Third @ Guts (£20 comp from Ben after very bad run at Christmas gone) (0.18p again, sigh)

Fourth Guts again but only 0.09p bets this time £180ish IIRC (Slot was red hot that night, had about 7-8 200x features before wild line came)

and my best to date (not best amount just the way it happened)...

e237 (0.09c bet) @ Redbet - This was from 10FS I played on Flowers after a moan regarding game time.
This led on various games from less than 1 euro FS winnings into a near on e500 balance, 450 of which I banked :D

Now back to today

Wild Line #6 - Still waiting, not even close
5 Scatters, - What scatters would those be then ? :p
 
Still not bad at all tho Harry :thumbsup:

I (think) I've been playing the game longer than your good self (about 2 years on and off) and your 'stat's' are better than mine :D

Very first wild line was at Thrills @ 0.18p (approx £450, with less than £1 in balance! - First ever deposit too!)
Second @ Next Casino £399 (0.18p, again within an almost bust!)

Third @ Guts (£20 comp from Ben after very bad run at Christmas gone) (0.18p again, sigh)

Fourth Guts again but only 0.09p bets this time £180ish IIRC (Slot was red hot that night, had about 7-8 200x features before wild line came)

and my best to date (not best amount just the way it happened)...

e237 (0.09c bet) @ Redbet - This was from 10FS I played on Flowers after a moan regarding game time.
This led on various games from less than 1 euro FS winnings into a near on e500 balance, 450 of which I banked :D

Now back to today

Wild Line #6 - Still waiting, not even close
5 Scatters, - What scatters would those be then ? :p

Jon those are some great wins from virtually just a few bucks and only possible on DOA.

I am spinning the slot on average some 5-6000 spins/ day.

Best wild line was at 4.50 € @ Redbet which paid 13k EURO. Just few days later i had another one there @1.80 EURO bet. Lowest was at 0.45$ at Videoslots for appr.1.2k payout. The others were at 0.90 and 1.80$ paying an average of 2300 x bet at Casino Luck, Next and Bet-at.

Still a long way to go to get to 190 WL's :D
 
So, somehow, I managed to change the number of lines to 5, whilst changing the bet level, and this drops in on line 8.
Would it still have happened had i been on the full 9 lines???

ScreenHunter_236 Sep. 08 20.46.webp
 
So, somehow, I managed to change the number of lines to 5, whilst changing the bet level, and this drops in on line 8.
Would it still have happened had i been on the full 9 lines???

Sure would have as the slot does not care if you 1 or 9 lines active.

Geez mate, your screenshot makes my heart ache. And you were very close to a double whammy.

That is the reason why i NEVER play DOA on fewer lines because losing the win from a WL is a ton of money
 
Last edited:
Well I hit a huge $60 bonus round on 36c bet :D
But then managed two more bonus rounds in over a thousand spins which both paid nothing.
Got around 45% RTP for $100 of losses after hitting it so this game must be rigged something terrible - just not possible for it to go that cold and still be set at 96% RTP with nothing changed.:o

Another thing I've noticed is that when I hit first two scatters I never hit the third reel these days - must be 10,000 spins at least and also had 4 scatters once in those 10,000 spins. Also not triggered 5 extra spins for over 100 bonus rounds. It is totally insane.
What chance of ever hitting 5 scatters or a wild line with results like these over and over and over?
 
Well I hit a huge $60 bonus round on 36c bet :D
But then managed two more bonus rounds in over a thousand spins which both paid nothing.
Got around 45% RTP for $100 of losses after hitting it so this game must be rigged something terrible - just not possible for it to go that cold and still be set at 96% RTP with nothing changed.:o

Another thing I've noticed is that when I hit first two scatters I never hit the third reel these days - must be 10,000 spins at least and also had 4 scatters once in those 10,000 spins. Also not triggered 5 extra spins for over 100 bonus rounds. It is totally insane.
What chance of ever hitting 5 scatters or a wild line with results like these over and over and over?

It will, statistically speaking, come at some point in time. Just how long you're prepared to wait for it or want to finance it, is another matter.

Since I kept detailed statistics, I made 66,095 spins during which I managed to get 2 wild lines, 4 x the extra 5 spins (including the wild line wins), had 415 bonus rounds (one every 159 spins on average) and the RTP sits at 98.14%.

However, overall loss over these 66,095 is £524 because at the start of keeping the statistics I was playing at £0.54 and £0.45 a spin with no wins. The wild line wins were at £0.18 and £0.27 stakes. Had they been £0.54 or £0.45 spins I would be in profit.

The 3 massive wins I had was prior to me keeping statistics and were had relatively quickly after each other (6th June, 7th June and 11th June - £1900, £1500 and £1300 respectively)
 
Well I hit a huge $60 bonus round on 36c bet :D
But then managed two more bonus rounds in over a thousand spins which both paid nothing.
Got around 45% RTP for $100 of losses after hitting it so this game must be rigged something terrible - just not possible for it to go that cold and still be set at 96% RTP with nothing changed.:o

Another thing I've noticed is that when I hit first two scatters I never hit the third reel these days - must be 10,000 spins at least and also had 4 scatters once in those 10,000 spins. Also not triggered 5 extra spins for over 100 bonus rounds. It is totally insane.
What chance of ever hitting 5 scatters or a wild line with results like these over and over and over?

Patience Jack, patience my friend, that is what you need with this slot :D

I waited nearly 5 months to hit 5 x scatter and nearly 6 months to have my first Wild Line. I had now 5 x 5 scatter and 8 x Wild Lines since mid-May 2015. Thanks to my massive win of 13K EUR (which came from just a 100EUR deposit) at Redbet i am well in profit on the slot and the lifetime RTP overall is above 100%.

But as i pointed out in my last post, nothing, NADA, NADA in the past 2 weeks, not even once the 5 x extra spins. Played it yesterday 10 hours in FUN mode to see whether it runs better but still would not hit the 5 x extra spins or a WL.

This slot can be stone cold for ages but if you are patient enough it will start paying out at some point getting your RTP back in to normal waters. Obviously it helps if you hit the wild lines at a higher bet than your average. I was lucky to have 1 WL @ 4.50EUR, 1 WL @ 1.80EUR, 1 WL @ 1.80AUD and 3 WL @ 0.90AUD, the other 2 were @ 0.45AUD. My average bet is appr. 1AUD, which explains why i am in profit.

Hope you will be hitting a WL soon Jack :thumbsup:
 
It will, statistically speaking, come at some point in time. Just how long you're prepared to wait for it or want to finance it, is another matter.

Since I kept detailed statistics, I made 66,095 spins during which I managed to get 2 wild lines, 4 x the extra 5 spins (including the wild line wins), had 415 bonus rounds (one every 159 spins on average) and the RTP sits at 98.14%.

However, overall loss over these 66,095 is £524 because at the start of keeping the statistics I was playing at £0.54 and £0.45 a spin with no wins. The wild line wins were at £0.18 and £0.27 stakes. Had they been £0.54 or £0.45 spins I would be in profit.

The 3 massive wins I had was prior to me keeping statistics and were had relatively quickly after each other (6th June, 7th June and 11th June - £1900, £1500 and £1300 respectively)

Thanks for the info, it is good for comparisons. My problem is I have played over 100k spins and not hit a wild line or 5 scatters once but like you say, statistically speaking it should hit at some point, but when? :o
Also I am not triggering bonus rounds close to that frequently. Other than one period of around 1,200 spins where I was hitting it about every 80 spins every session has averaged at well over 150 spins per trigger. Had quite a few sessions like last night where I am triggering every 500 spins or so. I don't have my stats back yet but an educated guess would say I'm triggering closer to every 200 spins than 150 which if correct is crazy to be so far out over so many spins.
Also even the very few sessions where I hit something to boost my bankroll like the $60 the slot immediately goes dead with crazy low RTP until I bust out.


Patience Jack, patience my friend, that is what you need with this slot :D

I waited nearly 5 months to hit 5 x scatter and nearly 6 months to have my first Wild Line. I had now 5 x 5 scatter and 8 x Wild Lines since mid-May 2015. Thanks to my massive win of 13K EUR (which came from just a 100EUR deposit) at Redbet i am well in profit on the slot and the lifetime RTP overall is above 100%.

But as i pointed out in my last post, nothing, NADA, NADA in the past 2 weeks, not even once the 5 x extra spins. Played it yesterday 10 hours in FUN mode to see whether it runs better but still would not hit the 5 x extra spins or a WL.

This slot can be stone cold for ages but if you are patient enough it will start paying out at some point getting your RTP back in to normal waters. Obviously it helps if you hit the wild lines at a higher bet than your average. I was lucky to have 1 WL @ 4.50EUR, 1 WL @ 1.80EUR, 1 WL @ 1.80AUD and 3 WL @ 0.90AUD, the other 2 were @ 0.45AUD. My average bet is appr. 1AUD, which explains why i am in profit.

Hope you will be hitting a WL soon Jack :thumbsup:

Ha ha I thought I had been patient but now patience is wearing thin I must admit.
I suppose if and when it ever hits I will feel a little differently but even then it will only be giving me back a little of what it "owes" me and that assumes I hit anytime soon.
As I say I will post a screeny here if I ever hit it but if it is just one wild line toward the end of free spins and not at least 2,000 times bet I will not be pleased because that still wouldn't nearly cover my losses.:o

Thanks for the moral support though guys and info, good luck. :thumbsup:
 
Ha ha I thought I had been patient but now patience is wearing thin I must admit.
I suppose if and when it ever hits I will feel a little differently but even then it will only be giving me back a little of what it "owes" me and that assumes I hit anytime soon.
As I say I will post a screeny here if I ever hit it but if it is just one wild line toward the end of free spins and not at least 2,000 times bet I will not be pleased because that still wouldn't nearly cover my losses.:o

Thanks for the moral support though guys and info, good luck. :thumbsup:

Welcome mate, we are all family here :)

I was down by about 8K AUD just on this slot before i hit that first 5 x scatter for a 1125$ payout.... lost that and another 1K before hitting the first WL.... so at first i was thinking the same, i am getting at least a little back.

Today, i am about 6K ahead on DOA, although it is getting less by the week with the poor showing i had lately.
 
Well, ya know how I said I hit two bonus rounds that paid nothing in over a thousand spins?
Well just gone through another two deposits without triggering a bonus round or hitting a 5 OAK.
Are you results this bad? (This my last two deposits before last which paid about 65% RTP)


121017954 2015-09-09 05:22:06 Bet $-0.36 Dead or Alive
121017963 2015-09-09 05:22:10 Bet $-0.36 Dead or Alive
121017968 2015-09-09 05:22:14 Bet $-0.36 Dead or Alive
121017977 2015-09-09 05:22:19 Bet $-0.36 Dead or Alive
121017987 2015-09-09 05:22:23 Bet $-0.36 Dead or Alive
121017998 2015-09-09 05:22:27 Bet $-0.36 Dead or Alive
121018003 2015-09-09 05:22:31 Bet $-0.36 Dead or Alive
121018004 2015-09-09 05:22:31 Winnings $0.40 Dead or Alive
121018010 2015-09-09 05:22:36 Bet $-0.36 Dead or Alive
121018016 2015-09-09 05:22:40 Bet $-0.36 Dead or Alive
121018017 2015-09-09 05:22:40 Winnings $0.40 Dead or Alive
121018021 2015-09-09 05:22:44 Bet $-0.36 Dead or Alive
121018031 2015-09-09 05:22:48 Bet $-0.36 Dead or Alive
121018037 2015-09-09 05:22:52 Bet $-0.36 Dead or Alive
121018044 2015-09-09 05:22:57 Bet $-0.36 Dead or Alive
121018049 2015-09-09 05:23:01 Bet $-0.36 Dead or Alive
121018054 2015-09-09 05:23:05 Bet $-0.36 Dead or Alive
121018058 2015-09-09 05:23:09 Bet $-0.36 Dead or Alive
121018066 2015-09-09 05:23:14 Bet $-0.36 Dead or Alive
121018073 2015-09-09 05:23:18 Bet $-0.36 Dead or Alive
121018074 2015-09-09 05:23:18 Winnings $0.20 Dead or Alive
121018081 2015-09-09 05:23:22 Bet $-0.36 Dead or Alive
121018090 2015-09-09 05:23:27 Bet $-0.36 Dead or Alive
121018098 2015-09-09 05:23:31 Bet $-0.36 Dead or Alive
121018104 2015-09-09 05:23:35 Bet $-0.36 Dead or Alive
121018110 2015-09-09 05:23:39 Bet $-0.36 Dead or Alive
121018112 2015-09-09 05:23:39 Winnings $0.40 Dead or Alive
121018117 2015-09-09 05:23:44 Bet $-0.36 Dead or Alive
121018124 2015-09-09 05:23:48 Bet $-0.36 Dead or Alive
121018125 2015-09-09 05:23:48 Winnings $0.56 Dead or Alive
121018136 2015-09-09 05:23:53 Bet $-0.36 Dead or Alive
121018143 2015-09-09 05:23:57 Bet $-0.36 Dead or Alive
121018150 2015-09-09 05:24:01 Bet $-0.36 Dead or Alive
121018152 2015-09-09 05:24:01 Winnings $0.48 Dead or Alive
121018157 2015-09-09 05:24:06 Bet $-0.36 Dead or Alive
121018164 2015-09-09 05:24:10 Bet $-0.36 Dead or Alive
121018169 2015-09-09 05:24:14 Bet $-0.36 Dead or Alive
121018178 2015-09-09 05:24:19 Bet $-0.36 Dead or Alive
121018181 2015-09-09 05:24:23 Bet $-0.36 Dead or Alive
121018188 2015-09-09 05:24:27 Bet $-0.36 Dead or Alive
121018193 2015-09-09 05:24:31 Bet $-0.36 Dead or Alive
121018199 2015-09-09 05:24:36 Bet $-0.36 Dead or Alive
121018208 2015-09-09 05:24:40 Bet $-0.36 Dead or Alive
121018213 2015-09-09 05:24:44 Bet $-0.36 Dead or Alive
121018214 2015-09-09 05:24:45 Winnings $0.72 Dead or Alive
121018229 2015-09-09 05:24:53 Bet $-0.36 Dead or Alive
121018230 2015-09-09 05:24:53 Winnings $0.72 Dead or Alive
121018237 2015-09-09 05:24:57 Bet $-0.36 Dead or Alive
121018244 2015-09-09 05:25:01 Bet $-0.36 Dead or Alive
121018245 2015-09-09 05:25:01 Winnings $0.48 Dead or Alive
121018251 2015-09-09 05:25:05 Bet $-0.36 Dead or Alive
121018255 2015-09-09 05:25:10 Bet $-0.36 Dead or Alive
121018263 2015-09-09 05:25:14 Bet $-0.36 Dead or Alive
121018273 2015-09-09 05:25:18 Bet $-0.36 Dead or Alive
121018282 2015-09-09 05:25:22 Bet $-0.36 Dead or Alive
121018291 2015-09-09 05:25:27 Bet $-0.36 Dead or Alive
121018301 2015-09-09 05:25:31 Bet $-0.36 Dead or Alive
121018313 2015-09-09 05:25:35 Bet $-0.36 Dead or Alive
121018320 2015-09-09 05:25:39 Bet $-0.36 Dead or Alive
121018330 2015-09-09 05:25:44 Bet $-0.36 Dead or Alive
121018341 2015-09-09 05:25:48 Bet $-0.36 Dead or Alive
121018350 2015-09-09 05:25:52 Bet $-0.36 Dead or Alive
121018355 2015-09-09 05:25:56 Bet $-0.36 Dead or Alive
121018356 2015-09-09 05:25:56 Winnings $0.40 Dead or Alive
121018364 2015-09-09 05:26:00 Bet $-0.36 Dead or Alive
121018374 2015-09-09 05:26:05 Bet $-0.36 Dead or Alive
121018383 2015-09-09 05:26:09 Bet $-0.36 Dead or Alive
121018394 2015-09-09 05:26:13 Bet $-0.36 Dead or Alive
121018395 2015-09-09 05:26:13 Winnings $0.08 Dead or Alive
121018403 2015-09-09 05:26:17 Bet $-0.36 Dead or Alive
121018405 2015-09-09 05:26:17 Winnings $0.40 Dead or Alive
121018411 2015-09-09 05:26:21 Bet $-0.36 Dead or Alive
121018421 2015-09-09 05:26:26 Bet $-0.36 Dead or Alive
121018428 2015-09-09 05:26:30 Bet $-0.36 Dead or Alive
121018429 2015-09-09 05:26:30 Winnings $0.72 Dead or Alive
121018436 2015-09-09 05:26:34 Bet $-0.36 Dead or Alive
121018444 2015-09-09 05:26:39 Bet $-0.36 Dead or Alive
121018455 2015-09-09 05:26:43 Bet $-0.36 Dead or Alive
121018465 2015-09-09 05:26:47 Bet $-0.36 Dead or Alive
121018472 2015-09-09 05:26:51 Bet $-0.36 Dead or Alive
121018480 2015-09-09 05:26:55 Bet $-0.36 Dead or Alive
121018489 2015-09-09 05:27:00 Bet $-0.36 Dead or Alive
121018499 2015-09-09 05:27:04 Bet $-0.36 Dead or Alive
121018501 2015-09-09 05:27:04 Winnings $0.20 Dead or Alive
121018508 2015-09-09 05:27:08 Bet $-0.36 Dead or Alive
121018517 2015-09-09 05:27:13 Bet $-0.36 Dead or Alive
121018524 2015-09-09 05:27:17 Bet $-0.36 Dead or Alive
121018530 2015-09-09 05:27:21 Bet $-0.36 Dead or Alive
121018539 2015-09-09 05:27:26 Bet $-0.36 Dead or Alive
121018547 2015-09-09 05:27:30 Bet $-0.36 Dead or Alive
121018555 2015-09-09 05:27:34 Bet $-0.36 Dead or Alive
121018556 2015-09-09 05:27:34 Winnings $0.40 Dead or Alive
121018563 2015-09-09 05:27:39 Bet $-0.36 Dead or Alive
121018570 2015-09-09 05:27:43 Bet $-0.36 Dead or Alive
121018578 2015-09-09 05:27:47 Bet $-0.36 Dead or Alive
121018591 2015-09-09 05:27:52 Bet $-0.36 Dead or Alive
121018600 2015-09-09 05:27:56 Bet $-0.36 Dead or Alive
121018607 2015-09-09 05:28:00 Bet $-0.36 Dead or Alive
121018608 2015-09-09 05:28:00 Winnings $0.40 Dead or Alive
121018616 2015-09-09 05:28:04 Bet $-0.36 Dead or Alive
121018625 2015-09-09 05:28:09 Bet $-0.36 Dead or Alive
121018632 2015-09-09 05:28:13 Bet $-0.36 Dead or Alive
121018633 2015-09-09 05:28:13 Winnings $1.04 Dead or Alive
121018640 2015-09-09 05:28:18 Bet $-0.36 Dead or Alive
121018648 2015-09-09 05:28:22 Bet $-0.36 Dead or Alive
121018655 2015-09-09 05:28:26 Bet $-0.36 Dead or Alive
121018656 2015-09-09 05:28:26 Winnings $0.20 Dead or Alive
121018663 2015-09-09 05:28:30 Bet $-0.36 Dead or Alive
121018665 2015-09-09 05:28:31 Winnings $0.56 Dead or Alive
121018672 2015-09-09 05:28:35 Bet $-0.36 Dead or Alive
121018682 2015-09-09 05:28:39 Bet $-0.36 Dead or Alive
121018684 2015-09-09 05:28:39 Winnings $0.72 Dead or Alive
121018697 2015-09-09 05:28:47 Bet $-0.36 Dead or Alive
121018703 2015-09-09 05:28:51 Bet $-0.36 Dead or Alive
121018709 2015-09-09 05:28:56 Bet $-0.36 Dead or Alive
121018712 2015-09-09 05:29:00 Bet $-0.36 Dead or Alive
121018714 2015-09-09 05:29:00 Winnings $0.40 Dead or Alive
121018719 2015-09-09 05:29:04 Bet $-0.36 Dead or Alive
121018720 2015-09-09 05:29:04 Winnings $0.20 Dead or Alive
121018727 2015-09-09 05:29:08 Bet $-0.36 Dead or Alive
121018731 2015-09-09 05:29:13 Bet $-0.36 Dead or Alive
121018736 2015-09-09 05:29:17 Bet $-0.36 Dead or Alive
121018737 2015-09-09 05:29:17 Winnings $0.20 Dead or Alive
121018745 2015-09-09 05:29:21 Bet $-0.36 Dead or Alive
121018756 2015-09-09 05:29:25 Bet $-0.36 Dead or Alive
121018764 2015-09-09 05:29:30 Bet $-0.36 Dead or Alive
121018765 2015-09-09 05:29:30 Winnings $0.20 Dead or Alive
121018771 2015-09-09 05:29:34 Bet $-0.36 Dead or Alive
121018772 2015-09-09 05:29:34 Winnings $0.20 Dead or Alive
121018777 2015-09-09 05:29:38 Bet $-0.36 Dead or Alive
121018784 2015-09-09 05:29:43 Bet $-0.36 Dead or Alive
121018785 2015-09-09 05:29:43 Winnings $0.40 Dead or Alive
121018793 2015-09-09 05:29:47 Bet $-0.36 Dead or Alive
121018795 2015-09-09 05:29:47 Winnings $0.80 Dead or Alive
121018802 2015-09-09 05:29:51 Bet $-0.36 Dead or Alive
121018812 2015-09-09 05:29:55 Bet $-0.36 Dead or Alive
121018813 2015-09-09 05:29:55 Winnings $0.20 Dead or Alive
121018820 2015-09-09 05:30:00 Bet $-0.36 Dead or Alive
121018822 2015-09-09 05:30:00 Winnings $0.20 Dead or Alive
121018832 2015-09-09 05:30:04 Bet $-0.36 Dead or Alive
121018833 2015-09-09 05:30:04 Winnings $0.40 Dead or Alive
121018845 2015-09-09 05:30:08 Bet $-0.36 Dead or Alive
121018850 2015-09-09 05:30:13 Bet $-0.36 Dead or Alive
121018863 2015-09-09 05:30:17 Bet $-0.36 Dead or Alive
121018869 2015-09-09 05:30:22 Bet $-0.36 Dead or Alive
121018870 2015-09-09 05:30:22 Winnings $0.20 Dead or Alive
121018877 2015-09-09 05:30:26 Bet $-0.36 Dead or Alive
121018885 2015-09-09 05:30:30 Bet $-0.36 Dead or Alive
121018892 2015-09-09 05:30:34 Bet $-0.36 Dead or Alive
121018903 2015-09-09 05:30:39 Bet $-0.36 Dead or Alive
121018904 2015-09-09 05:30:39 Winnings $0.40 Dead or Alive
121018909 2015-09-09 05:30:43 Bet $-0.36 Dead or Alive
121018917 2015-09-09 05:30:47 Bet $-0.36 Dead or Alive
121018918 2015-09-09 05:30:47 Winnings $0.72 Dead or Alive
121018930 2015-09-09 05:30:54 Bet $-0.36 Dead or Alive
121018931 2015-09-09 05:30:54 Winnings $0.48 Dead or Alive
121018938 2015-09-09 05:30:58 Bet $-0.36 Dead or Alive
121018946 2015-09-09 05:31:02 Bet $-0.36 Dead or Alive
121018947 2015-09-09 05:31:03 Winnings $0.60 Dead or Alive
