Winterberries.....How is this possible

me_and_ed

Paleo Meister (means really, really old)
CAG
MM
Joined
Jun 2, 2006
Location
Vancouver
This is my third session like this in a row.....unfuckingbelievable.



Winterberries €2,50 €0 15.11.16 10:32:38
Winterberries €2,50 €0 15.11.16 10:32:34
Winterberries €2,50 €0 15.11.16 10:32:31
Winterberries €2,50 €0 15.11.16 10:32:27
Winterberries €2,50 €0 15.11.16 10:32:24
Winterberries €2,50 €0 15.11.16 10:32:20
Winterberries €2,50 €0 15.11.16 10:32:16
Winterberries €2,50 €0 15.11.16 10:32:13
Winterberries €2,50 €3 15.11.16 10:32:02
Winterberries €2,50 €0 15.11.16 10:31:58
Winterberries €2,50 €0 15.11.16 10:31:55
Winterberries €2,50 €0 15.11.16 10:31:51
Winterberries €2,50 €0 15.11.16 10:31:48
Winterberries €2,50 €0 15.11.16 10:31:44
Winterberries €2,50 €0 15.11.16 10:31:41
Winterberries €2,50 €0 15.11.16 10:31:37
Winterberries €2,50 €0 15.11.16 10:31:33
Winterberries €2,50 €0 15.11.16 10:31:30
Winterberries €2,50 €0 15.11.16 10:31:26
Winterberries €2,50 €22,90 15.11.16 10:31:18
Winterberries €2,50 €0 15.11.16 10:31:15
Winterberries €2,50 €0 15.11.16 10:31:11
Winterberries €2,50 €0 15.11.16 10:31:08
Winterberries €2,50 €0 15.11.16 10:31:04
Winterberries €2,50 €0 15.11.16 10:31:01
Winterberries €2,50 €0 15.11.16 10:30:58
Winterberries €2,50 €0 15.11.16 10:30:54
Winterberries €2,50 €0 15.11.16 10:30:50
Winterberries €1,75 €0 15.11.16 10:30:46
Winterberries €1,75 €0 15.11.16 10:30:42
Winterberries €1,75 €0 15.11.16 10:30:38
Winterberries €1,75 €0 15.11.16 10:30:34
Winterberries €1,75 €0 15.11.16 10:30:31
Winterberries €1,75 €0 15.11.16 10:30:28
Winterberries €1,75 €0 15.11.16 10:30:24
Winterberries €1,75 €0 15.11.16 10:30:20
Winterberries €1,75 €0 15.11.16 10:30:17
Winterberries €1,75 €0 15.11.16 10:30:13
Winterberries €1,75 €0 15.11.16 10:30:09
Winterberries €1,75 €0 15.11.16 10:30:05
Winterberries €1,75 €0 15.11.16 10:30:01
Winterberries €1,75 €0 15.11.16 10:29:57
Winterberries €1,75 €0 15.11.16 10:29:53
Winterberries €1,75 €0 15.11.16 10:29:49
Winterberries €1,75 €0 15.11.16 10:29:46
Winterberries €1,75 €5,88 15.11.16 10:29:35
Winterberries €1,75 €0,21 15.11.16 10:29:24
Winterberries €1,75 €0 15.11.16 10:29:20
Winterberries €1,75 €0 15.11.16 10:29:16
Winterberries €1,75 €0 15.11.16 10:29:12
Winterberries €1,75 €0 15.11.16 10:29:09
Winterberries €1,75 €0 15.11.16 10:29:05
Winterberries €1,75 €0 15.11.16 10:29:01
Winterberries €1,75 €0 15.11.16 10:28:57
Winterberries €1,75 €0 15.11.16 10:28:54
Winterberries €1,75 €0 15.11.16 10:28:50
Winterberries €1,75 €0 15.11.16 10:28:47
Winterberries €1,75 €0 15.11.16 10:28:43
Winterberries €1,75 €0 15.11.16 10:28:39
Winterberries €1,75 €0 15.11.16 10:28:36
Winterberries €1,75 €0 15.11.16 10:28:32
Winterberries €1,75 €0 15.11.16 10:28:28
Winterberries €1,75 €0 15.11.16 10:28:25
Winterberries €1,75 €0 15.11.16 10:28:21
Winterberries €1,75 €0 15.11.16 10:28:17
Winterberries €1,75 €0 15.11.16 10:28:13
Winterberries €1,75 €0 15.11.16 10:28:10
Winterberries €1,75 €2,10 15.11.16 10:27:56
Winterberries €1,75 €0 15.11.16 10:27:52
Winterberries €1,75 €0 15.11.16 10:27:49
Winterberries €1,75 €0 15.11.16 10:27:45
Winterberries €1,75 €0 15.11.16 10:27:41
Winterberries €1,75 €0 15.11.16 10:27:38
Winterberries €1,75 €0 15.11.16 10:27:34
Winterberries €1,75 €0 15.11.16 10:27:31
Winterberries €1,75 €0 15.11.16 10:27:27
Winterberries €1,75 €0 15.11.16 10:27:24
Winterberries €1,75 €0 15.11.16 10:27:20
Winterberries €1,75 €2,80 15.11.16 10:27:07
Winterberries €1,75 €0 15.11.16 10:27:04
Winterberries €1,75 €0 15.11.16 10:27:00
Winterberries €1,75 €0 15.11.16 10:26:56
Winterberries €1,75 €0 15.11.16 10:26:53
Winterberries €1,75 €0 15.11.16 10:26:49
Winterberries €1,75 €0 15.11.16 10:26:46
Winterberries €1,75 €0 15.11.16 10:26:42
Winterberries €1,75 €0 15.11.16 10:26:39
Winterberries €2,50 €0 15.11.16 10:26:34
Winterberries €2,50 €0 15.11.16 10:26:30
Winterberries €2,50 €0 15.11.16 10:26:26
Winterberries €2,50 €0 15.11.16 10:26:23
Winterberries €2,50 €0 15.11.16 10:26:19
Winterberries €2,50 €0 15.11.16 10:26:16
Winterberries €2,50 €0 15.11.16 10:26:12
Winterberries €2,50 €2,70 15.11.16 10:26:01
Winterberries €2,50 €0 15.11.16 10:25:57
Winterberries €2,50 €0 15.11.16 10:25:53
Winterberries €2,50 €0 15.11.16 10:25:49
Winterberries €2,50 €0 15.11.16 10:25:46
Winterberries €2,50 €0 15.11.16 10:25:42
Winterberries €2,50 €0 15.11.16 10:25:38
Winterberries €2,50 €1,50 15.11.16 10:25:29
Winterberries €2,50 €0 15.11.16 10:25:25
Winterberries €2,50 €0 15.11.16 10:25:22
Winterberries €2,50 €0 15.11.16 10:25:18
Winterberries €2,50 €0 15.11.16 10:25:15
Winterberries €2,50 €0 15.11.16 10:25:11
Winterberries €2,50 €0 15.11.16 10:25:07
Winterberries €2,50 €3,30 15.11.16 10:24:59
Winterberries €2,50 €0 15.11.16 10:24:55
Winterberries €2,50 €0 15.11.16 10:24:51
Winterberries €2,50 €0 15.11.16 10:24:47
Winterberries €2,50 €0 15.11.16 10:24:44
Winterberries €2,50 €0 15.11.16 10:24:40
Winterberries €2,50 €0 15.11.16 10:24:36
Winterberries €2,50 €0 15.11.16 10:24:33
Winterberries €2,50 €0 15.11.16 10:24:29
Winterberries €2,50 €0 15.11.16 10:24:26
Winterberries €2,50 €0 15.11.16 10:24:22
Winterberries €2,50 €0 15.11.16 10:24:19
Winterberries €2,50 €0 15.11.16 10:24:15
Winterberries €2,50 €1,20 15.11.16 10:24:04
Winterberries €1,75 €0 15.11.16 10:23:59
Winterberries €1,75 €0 15.11.16 10:23:55
Winterberries €1,75 €0 15.11.16 10:23:51
Winterberries €1,75 €0 15.11.16 10:23:48
Winterberries €1,75 €0 15.11.16 10:23:44
Winterberries €1,75 €0 15.11.16 10:23:41
Winterberries €1,75 €0 15.11.16 10:23:37
Winterberries €1,75 €0 15.11.16 10:23:33
Winterberries €1,75 €0 15.11.16 10:23:30
Winterberries €1,75 €0 15.11.16 10:23:26
Winterberries €1,75 €0 15.11.16 10:23:21
Winterberries €1,75 €0 15.11.16 10:23:18
Winterberries €1,75 €0 15.11.16 10:23:14
Winterberries €1,75 €0 15.11.16 10:23:10
Winterberries €1,75 €0 15.11.16 10:23:07
Winterberries €1,75 €0 15.11.16 10:23:03
Winterberries €1,75 €0 15.11.16 10:22:59
Winterberries €1,75 €0 15.11.16 10:22:55
Winterberries €1,75 €1,68 15.11.16 10:22:44
Winterberries €1,75 €0 15.11.16 10:22:41
Winterberries €1,75 €0 15.11.16 10:22:36
1466 €2,50 €5 15.11.16 10:22:08
1466 €2,50 €0 15.11.16 10:22:05
1466 €2,50 €0 15.11.16 10:22:02
1466 €2,50 €0 15.11.16 10:21:59
1466 €2,50 €0 15.11.16 10:21:55
1466 €2,50 €0 15.11.16 10:21:52
1466 €2,50 €0 15.11.16 10:21:50
1466 €2,50 €0 15.11.16 10:21:47
1466 €2,50 €2,40 15.11.16 10:21:43
1466 €2,50 €0 15.11.16 10:21:40
1466 €2,50 €0 15.11.16 10:21:37
Back to the games
 
Rigdrasil is one of those companies I really distrust. Seems like their slots are highly volatile when I play them. People like Kim and Cesar swear by Rigdrasil but I'm wary of them. Way too many teases and close calls.
 
Most of their slots play that brutal..
Find them only attractive for people with huge pockets and bankrolls..
High society slots..

Only slot I still play sometimes is Cazino Zeppelin..

The rest I find utterly crap.

Cazino Zeppelin is Canada's new Dead or Alive fix. I need to see if anybody has ever gotten a Wild Line in it. I've seen dozens of Wild Lines in DoA and had 4 myself but not in CZ.
 
Cazino Zeppelin is Canada's new Dead or Alive fix. I need to see if anybody has ever gotten a Wild Line in it. I've seen dozens of Wild Lines in DoA and had 4 myself but not in CZ.

I have had 1 m8..Few months ago...
Screenshot is somewhere on the forum but don't ask me where...

Actually the wilds occur more for me on CZ in the free spins than they ever have on that monster called DOA. :)

But yeah that is about the only Ygdrassil game that I ever made profit on.
 
as about CZ, I had a little discussion last night with a CO of my favourite casino

my actual numbers are rtp 66% on my last 3500++ spins, and the CO was a bit embarassed telling me such poor results.

not my intention to name/shame the casino (still I believe they are more than ok), but sincerely I have some big doubts about yggdrasil games in general.
 
I have played a long time online and fully expect to lose with the hope of the odd time a nice win, it isn't often I cry foul, I PM'd the rep and did such, the play was so irregular for this game (and I have played 10's of thousands of spins and endured long dry spells) that I simply need proof.
 
While not standard its certainly possible on that game. Streaks of +50 dead spins in a row is quite normal and some brutal sessions can have an RTP of well below 10% over a few hundred spins.
 
I have played a long time online and fully expect to lose with the hope of the odd time a nice win, it isn't often I cry foul, I PM'd the rep and did such, the play was so irregular for this game (and I have played 10's of thousands of spins and endured long dry spells) that I simply need proof.

brutal game , i had the same at £2.50p on mg car game 91 spins bust out 2x bet max win.

But on another note this came up last week @unibet second time of playing it same provider >>
 

Attachments

  • jackpot.jpg
    jackpot.jpg
    96.1 KB · Views: 49

Users who are viewing this thread

Meister Ratings

Back
Top