4500 in 14 minutes. beat that

jerseyguy11

Dormant account
Joined
Aug 3, 2004
Location
new jersey
10/24/2004 18:00 1751140 ---- Transfer ECash to Casino Credits -- -- 500.00 500.00
10/24/2004 18:01 1751142 ---- Transfer ECash to Casino Credits -- -- 500.00 1,000.00
10/24/2004 18:01 4008481 View Flash - Blackjack 80.00 0.00 -80.00 920.00
10/24/2004 18:01 4008482 View Flash - Blackjack 80.00 0.00 -80.00 840.00
10/24/2004 18:02 4008483 View Flash - Blackjack 80.00 0.00 -80.00 760.00
10/24/2004 18:02 4008484 View Flash - Blackjack 160.00 160.00 0.00 760.00
10/24/2004 18:02 4008485 View Flash - Blackjack 200.00 0.00 -200.00 560.00
10/24/2004 18:02 4008486 View Flash - Blackjack 200.00 0.00 -200.00 360.00
10/24/2004 18:02 4008487 View Flash - Blackjack 200.00 400.00 200.00 560.00
10/24/2004 18:02 4008488 View Flash - Blackjack 500.00 1,000.00 500.00 1,060.00
10/24/2004 18:03 4008489 View Flash - Blackjack 100.00 200.00 100.00 1,160.00
10/24/2004 18:03 4008490 View Flash - Blackjack 100.00 200.00 100.00 1,260.00
10/24/2004 18:03 4008491 View Flash - Blackjack 200.00 400.00 200.00 1,460.00
10/24/2004 18:03 4008492 View Flash - Blackjack 200.00 0.00 -200.00 1,260.00
10/24/2004 18:03 4008493 View Flash - Blackjack 200.00 0.00 -200.00 1,060.00
10/24/2004 18:03 4008494 View Flash - Blackjack 200.00 400.00 200.00 1,260.00
10/24/2004 18:04 4008495 View Flash - Blackjack 200.00 0.00 -200.00 1,060.00
10/24/2004 18:04 4008496 View Flash - Blackjack 200.00 0.00 -200.00 860.00
10/24/2004 18:04 4008497 View Flash - Blackjack 500.00 1,000.00 500.00 1,360.00
10/24/2004 18:04 4008498 View Flash - Blackjack 200.00 400.00 200.00 1,560.00
10/24/2004 18:04 4008499 View Flash - Blackjack 500.00 0.00 -500.00 1,060.00
10/24/2004 18:04 4008500 View Flash - Blackjack 500.00 1,000.00 500.00 1,560.00
10/24/2004 18:05 4008501 View Flash - Blackjack 150.00 300.00 150.00 1,710.00
10/24/2004 18:05 4008502 View Flash - Blackjack 150.00 375.00 225.00 1,935.00
10/24/2004 18:05 4008503 View Flash - Blackjack 150.00 300.00 150.00 2,085.00
10/24/2004 18:05 4008504 View Flash - Blackjack 300.00 600.00 300.00 2,385.00
10/24/2004 18:05 4008505 View Flash - Blackjack 150.00 0.00 -150.00 2,235.00
10/24/2004 18:05 4008506 View Flash - Blackjack 150.00 0.00 -150.00 2,085.00
10/24/2004 18:05 4008507 View Flash - Blackjack 500.00 1,000.00 500.00 2,585.00
10/24/2004 18:06 4008508 View Flash - Blackjack 500.00 1,000.00 500.00 3,085.00
10/24/2004 18:06 4008509 View Flash - Blackjack 150.00 0.00 -150.00 2,935.00
10/24/2004 18:06 4008510 View Flash - Blackjack 150.00 0.00 -150.00 2,785.00
10/24/2004 18:06 4008511 View Flash - Blackjack 150.00 0.00 -150.00 2,635.00
10/24/2004 18:06 4008512 View Flash - Blackjack 150.00 0.00 -150.00 2,485.00
10/24/2004 18:06 4008513 View Flash - Blackjack 400.00 0.00 -400.00 2,085.00
10/24/2004 18:06 4008514 View Flash - Blackjack 500.00 1,000.00 500.00 2,585.00
10/24/2004 18:07 4008515 View Flash - Blackjack 500.00 0.00 -500.00 2,085.00
10/24/2004 18:07 4008516 View Flash - Blackjack 1,000.00 2,000.00 1,000.00 3,085.00
10/24/2004 18:07 4008517 View Flash - Blackjack 150.00 300.00 150.00 3,235.00
10/24/2004 18:07 4008518 View Flash - Blackjack 150.00 0.00 -150.00 3,085.00
10/24/2004 18:07 4008519 View Flash - Blackjack 500.00 1,250.00 750.00 3,835.00
10/24/2004 18:07 4008520 View Flash - Blackjack 150.00 0.00 -150.00 3,685.00
10/24/2004 18:08 4008521 View Flash - Blackjack 500.00 1,000.00 500.00 4,185.00
10/24/2004 18:08 4008522 View Flash - Blackjack 150.00 300.00 150.00 4,335.00
10/24/2004 18:08 4008523 View Flash - Blackjack 150.00 300.00 150.00 4,485.00
10/24/2004 18:08 4008524 View Flash - Blackjack 150.00 0.00 -150.00 4,335.00
10/24/2004 18:08 4008525 View Flash - Blackjack 300.00 0.00 -300.00 4,035.00
10/24/2004 18:08 4008526 View Flash - Blackjack 300.00 0.00 -300.00 3,735.00
10/24/2004 18:09 4008527 View Flash - Blackjack 300.00 0.00 -300.00 3,435.00
10/24/2004 18:09 4008528 View Flash - Blackjack 600.00 0.00 -600.00 2,835.00
10/24/2004 18:09 4008529 View Flash - Blackjack 500.00 0.00 -500.00 2,335.00
10/24/2004 18:09 4008530 View Flash - Blackjack 500.00 0.00 -500.00 1,835.00
10/24/2004 18:09 4008531 View Flash - Blackjack 500.00 1,000.00 500.00 2,335.00
10/24/2004 18:09 4008532 View Flash - Blackjack 500.00 0.00 -500.00 1,835.00
10/24/2004 18:10 4008533 View Flash - Blackjack 500.00 1,000.00 500.00 2,335.00
10/24/2004 18:10 4008534 View Flash - Blackjack 500.00 0.00 -500.00 1,835.00
10/24/2004 18:10 4008535 View Flash - Blackjack 500.00 0.00 -500.00 1,335.00
10/24/2004 18:10 4008536 View Flash - Blackjack 500.00 1,000.00 500.00 1,835.00
10/24/2004 18:10 4008537 View Flash - Blackjack 500.00 1,000.00 500.00 2,335.00
10/24/2004 18:10 4008538 View Flash - Blackjack 1,000.00 2,000.00 1,000.00 3,335.00
10/24/2004 18:10 4008539 View Flash - Blackjack 500.00 1,000.00 500.00 3,835.00
10/24/2004 18:11 4008541 View Flash - Blackjack 500.00 1,000.00 500.00 4,335.00
10/24/2004 18:11 4008542 View Flash - Blackjack 150.00 300.00 150.00 4,485.00
10/24/2004 18:11 4008543 View Flash - Blackjack 150.00 0.00 -150.00 4,335.00
10/24/2004 18:11 4008545 View Flash - Blackjack 150.00 300.00 150.00 4,485.00
10/24/2004 18:11 4008546 View Flash - Blackjack 300.00 0.00 -300.00 4,185.00
10/24/2004 18:11 4008547 View Flash - Blackjack 500.00 1,000.00 500.00 4,685.00
10/24/2004 18:11 4008549 View Flash - Blackjack 150.00 300.00 150.00 4,835.00
10/24/2004 18:12 4008550 View Flash - Blackjack 150.00 300.00 150.00 4,985.00
10/24/2004 18:12 4008552 View Flash - Blackjack 60.00 150.00 90.00 5,075.00
10/24/2004 18:12 4008553 View Flash - Blackjack 60.00 0.00 -60.00 5,015.00
10/24/2004 18:12 4008554 View Flash - Blackjack 60.00 120.00 60.00 5,075.00
10/24/2004 18:12 4008556 View Flash - Blackjack 60.00 0.00 -60.00 5,015.00
10/24/2004 18:12 4008557 View Flash - Blackjack 60.00 120.00 60.00 5,075.00
10/24/2004 18:13 4008558 View Flash - Blackjack 60.00 120.00 60.00 5,135.00
10/24/2004 18:13 4008559 View Flash - Blackjack 60.00 120.00 60.00 5,195.00
10/24/2004 18:13 4008560 View Flash - Blackjack 60.00 120.00 60.00 5,255.00
10/24/2004 18:13 4008562 View Flash - Blackjack 200.00 0.00 -200.00 5,055.00
10/24/2004 18:13 4008563 View Flash - Blackjack 200.00 400.00 200.00 5,255.00
10/24/2004 18:13 4008564 View Flash - Blackjack 200.00 0.00 -200.00 5,055.00
10/24/2004 18:13 4008565 View Flash - Blackjack 200.00 200.00 0.00 5,055.00
10/24/2004 18:13 4008566 View Flash - Blackjack 200.00 400.00 200.00 5,255.00
10/24/2004 18:14 4008567 View Flash - Blackjack 200.00 0.00 -200.00 5,055.00
10/24/2004 18:14 4008568 View Flash - Blackjack 200.00 0.00 -200.00 4,855.00
10/24/2004 18:14 4008569 View Flash - Blackjack 200.00 400.00 200.00 5,055.00
10/24/2004 18:14 4008570 View Flash - Blackjack 200.00 400.00 200.00 5,255.00
10/24/2004 18:14 4008571 View Flash - Blackjack 200.00 400.00 200.00 5,455.00
10/24/2004 18:14 4008572 View Flash - Blackjack 80.00 160.00 80.00 5,535.00
10/24/2004 18:15 1751185 ---- Transfer Casino Credits to ECash -- -- -5,535.00 0.00
 
but dont high five me just yet, prior to that i lost about $2700 on other casinos. Just thought the time frame of this win was fun to share.
 
This is insane! How can you not crinch at all when you started off losing several sizable hands in a row and kept on betting at that level???? :notworthy :notworthy :notworthy
 
sw2003 said:
This is insane! How can you not crinch at all when you started off losing several sizable hands in a row and kept on betting at that level???? :notworthy :notworthy :notworthy

Im sure Jersey has a bankroll that is probably 500X larger than most. In that case its just like betting $5/hand.

Still is fun to see those big wagers. He can put some fear in the smaller online casinos i bet. LOL.
 
paul02085 said:
Im sure Jersey has a bankroll that is probably 500X larger than most. In that case its just like betting $5/hand.

Still is fun to see those big wagers. He can put some fear in the smaller online casinos i bet. LOL.

Not really! He started off at $1000 and dropped to like $360 in the first 6 or 7 hands but he continued! :eek:
 
GrandMaster said:
Why Crypto? It looks like a Microgaming log to me.

I thought only Crypto's used E-cash banking - I take it I am incorrect in this notion then?

I don't think it's Microgaming though - I've never seen a 100% bonus on $500. Am I wrong again?
:confused:
 
Last edited:
KasinoKing said:
I thought only Crypto's used E-cash banking - I take it I am incorrect in this notion then?

I don't think it's Microgaming though - I've never seen a 100% bonus on $500. Am I wrong again?
:confused:

"Transfer ECash to Casino Credits" is how credit card purchases appear in MG logs. Why do you think he got a 100% bonus? I think he just made two purchases.
 

Users who are viewing this thread

Meister Ratings

Back
Top