Casino Complaint Putting this one before the players!

WyldGirl

Banned User
Joined
May 12, 2009
Location
California
First let me say if I have put this in the wrong place I apologise. Second if it is too long that could not be helped as all the facts were needed!!

Ok I recently had an issue with Casino US Group and it is still unresolved. So I decided to put all the fact in front of other players.
You - the Players - get to determine if
the Casino is in the right and I will drop the matter
or
I am seeing it very clearly , I am in the right and should take further action until this matter is resolved.

Better grab a BIG cup of coffee as this is going to be a long one! But all the facts are before you!

All RED TEXT is my added comments
=======
On 8/15 I made a $35 deposit to my VCFN++++++ account with the Vegas Partner Lounge group. I was given a 100% match bonus. I began playing Summer Holiday and apx every 10 pulls the game would spin w/o stopping and I would have to log out of the casino in order to get it to stop. After a few times of this happening I contacted support.
This is the chat.
==============
Helen: Welcome to the support desk. How may I assist you?
Tina: Hi Helen
Helen: Hello Tina, how are you today?
Tina: First let me ask that if I am talking to you on chat then I am obviously hooked to the net right?
I am good and you
Helen: I am ok Tina, you should be hooked on to the net to speak to me.
Tina: ok I am playing in my VCFN+++++++++ I funded $35 and got a match bonus
I am playing summer holiday and it keeps just spinning till I log out and back in I have let it keep spinning so you can see and it has been spinning for apx 2 min now
Helen: Thank you for your patience, I will be with you shortly.
Tina: problem is when I log out and back in each time I am minus the $1
Helen: May you please confirm your physical address as well as your telephone number?
Tina: (I provided the info)
Helen: One moment while I review your account please.
Tina: ok - I still have it spinning!
Helen: Please can you take a screen shot, please e-mail the screen shot to contactus@thecasinous.com.
Tina: ok but left it spinning so that you could see it is not due to my internet connection as I am talking to you just fine
Helen: We will need to send this error to our service provider and query what the issues are with the game.
Tina: I keep getting replied that it is my net connection
Helen: We will need you to take a screen shot so that we can log a call to our service provider so that we can assist you accordingly.
Tina: can you note for me the time we began that chat so that they will see from the screenshot the time it kept spinning - hello?
Helen: Yes I can do that for you.
Tina: can you tell me so that the time is also showing in the screen shot want them to be clear it IS NOT my connection lol
Helen: I can only do that when we receive the screen shot.
Tina: ok u aren’t understanding I am asking you what time or how long have we been on chat? ie what time did I pop up
Helen: Our chat started at 07:38 am and it is now 07:50am
Tina: ok hold 1 min while I do this ss
Helen: Ok.
Tina: done I set the chat in the middle of the screen of game spinning while I did the ss
Helen: Ok once we receive it we will log the call and we will get back to as soon as possible.
Tina: I will now send it

These are the 2 screenshots I sent to them on 8/15 at 11:39 PM.

You do not have permission to view link Log in or register now.


You do not have permission to view link Log in or register now.

==============
This is the reply I got on 8/16 at 1:10 AM

Dear Tina, VCFNXXXXXXXX
Thank you for contacting us at The Casino US,
Our technical team asked if you could follow the following steps:
Firstly: Uninstall the Casino Viper software using the ADD/REMOVE feature in the Control Panel.
Then, If he has Windows XP or Windows 2000:
1. Open My Computer, Select 'Tools' and then 'Folder options'
2. Click on the 'View' tab.
3. Select the 'Show hidden files and folders' radio button, and click 'Apply'.
4. Browse to 'C:\Documents and Settings\All Users\Application Data\Bob' and delete all files/folders found in this folder.
OR
If he has MS Vista: (NB: must be administrator to do this)
1. Click 'Start' and select 'Control Panel'
2. Double-Click 'Folder options'
3. Click on the 'View' tab.
4. Select the 'Show hidden files and folders' radio button, and click 'Apply'.
5. Right click on your desktop and select 'Personalize'
6. Click 'Change Desktop Icons' in the left hand sidebar.
7. Check the 'Computer' checkbox if it is not already checked, click 'Apply' and then 'Ok'
8. Open 'Computer' and browse to 'C:\Users\All Users\MGS'
9. Delete all files/folders found in this folder.
After the above has been completed, do the ffg:
- delete all cookies and old internet files
- close all programs
- disable firewall
- disable all spyware
- disable antivirus
- disable popup blockers and anything else that would possibly hinder the connection
- Ensure that ports 1970 to 2002 are open
Also ensure that you have updated:
- Version of Windows
- DirectX
- Macromedia Flash
If you have any further queries please do not hesitate to contact us.
Regards, Maya

I had already completely removed all micro and micro types from my pc and re-downloaded.

==============

I sent to them this reply on 8/15 at 11:39 PM.

You do not have permission to view link Log in or register now.

You do not have permission to view link Log in or register now.


I have again attached the screenshots along with a copy of transaction history( see below for this)!
I deposited $35 and got a $35 match bonus and after the game locking and booting me out 4 times
I switched games but No matter what game I switched to it just continued to eat the deposit and bonus.
And then I get a message telling me to do a bunch of stuff to remove the files of the casino from my pc and after that to
delete all cookies and old internet files - close all programs - disable firewall - disable all spyware - disable antivirus - disable popup blockers and anything else that would possibly hinder the connection
Yeah sure I am going to leave my pc open to whatever attack is coming! The whole reason behind my sending the screenshot showing I was on chat with your support was to show this problem is not my connection or pc it is something going on in the software as I have continued to have this problem since the switch with this “New System. Yet all I keep getting from the casino is it is on my end. Funny I don’t have this problem with my all slots – rich reels – or casino share!
And I have been funding my accounts with you regularly since the switch yet I have heard nothing in the way of any compensation for the problem!
Tina

THE FIRST ROW OF MONEY IS ANOUNT WAGERED THE SECOND ROW IS THE PAYOUT

5 View 2010/08/16 5:12:03.93 AM Summer Holiday $1.00 $0.00
6 View 2010/08/16 5:12:10.37 AM Summer Holiday $1.00 $0.00
7 View 2010/08/16 5:12:14.82 AM Summer Holiday $1.00 $0.00
8 View 2010/08/16 5:12:19.17 AM Summer Holiday $1.00 $0.04
9 View 2010/08/16 5:12:24.60 AM Summer Holiday $1.00 $1.00
10 View 2010/08/16 5:12:31.90 AM Summer Holiday $1.00 $0.00
11 View 2010/08/16 5:12:40.40 AM Summer Holiday $1.00 $0.06
12 View 2010/08/16 5:12:46.84 AM Summer Holiday $1.00 $1.00
13 View 2010/08/16 5:12:55.93 AM Summer Holiday $1.00 $0.00
14 View 2010/08/16 5:13:02.41 AM Summer Holiday $1.00 $0.00
15 View 2010/08/16 5:13:08.73 AM Summer Holiday $1.00 $0.00
16 View 2010/08/16 5:13:17.74 AM Summer Holiday $1.00 $1.00

<<<<<<<<< took 5 min to get back in casino to play

17 View 2010/08/16 5:18:26.59 AM Summer Holiday $1.00 $0.00
18 View 2010/08/16 5:18:34.99 AM Summer Holiday $1.00 $1.00
19 View 2010/08/16 5:18:47.32 AM Summer Holiday $1.00 $0.00
20 View 2010/08/16 5:18:52.11 AM Summer Holiday $1.00 $0.90
21 View 2010/08/16 5:18:59.92 AM Summer Holiday $1.00 $0.30
22 View 2010/08/16 5:19:05.79 AM Summer Holiday $1.00 $0.00
23 View 2010/08/16 5:19:12.93 AM Summer Holiday $1.00 $0.00
24 View 2010/08/16 5:19:17.89 AM Summer Holiday $1.00 $0.00
25 View 2010/08/16 5:19:22.91 AM Summer Holiday $1.00 $0.24
26 View 2010/08/16 5:19:27.94 AM Summer Holiday $1.00 $0.00
27 View 2010/08/16 5:19:36.40 AM Summer Holiday $1.00 $0.00
28 View 2010/08/16 5:19:43.48 AM Summer Holiday $1.00 $0.00

<<<<<<<<<< took 11 min to get back in casino to play


29 View 2010/08/16 5:30:43.28 AM Summer Holiday $1.00 $0.20
30 View 2010/08/16 5:30:51.43 AM Summer Holiday $1.00 $0.00
31 View 2010/08/16 5:30:56.28 AM Summer Holiday $1.00 $0.58
32 View 2010/08/16 5:31:03.20 AM Summer Holiday $1.00 $1.00
33 View 2010/08/16 5:31:11.23 AM Summer Holiday $1.00 $0.30
34 View 2010/08/16 5:31:17.22 AM Summer Holiday $1.00 $0.00
35 View 2010/08/16 5:31:23.68 AM Summer Holiday $1.00 $1.00

<<<<<<<<<< took 26 min to get back in casino to play


36 View 2010/08/16 5:57:37.48 AM Avalon $0.20 $0.15
37 View 2010/08/16 5:57:37.48 AM Avalon $0.20 $0.00
38 View 2010/08/16 5:57:46.12 AM Avalon $0.20 $0.10
39 View 2010/08/16 5:57:46.12 AM Avalon $0.20 $0.00
40 View 2010/08/16 5:57:50.44 AM Avalon $0.20 $0.00
41 View 2010/08/16 5:57:55.02 AM Avalon $0.20 $0.00
42 View 2010/08/16 5:57:59.08 AM Avalon $0.20 $0.00
43 View 2010/08/16 5:58:03.82 AM Avalon $0.20 $0.00
44 View 2010/08/16 5:58:07.66 AM Avalon $0.20 $0.00
45 View 2010/08/16 5:58:12.10 AM Avalon $0.20 $0.00
46 View 2010/08/16 5:58:20.80 AM Avalon $0.20 $0.15
47 View 2010/08/16 5:58:20.80 AM Avalon $0.20 $0.00
48 View 2010/08/16 5:58:29.68 AM Avalon $0.20 $0.10
49 View 2010/08/16 5:58:29.68 AM Avalon $0.20 $0.00
50 View 2010/08/16 5:58:38.44 AM Avalon $0.20 $0.70
51 View 2010/08/16 5:58:38.45 AM Avalon $0.20 $0.00
52 View 2010/08/16 5:58:42.68 AM Avalon $0.20 $0.00
53 View 2010/08/16 5:58:50.59 AM Avalon $0.20 $0.15
54 View 2010/08/16 5:58:50.60 AM Avalon $0.20 $0.00
55 View 2010/08/16 5:58:56.52 AM Avalon $0.20 $0.00
56 View 2010/08/16 5:59:00.49 AM Avalon $0.20 $0.00
57 View 2010/08/16 5:59:04.76 AM Avalon $0.20 $0.00
58 View 2010/08/16 5:59:09.09 AM Avalon $0.20 $0.00
59 View 2010/08/16 5:59:12.95 AM Avalon $0.20 $0.00
60 View 2010/08/16 5:59:17.11 AM Avalon $0.20 $0.00
61 View 2010/08/16 5:59:25.66 AM Avalon $0.20 $0.15
62 View 2010/08/16 5:59:29.69 AM Avalon $0.20 $0.60
63 View 2010/08/16 5:59:29.69 AM Avalon $0.20 $0.00
64 View 2010/08/16 5:59:33.99 AM Avalon $0.20 $0.00
65 View 2010/08/16 5:59:37.89 AM Avalon $0.20 $0.00
66 View 2010/08/16 5:59:41.97 AM Avalon $0.20 $0.00
67 View 2010/08/16 5:59:49.89 AM Avalon $0.20 $0.15
68 View 2010/08/16 5:59:56.90 AM Avalon $0.20 $0.35
69 View 2010/08/16 6:00:01.17 AM Avalon $0.20 $0.40
70 View 2010/08/16 6:00:01.18 AM Avalon $0.20 $0.00
71 View 2010/08/16 6:00:08.06 AM Avalon $0.20 $0.00
72 View 2010/08/16 6:00:17.41 AM Avalon $0.20 $0.20
73 View 2010/08/16 6:00:21.82 AM Avalon $0.20 $0.05
74 View 2010/08/16 6:00:21.82 AM Avalon $0.20 $0.00
75 View 2010/08/16 6:00:41.99 AM Avalon $0.20 $0.00
76 View 2010/08/16 6:00:48.27 AM Avalon $0.20 $0.00
77 View 2010/08/16 6:00:53.67 AM Avalon $0.20 $0.00
78 View 2010/08/16 6:01:04.73 AM Avalon $0.20 $0.05
79 View 2010/08/16 6:01:04.74 AM Avalon $0.20 $0.00
80 View 2010/08/16 6:01:08.21 AM Avalon $0.20 $0.00
81 View 2010/08/16 6:01:52.05 AM Avalon $0.20 $0.40
82 View 2010/08/16 6:01:52.05 AM Avalon $0.20 $0.00
83 View 2010/08/16 6:01:56.28 AM Avalon $0.20 $0.00
84 View 2010/08/16 6:02:05.79 AM Avalon $0.20 $0.25
85 View 2010/08/16 6:02:05.80 AM Avalon $0.20 $0.00
86 View 2010/08/16 6:02:10.70 AM Avalon $0.20 $0.00
87 View 2010/08/16 6:02:20.32 AM Avalon $0.20 $0.05
88 View 2010/08/16 6:02:20.32 AM Avalon $0.20 $0.00
89 View 2010/08/16 6:02:41.16 AM Avalon $0.20 $0.00
90 View 2010/08/16 6:02:48.95 AM Avalon $0.20 $0.40
91 View 2010/08/16 6:02:53.63 AM Avalon $0.20 $0.10
92 View 2010/08/16 6:02:53.63 AM Avalon $0.20 $0.00
93 View 2010/08/16 6:02:57.95 AM Avalon $0.20 $0.00
94 View 2010/08/16 6:03:18.31 AM Avalon $0.20 $0.10
95 View 2010/08/16 6:03:22.89 AM Avalon $0.20 $0.05
96 View 2010/08/16 6:03:22.91 AM Avalon $0.20 $0.00
97 View 2010/08/16 6:03:27.26 AM Avalon $0.20 $0.00
98 View 2010/08/16 6:03:42.48 AM Avalon $0.20 $0.00
99 View 2010/08/16 6:04:21.86 AM Avalon $0.20 $0.05
100 View 2010/08/16 6:04:30.49 AM Avalon $0.20 $0.40
101 View 2010/08/16 6:04:36.12 AM Avalon $0.20 $0.15
102 View 2010/08/16 6:04:36.12 AM Avalon $0.20 $0.00
103 View 2010/08/16 6:04:56.24 AM Avalon $0.20 $0.15
104 View 2010/08/16 6:05:00.64 AM Avalon $0.20 $0.15
105 View 2010/08/16 6:05:00.64 AM Avalon $0.20 $0.00
106 View 2010/08/16 6:05:50.95 AM Avalon $0.20 $0.10
107 View 2010/08/16 6:05:50.96 AM Avalon $0.20 $0.00
108 View 2010/08/16 6:05:54.42 AM Avalon $0.20 $0.00
109 View 2010/08/16 6:05:58.75 AM Avalon $0.20 $0.00
110 View 2010/08/16 6:06:10.45 AM Avalon $0.20 $0.40
111 View 2010/08/16 6:06:10.46 AM Avalon $0.20 $0.00
112 View 2010/08/16 6:06:15.49 AM Avalon $0.20 $0.00
113 View 2010/08/16 6:06:19.69 AM Avalon $0.20 $0.00
114 View 2010/08/16 6:06:23.89 AM Avalon $0.20 $0.00
115 View 2010/08/16 6:06:28.42 AM Avalon $0.20 $0.00
116 View 2010/08/16 6:06:32.26 AM Avalon $0.20 $0.00
117 View 2010/08/16 6:06:42.00 AM Avalon $0.20 $0.65
118 View 2010/08/16 6:06:42.00 AM Avalon $0.20 $0.00
119 View 2010/08/16 6:06:50.26 AM Avalon $0.20 $0.25
120 View 2010/08/16 6:06:50.26 AM Avalon $0.20 $0.00
121 View 2010/08/16 6:06:59.15 AM Avalon $0.20 $0.20
122 View 2010/08/16 6:07:02.91 AM Avalon $0.20 $0.05
123 View 2010/08/16 6:07:07.57 AM Avalon $0.20 $0.05
124 View 2010/08/16 6:07:12.81 AM Avalon $0.20 $0.50
125 View 2010/08/16 6:07:12.81 AM Avalon $0.20 $0.00
126 View 2010/08/16 6:07:20.81 AM Avalon $0.20 $0.15
127 View 2010/08/16 6:07:20.82 AM Avalon $0.20 $0.00
128 View 2010/08/16 6:07:29.06 AM Avalon $0.20 $0.05
129 View 2010/08/16 6:07:32.80 AM Avalon $0.20 $0.05
130 View 2010/08/16 6:07:37.86 AM Avalon $0.20 $0.15
131 View 2010/08/16 6:07:37.86 AM Avalon $0.20 $0.00
132 View 2010/08/16 6:07:47.72 AM Avalon $0.20 $0.10
133 View 2010/08/16 6:07:52.53 AM Avalon $0.20 $0.20
134 View 2010/08/16 6:07:59.11 AM Avalon $0.20 $1.10
135 View 2010/08/16 6:08:03.08 AM Avalon $0.20 $0.15
136 View 2010/08/16 6:08:03.08 AM Avalon $0.20 $0.00
137 View 2010/08/16 6:08:08.00 AM Avalon $0.20 $0.00
138 View 2010/08/16 6:08:15.66 AM Avalon $0.20 $0.05
139 View 2010/08/16 6:08:15.66 AM Avalon $0.20 $0.00
140 View 2010/08/16 6:08:20.21 AM Avalon $0.20 $0.00
142 View 2010/08/16 6:09:27.67 AM Cashapillar $1.00 $0.02
143 View 2010/08/16 6:09:32.54 AM Cashapillar $1.00 $0.04
144 View 2010/08/16 6:09:32.54 AM Cashapillar $1.00 $0.00
145 View 2010/08/16 6:09:45.35 AM Cashapillar $1.00 $1.20
146 View 2010/08/16 6:09:52.46 AM Cashapillar $1.00 $1.02
147 View 2010/08/16 6:09:52.46 AM Cashapillar $1.00 $0.00
148 View 2010/08/16 6:09:57.73 AM Cashapillar $1.00 $0.00
149 View 2010/08/16 6:10:02.94 AM Cashapillar $1.00 $0.00
150 View 2010/08/16 6:10:08.52 AM Cashapillar $1.00 $0.00
151 View 2010/08/16 6:10:14.95 AM Cashapillar $1.00 $0.00
152 View 2010/08/16 6:10:20.25 AM Cashapillar $1.00 $0.00
153 View 2010/08/16 6:10:25.35 AM Cashapillar $1.00 $0.00
154 View 2010/08/16 6:10:35.39 AM Cashapillar $1.00 $0.02
155 View 2010/08/16 6:10:35.39 AM Cashapillar $1.00 $0.00
156 View 2010/08/16 6:11:06.66 AM Cashapillar $1.00 $9.52
157 View 2010/08/16 6:11:06.66 AM Cashapillar $1.00 $0.00
158 View 2010/08/16 6:11:18.42 AM Cashapillar $1.00 $0.12
159 View 2010/08/16 6:11:18.43 AM Cashapillar $1.00 $0.00
160 View 2010/08/16 6:11:23.72 AM Cashapillar $1.00 $0.00
161 View 2010/08/16 6:11:35.24 AM Cashapillar $1.00 $0.30
162 View 2010/08/16 6:11:48.02 AM Cashapillar $1.00 $2.00
163 View 2010/08/16 6:11:53.78 AM Cashapillar $1.00 $0.24
164 View 2010/08/16 6:11:53.79 AM Cashapillar $1.00 $0.00
165 View 2010/08/16 6:11:58.78 AM Cashapillar $1.00 $0.00
166 View 2010/08/16 6:12:10.27 AM Cashapillar $1.00 $0.28
167 View 2010/08/16 6:12:10.27 AM Cashapillar $1.00 $0.00
168 View 2010/08/16 6:12:22.00 AM Cashapillar $1.00 $0.04
169 View 2010/08/16 6:12:22.01 AM Cashapillar $1.00 $0.00
170 View 2010/08/16 6:12:36.81 AM Cashapillar $1.00 $2.60
171 View 2010/08/16 6:12:43.99 AM Cashapillar $1.00 $0.68
172 View 2010/08/16 6:12:50.04 AM Cashapillar $1.00 $0.14
173 View 2010/08/16 6:12:56.53 AM Cashapillar $1.00 $0.28
174 View 2010/08/16 6:12:56.54 AM Cashapillar $1.00 $0.00
175 View 2010/08/16 6:13:12.35 AM Cashapillar $1.00 $2.04
176 View 2010/08/16 6:13:18.21 AM Cashapillar $1.00 $0.20
177 View 2010/08/16 6:13:18.22 AM Cashapillar $1.00 $0.00
178 View 2010/08/16 6:13:24.66 AM Cashapillar $1.00 $0.00
179 View 2010/08/16 6:13:30.08 AM Cashapillar $1.00 $0.00
180 View 2010/08/16 6:13:35.43 AM Cashapillar $1.00 $0.00
141 View 2010/08/16 6:14:14.90 AM Avalon $0.20 $0.20
182 View 2010/08/16 6:14:23.79 AM Avalon $0.20 $0.40
183 View 2010/08/16 6:14:23.82 AM Avalon $0.20 $0.00
184 View 2010/08/16 6:14:28.45 AM Avalon $0.20 $0.00
185 View 2010/08/16 6:14:32.47 AM Avalon $0.20 $0.00
186 View 2010/08/16 6:14:36.29 AM Avalon $0.20 $0.00
187 View 2010/08/16 6:14:40.21 AM Avalon $0.20 $0.00
188 View 2010/08/16 6:14:48.89 AM Avalon $0.20 $0.30
189 View 2010/08/16 6:14:48.90 AM Avalon $0.20 $0.00
190 View 2010/08/16 6:14:57.01 AM Avalon $0.20 $0.05
191 View 2010/08/16 6:14:57.02 AM Avalon $0.20 $0.00
192 View 2010/08/16 6:15:09.07 AM Avalon $0.20 $0.05
193 View 2010/08/16 6:15:09.08 AM Avalon $0.20 $0.00
194 View 2010/08/16 6:15:13.59 AM Avalon $0.20 $0.00
195 View 2010/08/16 6:15:17.70 AM Avalon $0.20 $0.00
196 View 2010/08/16 6:15:27.48 AM Avalon $0.20 $0.15
197 View 2010/08/16 6:15:31.93 AM Avalon $0.20 $0.05
198 View 2010/08/16 6:15:35.86 AM Avalon $0.20 $0.10
199 View 2010/08/16 6:15:35.86 AM Avalon $0.20 $0.00
200 View 2010/08/16 6:15:40.22 AM Avalon $0.20 $0.00
201 View 2010/08/16 6:15:43.95 AM Avalon $0.20 $0.00
202 View 2010/08/16 6:15:51.49 AM Avalon $0.20 $0.05
203 View 2010/08/16 6:15:55.95 AM Avalon $0.20 $0.05
204 View 2010/08/16 6:16:00.19 AM Avalon $0.20 $0.15
205 View 2010/08/16 6:16:00.19 AM Avalon $0.20 $0.00
206 View 2010/08/16 6:16:04.48 AM Avalon $0.20 $0.00
207 View 2010/08/16 6:16:08.41 AM Avalon $0.20 $0.00
208 View 2010/08/16 6:16:16.39 AM Avalon $0.20 $0.05
209 View 2010/08/16 6:16:21.32 AM Avalon $0.20 $0.30
210 View 2010/08/16 6:16:25.45 AM Avalon $0.20 $0.05
211 View 2010/08/16 6:16:25.46 AM Avalon $0.20 $0.00
212 View 2010/08/16 6:16:34.59 AM Avalon $0.20 $0.05
213 View 2010/08/16 6:16:34.59 AM Avalon $0.20 $0.00
214 View 2010/08/16 6:16:39.63 AM Avalon $0.20 $0.00
215 View 2010/08/16 6:16:43.80 AM Avalon $0.20 $0.00
216 View 2010/08/16 6:16:52.08 AM Avalon $0.20 $0.20
217 View 2010/08/16 6:16:52.08 AM Avalon $0.20 $0.00
218 View 2010/08/16 6:17:00.61 AM Avalon $0.20 $0.05
219 View 2010/08/16 6:17:05.79 AM Avalon $0.20 $0.05
220 View 2010/08/16 6:17:05.80 AM Avalon $0.20 $0.00
221 View 2010/08/16 6:17:18.28 AM Avalon $0.20 $0.10
222 View 2010/08/16 6:17:18.29 AM Avalon $0.20 $0.00
223 View 2010/08/16 6:17:27.90 AM Avalon $0.20 $0.40
224 View 2010/08/16 6:17:35.12 AM Avalon $0.20 $0.10
225 View 2010/08/16 6:17:35.12 AM Avalon $0.20 $0.00
226 View 2010/08/16 6:17:39.76 AM Avalon $0.20 $0.00
227 View 2010/08/16 6:17:44.42 AM Avalon $0.20 $0.00
228 View 2010/08/16 6:17:48.08 AM Avalon $0.20 $0.00
229 View 2010/08/16 6:17:57.63 AM Avalon $0.20 $0.60
230 View 2010/08/16 6:17:57.63 AM Avalon $0.20 $0.00
231 View 2010/08/16 6:18:08.49 AM Avalon $0.20 $1.10
232 View 2010/08/16 6:18:13.35 AM Avalon $0.20 $0.30
233 View 2010/08/16 6:18:18.71 AM Avalon $0.20 $0.05
234 View 2010/08/16 6:18:18.72 AM Avalon $0.20 $0.00
235 View 2010/08/16 6:18:28.81 AM Avalon $0.20 $0.20
236 View 2010/08/16 6:18:28.82 AM Avalon $0.20 $0.00
237 View 2010/08/16 6:18:32.77 AM Avalon $0.20 $0.00
238 View 2010/08/16 6:18:40.07 AM Avalon $0.20 $0.40
239 View 2010/08/16 6:18:45.10 AM Avalon $0.20 $0.10
240 View 2010/08/16 6:18:53.42 AM Avalon $0.20 $0.55
241 View 2010/08/16 6:18:57.98 AM Avalon $0.20 $0.05
242 View 2010/08/16 6:18:57.98 AM Avalon $0.20 $0.00
243 View 2010/08/16 6:19:06.91 AM Avalon $0.20 $0.15
244 View 2010/08/16 6:19:06.91 AM Avalon $0.20 $0.00
245 View 2010/08/16 6:19:11.51 AM Avalon $0.20 $0.00
246 View 2010/08/16 6:19:15.87 AM Avalon $0.20 $0.00
247 View 2010/08/16 6:19:20.09 AM Avalon $0.20 $0.00
248 View 2010/08/16 6:19:29.52 AM Avalon $0.20 $0.15
249 View 2010/08/16 6:19:29.52 AM Avalon $0.20 $0.00
250 View 2010/08/16 6:19:38.53 AM Avalon $0.20 $0.05
251 View 2010/08/16 6:19:43.31 AM Avalon $0.20 $0.10
252 View 2010/08/16 6:19:43.32 AM Avalon $0.20 $0.00
253 View 2010/08/16 6:19:48.42 AM Avalon $0.20 $0.00
254 View 2010/08/16 6:19:52.16 AM Avalon $0.20 $0.00
255 View 2010/08/16 6:19:56.10 AM Avalon $0.20 $0.00
256 View 2010/08/16 6:20:00.54 AM Avalon $0.20 $0.00
257 View 2010/08/16 6:20:08.84 AM Avalon $0.20 $0.10
258 View 2010/08/16 6:20:15.66 AM Avalon $0.20 $0.45
259 View 2010/08/16 6:20:15.66 AM Avalon $0.20 $0.00
260 View 2010/08/16 6:20:19.15 AM Avalon $0.20 $0.00
261 View 2010/08/16 6:20:23.47 AM Avalon $0.20 $0.00
262 View 2010/08/16 6:20:27.86 AM Avalon $0.20 $0.00
263 View 2010/08/16 6:20:31.96 AM Avalon $0.20 $0.00
264 View 2010/08/16 6:20:40.45 AM Avalon $0.20 $0.05
265 View 2010/08/16 6:20:40.45 AM Avalon $0.20 $0.00
266 View 2010/08/16 6:20:49.91 AM Avalon $0.20 $0.15
267 View 2010/08/16 6:20:55.82 AM Avalon $0.20 $0.40
268 View 2010/08/16 6:21:00.52 AM Avalon $0.20 $0.05
269 View 2010/08/16 6:21:00.54 AM Avalon $0.20 $0.00
270 View 2010/08/16 6:22:19.63 AM Sonic Boom $0.05 $0.00
271 View 2010/08/16 6:22:47.63 AM Sonic Boom $0.05 $0.00
272 View 2010/08/16 6:22:50.12 AM Sonic Boom $0.05 $0.20
273 View 2010/08/16 6:22:53.01 AM Sonic Boom $0.05 $0.00
274 View 2010/08/16 6:22:55.48 AM Sonic Boom $0.05 $0.00
275 View 2010/08/16 6:22:59.17 AM Sonic Boom $0.05 $0.25
276 View 2010/08/16 6:23:01.70 AM Sonic Boom $0.05 $0.00
277 View 2010/08/16 6:23:04.38 AM Sonic Boom $0.05 $0.00
278 View 2010/08/16 6:23:09.78 AM Sonic Boom $0.05 $0.00
279 View 2010/08/16 6:23:12.63 AM Sonic Boom $0.05 $0.25
280 View 2010/08/16 6:23:16.20 AM Sonic Boom $0.05 $0.10
281 View 2010/08/16 6:23:18.94 AM Sonic Boom $0.05 $0.00
282 View 2010/08/16 6:23:21.59 AM Sonic Boom $0.05 $0.10
283 View 2010/08/16 6:23:24.32 AM Sonic Boom $0.05 $0.10
284 View 2010/08/16 6:23:26.88 AM Sonic Boom $0.05 $0.00
285 View 2010/08/16 6:23:29.52 AM Sonic Boom $0.05 $0.00
286 View 2010/08/16 6:23:32.44 AM Sonic Boom $0.05 $0.00
287 View 2010/08/16 6:23:35.35 AM Sonic Boom $0.05 $0.00
288 View 2010/08/16 6:23:37.97 AM Sonic Boom $0.05 $0.00
289 View 2010/08/16 6:23:40.76 AM Sonic Boom $0.05 $0.00
290 View 2010/08/16 6:23:43.16 AM Sonic Boom $0.05 $0.00
291 View 2010/08/16 6:23:46.09 AM Sonic Boom $0.05 $0.00
292 View 2010/08/16 6:23:49.08 AM Sonic Boom $0.05 $0.00
293 View 2010/08/16 6:23:52.96 AM Sonic Boom $0.05 $0.00
294 View 2010/08/16 6:23:56.29 AM Sonic Boom $0.05 $0.00
295 View 2010/08/16 6:24:00.15 AM Sonic Boom $0.05 $0.00
296 View 2010/08/16 6:24:03.24 AM Sonic Boom $0.05 $0.00
297 View 2010/08/16 6:24:05.79 AM Sonic Boom $0.05 $0.00
298 View 2010/08/16 6:24:08.45 AM Sonic Boom $0.05 $0.00
299 View 2010/08/16 6:24:11.53 AM Sonic Boom $0.05 $0.25
300 View 2010/08/16 6:24:14.76 AM Sonic Boom $0.05 $0.00
301 View 2010/08/16 6:24:17.67 AM Sonic Boom $0.05 $0.00
302 View 2010/08/16 6:24:20.33 AM Sonic Boom $0.05 $0.00
