It this normal?

Miss_Token

Newbie member
Joined
Sep 1, 2009
Location
en el fin del mundo...
Hi everyone.
First of all, please forgive me about my english. This is not my first language, but i will do my best :)

I have 200 dls and i went to the goldbear slot machine. I was playing at 2 dolars/bet.
This are the result:

348444146 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:44:14 PM No
348444153 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:44:18 PM No
348444159 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:44:21 PM No
348444167 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:44:25 PM No
348444173 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:44:29 PM No
348444180 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:44:33 PM No
348444187 20 $2.00 $1.50 Goldbeard Base Game 1/13/2010 2:44:36 PM No
348444195 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:44:40 PM No
348444201 20 $2.00 $0.60 Goldbeard Base Game 1/13/2010 2:44:44 PM No
348444208 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:44:48 PM No
348444216 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:44:52 PM No
348444223 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:44:55 PM No
348444231 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:44:59 PM No
348444238 20 $2.00 $1.70 Goldbeard Base Game 1/13/2010 2:45:03 PM No
348444246 20 $2.00 $1.00 Goldbeard Base Game 1/13/2010 2:45:07 PM No
348444255 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:45:11 PM No
348444263 20 $2.00 $1.00 Goldbeard Base Game 1/13/2010 2:45:15 PM No
348444271 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:45:19 PM No
348444277 20 $2.00 $5.20 Goldbeard Base Game 1/13/2010 2:45:22 PM No
348444289 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:45:31 PM No
348444294 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:45:35 PM No
348444300 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:45:38 PM No
348444304 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:45:42 PM No
348444310 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:45:46 PM No
348444315 20 $2.00 $1.90 Goldbeard Base Game 1/13/2010 2:45:50 PM No
348444321 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:45:53 PM No
348444332 20 $2.00 $1.50 Goldbeard Base Game 1/13/2010 2:45:57 PM No
348444341 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:46:01 PM No
348444351 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:46:05 PM No
348444360 20 $2.00 $4.40 Goldbeard Base Game 1/13/2010 2:46:09 PM No
348444375 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:46:16 PM No
348444381 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:46:20 PM No
348444389 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:46:24 PM No
348444395 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:46:27 PM No
348444407 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:46:32 PM No
348444418 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:46:36 PM No
348444428 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:46:40 PM No
348444438 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:46:44 PM No
348444447 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:46:48 PM No
348444458 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:46:51 PM No
348444466 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:46:55 PM No
348444471 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:46:59 PM No
348444478 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:47:02 PM No
348444488 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:47:06 PM No
348444493 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:47:10 PM No
348444495 20 $2.00 $0.40 Goldbeard Base Game 1/13/2010 2:47:13 PM No
348444501 20 $2.00 $3.00 Goldbeard Base Game 1/13/2010 2:47:17 PM No
348444514 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:47:25 PM No
348444518 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:47:28 PM No
348444526 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:47:32 PM No
348444532 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:47:37 PM No
348444539 20 $2.00 $1.00 Goldbeard Base Game 1/13/2010 2:47:41 PM No
348444544 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:47:45 PM No
348444553 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:47:49 PM No
348444559 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:47:53 PM No
348444564 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:47:56 PM No
348444570 20 $2.00 $2.00 Goldbeard Base Game 1/13/2010 2:48:00 PM No
348444577 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:48:04 PM No
348444582 20 $2.00 $5.00 Goldbeard Base Game 1/13/2010 2:48:08 PM No
348444596 20 $2.00 $1.00 Goldbeard Base Game 1/13/2010 2:48:15 PM No
348444604 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:48:19 PM No
348444612 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:48:22 PM No
348444618 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:48:26 PM No
348444627 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:48:30 PM No
348444634 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:48:33 PM No
348444645 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:48:43 PM No
348444649 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:48:46 PM No
348444656 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:48:50 PM No
348444663 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:48:54 PM No
348444669 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:48:57 PM No
348444675 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:49:02 PM No
348444682 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:49:05 PM No
348444689 20 $2.00 $0.20 Goldbeard Base Game 1/13/2010 2:49:09 PM No
348444696 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:49:13 PM No
348444703 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:49:17 PM No
348444709 20 $2.00 $2.20 Goldbeard Base Game 1/13/2010 2:49:20 PM No
348444723 20 $2.00 $1.00 Goldbeard Base Game 1/13/2010 2:49:28 PM No
348444730 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:49:32 PM No
348444741 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:49:36 PM No
348444749 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:49:40 PM No
348444757 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:49:44 PM No
348444765 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:49:48 PM No
348444774 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:49:52 PM No
348444783 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:49:55 PM No
348444789 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:49:59 PM No
348444797 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:50:03 PM No
348444802 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:50:08 PM No
348444809 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:50:12 PM No
348444816 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:50:15 PM No
348444821 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:50:19 PM No
348444828 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:50:23 PM No
348444834 20 $2.00 $1.90 Goldbeard Base Game 1/13/2010 2:50:26 PM No
348444842 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:50:30 PM No
348444847 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:50:34 PM No
348444854 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:50:38 PM No
348444861 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:50:41 PM No
348444868 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:50:45 PM No
348444874 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:50:49 PM No
348444882 20 $2.00 $2.00 Goldbeard Base Game 1/13/2010 2:50:53 PM No
348444887 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:50:57 PM No
348444895 20 $2.00 $1.50 Goldbeard Base Game 1/13/2010 2:51:00 PM No
348444901 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:51:05 PM No
348444910 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:51:08 PM No
348444916 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:51:12 PM No
348444920 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:51:16 PM No
348444926 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:51:19 PM No
348444935 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:51:24 PM No
348444937 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:51:28 PM No
348444942 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:51:32 PM No
348444947 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:51:35 PM No
348444952 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:51:39 PM No
348444958 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:51:43 PM No
348444964 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:51:46 PM No
348444971 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:51:50 PM No
348444978 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:51:54 PM No
348444986 20 $2.00 $2.20 Goldbeard Base Game 1/13/2010 2:51:58 PM No
348445002 20 $2.00 $0.40 Goldbeard Base Game 1/13/2010 2:52:05 PM No
348445009 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:52:09 PM No
348445016 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:52:13 PM No
348445024 20 $2.00 $0.50 Goldbeard Base Game 1/13/2010 2:52:16 PM No
348445031 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:52:20 PM No
348445039 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:52:24 PM No
348445047 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:52:28 PM No
348445054 20 $2.00 $0.00 Goldbeard Base Game 1/13/2010 2:52:32 PM No
348445069 20 $1.60 $0.00 Goldbeard Base Game 1/13/2010 2:52:40 PM No
348446106 20 $0.20 $0.10 Goldbeard Base Game 1/13/2010 3:00:11 PM No
348446113 20 $0.20 $0.00 Goldbeard Base Game 1/13/2010 3:00:12 PM No
348446115 20 $0.20 $0.00 Goldbeard Base Game 1/13/2010 3:00:13 PM No
348446119 20 $0.20 $0.00 Goldbeard Base Game 1/13/2010 3:00:14 PM No
348446122 20 $0.20 $0.00 Goldbeard Base Game 1/13/2010 3:00:15 PM No
348446126 20 $0.20 $0.00 Goldbeard Base Game 1/13/2010 3:00:16 PM No
348446128 20 $0.20 $0.00 Goldbeard Base Game 1/13/2010 3:00:17 PM No
348446130 20 $0.20 $0.00 Goldbeard Base Game 1/13/2010 3:00:18 PM No
348446135 20 $0.20 $0.00 Goldbeard Base Game 1/13/2010 3:00:19 PM No
348446145 18 $0.18 $0.00 Goldbeard Base Game 1/13/2010 3:00:24 PM No




As you can see, i have never hit one feature (normal, i know) but i DINDT WON NOTHING MORE THAT 2X MY BET. Of course, i lost all my money in about 8 minutes.
It this normal?
Thanks...!
 
As you can see, i have never hit one feature (normal, i know) but i DINDT WON NOTHING MORE THAT 2X MY BET. Of course, i lost all my money in about 8 minutes.
It this normal?
Thanks...!
Look again - there are actually THREE wins more than 2x your bet.
No bonus rounds in 135 spins? Yep I would say that's pretty normal.
The odds of hitting the bonus on Goldbeard is 1 in 120 spins, so you're not much past that.

What is really intriguing though, is where did you get your play log from? :confused:
I thought this wasn't available with RTG casinos!

KK
 
Gold Beard is VERY hard at times.

Each game has a variance.

If it is set at high variance - payouts are greater IF - and ONLY IF - you hit them...

Lower variance has a higher playback rate... But less SUPER HIGH wins.

But this is normal depending on which game you play - and which variance it is at.
 
Gold Beard is VERY hard at times.

Each game has a variance.

If it is set at high variance - payouts are greater IF - and ONLY IF - you hit them...

Lower variance has a higher playback rate... But less SUPER HIGH wins.

But this is normal depending on which game you play - and which variance it is at.

Are these rtg games [variances ] available to the players same as at 3 dice ?? ,
i here so many comments on there variances weather rtg or rival are they
published ??
thanx R C
 
Look again - there are actually THREE wins more than 2x your bet.
No bonus rounds in 135 spins? Yep I would say that's pretty normal.
The odds of hitting the bonus on Goldbeard is 1 in 120 spins, so you're not much past that.

What is really intriguing though, is where did you get your play log from? :confused:
I thought this wasn't available with RTG casinos!

KK

Hi
Ok, there is three wins...but thats a crap or not??
I know that no bonus round in 135 is normal... but my complaint its about the payout...for me is a joke.
About the play log they sending to me via email. I just ask for it.
 
Are these rtg games [variances ] available to the players same as at 3 dice ?? ,
i here so many comments on there variances weather rtg or rival are they
published ??
thanx R C


Variances are how ALL casino games work.

It's the "pattern" - if you will of the mathematics that work.

Now - it has not been determined yet - if Variances can be set by individual casinos (I believe it can be).

And I do not know of ANY other casino that shares the variance "LEVELS" except for 3dice....

UNLESS you consider MG's "HEAT levels" to be variance levels.
 
Gold Beard is VERY hard at times.

Each game has a variance.

If it is set at high variance - payouts are greater IF - and ONLY IF - you hit them...

Lower variance has a higher playback rate... But less SUPER HIGH wins.

But this is normal depending on which game you play - and which variance it is at.

Heya,

Just to clarify, it's important to note that variance is a calculated value from the probability of achieving winning combinations versus that combinations prize, it is not a setting (i.e.: something that can be set by a casino and changed).

RTP is a setting, but even between the highest and lowest available RTP setting the standard deviation barely moves (e.g.: SD of 12.15 vs 12.86).

Woooof
 
Heya,

Just to clarify, it's important to note that variance is a calculated value from the probability of achieving winning combinations versus that combinations prize, it is not a setting (i.e.: something that can be set by a casino and changed).

RTP is a setting, but even between the highest and lowest available RTP setting the standard deviation barely moves (e.g.: SD of 12.15 vs 12.86).

Woooof

OK semantics woofboy... *grin*
 
Gold beard is my favorite game to play and i can tell you its normal, i have gone more than 300 spins and no fearure betting 40 cents and then i have played on 10.00 and hit feature after feature, call it what you will, but i call it luck or lack of sometimes imo..............laurie
 

Users who are viewing this thread

Meister Ratings

Back
Top