Netspend website - down?

Joined
Mar 10, 2005
Location
Pennsylvania
Is it just me, or has Netspend's website been down ALL DAY for everyone else?

I've been trying to get in to check and see if a pending charge (hotel deposit) has been dropped yet or not, but I can't access their site. And I'm not paying the 50 or 60 cents, whatever it is, to call and see what my balance is.

This is really ticking me off, and if they did this on purpose, because of the holiday, it would tick me off even more.
 
It's just you :p

I used mine today and just checked now, all is fine here.

Sometimes if it's not working for me I go a different route, for instance if you have it saved on your favorites, go to google...try a different method of getting to Netspend.
 
It's just you :p

I used mine today and just checked now, all is fine here.

Sometimes if it's not working for me I go a different route, for instance if you have it saved on your favorites, go to google...try a different method of getting to Netspend.

I tried everything already.

You do not have permission to view link Log in or register now.

You do not have permission to view link Log in or register now.

You do not have permission to view link Log in or register now.

You do not have permission to view link Log in or register now.


I tried a traceroute from another source from the USA (Texas I believe) (www.tracert.org/traceroute), and it's stopping before it gets to NS' website:

1 75.125.232.57 (75.125.232.57) 1.028 ms 0.426 ms 0.477 ms
2 et2-5.ibr02.hstntx1.theplanet.com (207.218.245.5) 0.242 ms 0.202 ms 0.234 ms
3 209.66.99.93.available.above.net (209.66.99.93) 0.487 ms 0.716 ms 0.734 ms
4 xe-1-0-0.er2.iah1.us.above.net (64.125.28.2) 44.458 ms 0.700 ms 0.731 ms
5 xe-0-1-0.mpr2.aus1.us.above.net (64.125.27.201) 5.984 ms 5.957 ms 5.981 ms
6 64.124.146.238.allocated.above.net (64.124.146.238) 6.230 ms 6.215 ms 6.226 ms
7 66-205-191-10.dataside.com (66.205.191.10) 6.486 ms 6.457 ms 6.480 ms
8 207-71-27-21.dataside.com (207.71.27.21) 6.486 ms 6.211 ms 6.228 ms
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 *

When I try a traceroute from my computer, I get:

tracert www.netspend.com

Tracing route to www.netspend.com [64.129.160.88]
over a maximum of 30 hops:

1 Destination host unreachable.

Trace complete.

I even tried a trace from the UK, and it stops in the same spot:

traceroute to www.netspend.com (64.129.160.88): 1-30 hops, 38 byte packets
1 ge-0-0-3-113.br1.ix1lon.uk.as34706.net (194.145.196.130) 3.22 ms (ttl=254!) 3.16 ms (ttl=254!) 2.76 ms (ttl=254!)
2 ge-0-0-0-90.br1.thelon.uk.as34706.net (194.145.196.227) 26.7 ms (ttl=253!) 28.2 ms (ttl=253!) 687 ms (ttl=253!)
3 po1-1363-cr0.thn.uk.as6908.net (78.41.155.49) 1.10 ms 1.27 ms 1.48 ms
4 te1-1-cr0.tch.uk.as6908.net (78.41.154.2) 1.43 ms (ttl=253!) 1.56 ms (ttl=253!) 1.47 ms (ttl=253!)
5 te-4-2.r00.londen05.uk.bb.gin.ntt.net (83.231.146.69) 1.66 ms (ttl=252!) 1.68 ms (ttl=252!) 1.45 ms (ttl=252!)
6 xe-4-4.r00.londen03.uk.bb.gin.ntt.net (129.250.3.46) 1.40 ms (ttl=251!) 1.53 ms (ttl=251!) 1.21 ms (ttl=251!)
7 ge-1-2-0.mpr1.lhr2.uk.above.net (64.125.12.133) 0.943 ms (ttl=252!) ge-1-2-9.mpr1.lhr2.uk.above.net (208.185.188.153) 1.10 ms (ttl=252!) ge-1-2-0.mpr1.lhr2.uk.above.net (64.125.12.133) 1.44 ms (ttl=252!)
8 so-1-1-0.mpr1.dca2.us.above.net (64.125.31.186) 73.9 ms (ttl=252!) 73.9 ms (ttl=252!) 73.7 ms (ttl=252!)
9 xe-1-1-0.mpr4.atl6.us.above.net (64.125.31.53) 86.2 ms (ttl=251!) 86.3 ms (ttl=251!) 86.2 ms (ttl=251!)
10 xe-0-0-0.mpr3.atl6.us.above.net (64.125.31.41) 90.1 ms (ttl=250!) 86.5 ms (ttl=250!) 86.3 ms (ttl=250!)
11 xe-2-1-0.mpr4.iah1.us.above.net (64.125.31.50) 101 ms (ttl=249!) 101 ms (ttl=249!) 101 ms (ttl=249!)
12 xe-0-3-0.cr2.iah1.us.above.net (64.125.30.109) 101 ms (ttl=251!) 100 ms (ttl=251!) 101 ms (ttl=251!)
13 xe-1-1-0.er2.iah1.above.net (64.125.26.226) 101 ms (ttl=247!) 101 ms (ttl=247!) 101 ms (ttl=247!)
14 xe-0-1-0.mpr2.aus1.us.above.net (64.125.27.201) 106 ms (ttl=245!) 106 ms (ttl=245!) 106 ms (ttl=245!)
15 64.124.146.238.allocated.above.net (64.124.146.238) 114 ms (ttl=245!) 113 ms (ttl=245!) 113 ms (ttl=245!)
16 66-205-191-10.dataside.com (66.205.191.10) 113 ms (ttl=245!) 113 ms (ttl=245!) 113 ms (ttl=245!)
17 207-71-27-21.dataside.com (207.71.27.21) 112 ms (ttl=245!) 113 ms (ttl=245!) 113 ms (ttl=245!)
18 * * *
19 * * *
20 * * *

Judging by all this info, it's definitely not my ISP. There's a problem with dataside's routers, and I have no idea if they're NS's host, or what the deal is.

I also had a friend in Florida do a traceroute from the ISP where he works...and he can log in to his NS account.

I dunno wtf is going on.

I guess it's time to run a spyware check.
 
Actually netspends server won't let you tracert to them. There behind a firewall to protect your data. So you won't get very far with pings, tracerts, or any other method to get the server to respond. Any good bank or financial institution should have this implimented anyways. I haven't had any issues getting into to see my balances and all.
 

Users who are viewing this thread

Accredited Casinos

Read about our rating system and how it's done.
Back
Top