traceroute to
www.netspend.com (64.129.160.88): 1-30 hops, 38 byte packets
1 ge-0-0-3-113.br1.ix1lon.uk.as34706.net (194.145.196.130) 3.22 ms (ttl=254!) 3.16 ms (ttl=254!) 2.76 ms (ttl=254!)
2 ge-0-0-0-90.br1.thelon.uk.as34706.net (194.145.196.227) 26.7 ms (ttl=253!) 28.2 ms (ttl=253!) 687 ms (ttl=253!)
3 po1-1363-cr0.thn.uk.as6908.net (78.41.155.49) 1.10 ms 1.27 ms 1.48 ms
4 te1-1-cr0.tch.uk.as6908.net (78.41.154.2) 1.43 ms (ttl=253!) 1.56 ms (ttl=253!) 1.47 ms (ttl=253!)
5 te-4-2.r00.londen05.uk.bb.gin.ntt.net (83.231.146.69) 1.66 ms (ttl=252!) 1.68 ms (ttl=252!) 1.45 ms (ttl=252!)
6 xe-4-4.r00.londen03.uk.bb.gin.ntt.net (129.250.3.46) 1.40 ms (ttl=251!) 1.53 ms (ttl=251!) 1.21 ms (ttl=251!)
7 ge-1-2-0.mpr1.lhr2.uk.above.net (64.125.12.133) 0.943 ms (ttl=252!) ge-1-2-9.mpr1.lhr2.uk.above.net (208.185.188.153) 1.10 ms (ttl=252!) ge-1-2-0.mpr1.lhr2.uk.above.net (64.125.12.133) 1.44 ms (ttl=252!)
8 so-1-1-0.mpr1.dca2.us.above.net (64.125.31.186) 73.9 ms (ttl=252!) 73.9 ms (ttl=252!) 73.7 ms (ttl=252!)
9 xe-1-1-0.mpr4.atl6.us.above.net (64.125.31.53) 86.2 ms (ttl=251!) 86.3 ms (ttl=251!) 86.2 ms (ttl=251!)
10 xe-0-0-0.mpr3.atl6.us.above.net (64.125.31.41) 90.1 ms (ttl=250!) 86.5 ms (ttl=250!) 86.3 ms (ttl=250!)
11 xe-2-1-0.mpr4.iah1.us.above.net (64.125.31.50) 101 ms (ttl=249!) 101 ms (ttl=249!) 101 ms (ttl=249!)
12 xe-0-3-0.cr2.iah1.us.above.net (64.125.30.109) 101 ms (ttl=251!) 100 ms (ttl=251!) 101 ms (ttl=251!)
13 xe-1-1-0.er2.iah1.above.net (64.125.26.226) 101 ms (ttl=247!) 101 ms (ttl=247!) 101 ms (ttl=247!)
14 xe-0-1-0.mpr2.aus1.us.above.net (64.125.27.201) 106 ms (ttl=245!) 106 ms (ttl=245!) 106 ms (ttl=245!)
15 64.124.146.238.allocated.above.net (64.124.146.238) 114 ms (ttl=245!) 113 ms (ttl=245!) 113 ms (ttl=245!)
16 66-205-191-10.dataside.com (66.205.191.10) 113 ms (ttl=245!) 113 ms (ttl=245!) 113 ms (ttl=245!)
17 207-71-27-21.dataside.com (207.71.27.21) 112 ms (ttl=245!) 113 ms (ttl=245!) 113 ms (ttl=245!)
18 * * *
19 * * *
20 * * *