gamblingadvertisements.com for sale

jinnia

Dormant account
Joined
Mar 7, 2003
Location
Bite, ME
I need to sell this last site I have, or going to just pull it offline.

[1] PR1
[2] Been online since Oct. 2009
[3] traffic:

Monthly Statistics for January 2010

Total Hits 9628
Total Files 5792
Total Pages 4863
Total Visits 2255
Total kB Files 63801

Total Unique Sites 876
Total Unique URLs 150
Total Unique Referrers 174
Total Unique User Agents 363

Top 30 of 57 Total Locations

# Hits Files kB F kB In kB Out Location

1 3108 32.28% 1828 31.56% 20750 32.52% 0 0.00% 0 0.00% US Commercial
2 570 5.92% 414 7.15% 5403 8.47% 0 0.00% 0 0.00% Unresolved/Unknown
3 568 5.90% 497 8.58% 4000 6.27% 0 0.00% 0 0.00% United States
4 566 5.88% 316 5.46% 3394 5.32% 0 0.00% 0 0.00% Russian Federation
5 322 3.34% 151 2.61% 1627 2.55% 0 0.00% 0 0.00% Non-Profit Organization
6 160 1.66% 137 2.37% 1429 2.24% 0 0.00% 0 0.00% Israel
7 141 1.46% 129 2.23% 1854 2.91% 0 0.00% 0 0.00% Germany
8 109 1.13% 56 0.97% 254 0.40% 0 0.00% 0 0.00% China
9 78 0.81% 70 1.21% 689 1.08% 0 0.00% 0 0.00% Great Britain (UK)
10 73 0.76% 36 0.62% 386 0.60% 0 0.00% 0 0.00% Uruguay
11 69 0.72% 67 1.16% 734 1.15% 0 0.00% 0 0.00% Peru
12 60 0.62% 57 0.98% 558 0.87% 0 0.00% 0 0.00% Denmark
13 59 0.61% 38 0.66% 542 0.85% 0 0.00% 0 0.00% Hungary
14 51 0.53% 49 0.85% 305 0.48% 0 0.00% 0 0.00% Japan
15 50 0.52% 42 0.73% 462 0.72% 0 0.00% 0 0.00% Bulgaria
16 46 0.48% 42 0.73% 485 0.76% 0 0.00% 0 0.00% Australia
17 45 0.47% 43 0.74% 466 0.73% 0 0.00% 0 0.00% South Africa
18 42 0.44% 36 0.62% 348 0.55% 0 0.00% 0 0.00% Poland
19 37 0.38% 28 0.48% 279 0.44% 0 0.00% 0 0.00% Greece
20 36 0.37% 28 0.48% 152 0.24% 0 0.00% 0 0.00% India
21 32 0.33% 29 0.50% 287 0.45% 0 0.00% 0 0.00% US Educational
22 30 0.31% 28 0.48% 271 0.42% 0 0.00% 0 0.00% United Arab Emirates
23 29 0.30% 29 0.50% 296 0.46% 0 0.00% 0 0.00% United Kingdom
24 26 0.27% 23 0.40% 368 0.58% 0 0.00% 0 0.00% Sweden
25 26 0.27% 23 0.40% 168 0.26% 0 0.00% 0 0.00% Singapore
26 23 0.24% 22 0.38% 111 0.17% 0 0.00% 0 0.00% Sri Lanka
27 22 0.23% 11 0.19% 215 0.34% 0 0.00% 0 0.00% Canada
28 18 0.19% 9 0.16% 152 0.24% 0 0.00% 0 0.00% Romania
29 17 0.18% 16 0.28% 217 0.34% 0 0.00% 0 0.00% Spain

Top 10 of 876 Total Sites By kB F

# Hits Files kB F kB In kB Out Visits Hostname

1 329 3.42% 196 3.38% 1821 2.85% 0 0.00% 0 0.00% 157 6.96% b3091073.crawl.yahoo.net
2 102 1.06% 102 1.76% 1272 1.99% 0 0.00% 0 0.00% 2 0.09% 92.241.182.24
3 228 2.37% 107 1.85% 1241 1.95% 0 0.00% 0 0.00% 71 3.15% crawl-66-249-67-229.googlebot.com
4 384 3.99% 95 1.64% 1102 1.73% 0 0.00% 0 0.00% 5 0.22% host86-148-104-174.range86-148.btcentralplus.com
5 97 1.01% 91 1.57% 1036 1.62% 0 0.00% 0 0.00% 2 0.09% cpe-65-29-118-221.mi.res.rr.com
6 322 3.34% 94 1.62% 902 1.41% 0 0.00% 0 0.00% 242 10.73% spider53.yandex.ru
7 157 1.63% 94 1.62% 872 1.37% 0 0.00% 0 0.00% 73 3.24% b3091258.crawl.yahoo.net
8 723 7.51% 79 1.36% 868 1.36% 0 0.00% 0 0.00% 55 2.44% 68-89-223-234.ded.swbell.net
9 78 0.81% 70 1.21% 845 1.33% 0 0.00% 0 0.00% 9 0.40% hosted-by.ecatel.net
10 116 1.20% 60 1.04% 780 1.22% 0 0.00% 0 0.00% 1 0.04% 42.b1.85ae.static.theplanet.com

[4] No paid ads to keep up with
[5] I'll be keeping my affiliate accounts


PM me here if interested.
 
I'd like to sell womenwhowilldomydishes.com. It's never worked for me but best of luck to whoever buys it. :)
 

Users who are viewing this thread

Click here for Red Cherry Casino

Meister Ratings

Back
Top