| Session | RTP | Bonuses | Bonus Freq | Max Win |
|---|---|---|---|---|
| S1 | 139.9% | 30 | 1 in 333 | 780x |
| S2 | 79.5% | 31 | 1 in 314 | 143x |
| S3 | 96.2% | 33 | 1 in 303 | 260x |
| S4 | 99.8% | 40 | 1 in 250 | 266x |
| S5 | 100.7% | 27 | 1 in 370 | 865x |
The difference was not trigger count. S1 hit a 780x during free spins. S2's best bonus was 143x.
Other findings: zero-win rate locked at 75-76% across all sessions. Longest losing streak was 46 consecutive zero-win spins. S4 had 40 bonuses and still only finished at 99.8%.
This slot needs a much bigger bankroll than its certified 96.5% RTP suggests.
Anyone else tracking session data on high-variance slots?
#pragmatic play review
