external image

32Red Slotsmeister Exclusive Tourney

Status
Not open for further replies.
32Red is a well-established online casino reviewed by Casinomeister
November Results

Hi All,

Sorry it's late this month. Here are the results for November:

Position - ForumID - Points - Prize
1 - b3b44 - 176506 - 250
2 - paulcr - 148745 - 150 plus 32 Bonus
3 - BIGZEDBUD - 137086 - 125
4 - bosjack - 102943 - 100
5 - flyer187 - 84235 - 100
6 - thebigs - 80804 - 75
7 - deepsky2 - 68962 - 50
8 - Tirilej - 61395 - 50
9 - 09237653 - 54865 - 50
10 - sjn - 54322 - 50 plus 25 Bonus
11 - mcgameboy - 51066 - 50
12 - mikecurd - 50845 - 32
13 - Brockie - 50403 - 32
14 - preside500 - 46335 - 32
15 - richie1913 - 45960 - 32
16 - plasticnote - 44849 - 32
17 - jonmincher - 43929 - 25
18 - sjonnny - 39929 - 25
19 - sattty - 34689 - 25
20 - mimi26 - 33684 - 25 plus 25 Bonus
21 - lowdwnsteve - 30795 - 20
22 - mippsaublue - 30613 - 20
23 - bubbleg - 28032 - 20
24 - osulle - 27685 - 20
25 - Slotster! - 25080 - 20
26 - AintWon1967 - 24420 - 15
27 - pianoman - 23455 - 15
28 - davidsmith56 - 23199 - 15
29 - Borgie - 23150 - 15
30 - manzara666 - 22205 - 10 Plus 15 Bonus
31 - AudiManinBoro - 21356 - 10
32 - purpletin - 21087 - 10

Prizes have been added, good luck!

Regards,
Mark
 
Thanks

Thanks Mark and all at 32.

Lost the virginity and at long last found myself on the leaderboard.
Had a good run lately so was able to buy a new laptop so 32 red plays fast and smooth not like my old laptop would do so hence me playing with you more.

Cheers and well done to all.
 
December Results

Hi Guys,

Happy New Year - here are December's Slotmeister Results. Thanks for playing.

Position - ForumID - Points - Prize
1 - paulcr - 187486 - 250
2 - sjn - 162401 - 150 plus 25 Bonus
3 - b3b44 - 145061 - 125
4 - Tirilej - 121253 - 100
5 - bosjack - 107814 - 100
6 - deepsky2 - 87100 - 75
7 - preside500 - 76826 - 50
8 - peezo13 - 70753 - 50
9 - flyer187 - 61036 - 50
10 - Brockie - 60657 - 50 plus 32 Bonus
11 - mikecurd - 53970 - 50
12 - mcgameboy - 52344 - 32
13 - Harry_BKK - 45636 - 32
14 - plasticnote - 43283 - 32
15 - AintWon1967 - 43137 - 32
16 - AudiManinBoro - 42674 - 32
17 - Casinofreak777 - 42507 - 25
18 - lowdwnsteve - 39023 - 25
19 - richie1913 - 38694 - 25
20 - Wild Reels - 36933 - 25 plus 25 Bonus
21 - BIGZEDBUD - 34656 - 20
22 - mimi26 - 34214 - 20
23 - shaltar - 33702 - 20
24 - wolfarch - 33626 - 20
25 - 09237653 - 30039 - 20
26 - thebigs - 29507 - 15
27 - osulle - 28462 - 15
28 - vinylweatherman - 26513 - 15
29 - Mullemaus1108 - 25540 - 15
30 - awesomexd - 24493 - 10 plus 32 Bonus
31 - goatwack - 23744 - 10
32 - RUSTYROO - 23584 - 10

Prizes added shortly.

Mark
 
Well done to all the winners:thumbsup:

I see that me, Brockie and mikecurd were all bunched together around the same positions for the second month in a row.

Time to make a New Year's resolution.....to crack the Top 10 in Slotmeister :)

Happy spinning in January and indeed for all of 2015 everyone :)
 
Well done to all the winners:thumbsup:

I see that me, Brockie and mikecurd were all bunched together around the same positions for the second month in a row.

Time to make a New Year's resolution.....to crack the Top 10 in Slotmeister :)

Happy spinning in January and indeed for all of 2015 everyone :)

Yes it seems that we all average the same roughly every month, I had a good start to December doing a good 10 thousand spins to clear wagering. That's the only reason I had more this month.

I won't be aiming to finish any higher though, just playing my usual amount unless I hit a big amount then I push the boat out a bit more.

On another note I have just done an account check for last year and I made a loss of just over £300 for the year, I was almost evens until the last couple of weeks of this month. I can't complain about that.
 
January Results

Hi Everyone, Happy Sunday!

Here are the results for January, good old SJN isn't new to the top position, good to see you back at the top!

Position - ForumID - Points - Prize
1 - sjn - 207713 - 250
2 - paulcr - 139348 - 150 plus 50 Bonus
3 - flyer187 - 122139 - 125
4 - Tirilej - 115153 - 100
5 - Harry_BKK - 113600 - 100
6 - Manesh888 - 112473 - 75
7 - bosjack - 104584 - 50
8 - mcgameboy - 89917 - 50
9 - plasticnote - 70792 - 50
10 - Brockie - 62342 - 50 Plus 32 Bonus
11 - preside500 - 59603 - 50
12 - b3b44 - 47643 - 32
13 - peezo13 - 47438 - 32
14 - johnsteed - 43235 - 32
15 - awesomexd - 42504 - 32
16 - D2Hammer - 37125 - 32
17 - jonmincher - 36247 - 25
18 - mikecurd - 36164 - 25
19 - phil009 - 28124 - 25
20 - pianoman - 27969 - 25 Plus 50 Bonus
21 - ProbabilityZero - 27226 - 20
22 - bower50 - 27153 - 20
23 - lowdwnsteve - 26842 - 20
24 - richie1913 - 24772 - 20
25 - steveyboy - 24496 - 20
26 - scopolamine - 23307 - 15
27 - DeBeuker - 22688 - 15
28 - BIGZEDBUD - 22643 - 15
29 - wolfarch - 20832 - 15
30 - sheymus1 - 20724 - 10 Plus 20 Bonus
31 - RUSTYROO - 20090 - 10
32 - deepsky2 - 19621 - 10


Thanks for playing! Prizes in 10-15mins.

Regards,
Mark
 
February Results

Morning Guys,

Happy March!

Here are February's results, congrats to all the winners and good luck with your bonuses!

Position - ForumID - Points - Prize
1 - paulcr - 117800 - 250
2 - bosjack - 90984 - 150 plus 32 Bonus
3 - BIGZEDBUD - 79445 - 125
4 - Harry_BKK - 61417 - 100
5 - Manesh888 - 55795 - 100
6 - PCJACKPOT - 53826 - 75
7 - mcgameboy - 49993 - 50
8 - b3b44 - 49172 - 50
9 - johnsteed - 47725 - 50
10 - Tirilej - 43412 - 50 plus 50 Bonus
11 - deepsky2 - 38621 - 50
12 - chazandmar - 38056 - 32
13 - AudiManinBoro - 36999 - 32
14 - sheymus1 - 34711 - 32
15 - preside500 - 32014 - 32
16 - incrediblestuff - 31521 - 32
17 - lowdwnsteve - 31373 - 25
18 - Brockie - 30108 - 25
19 - pianoman - 28791 - 25
20 - 09237653 - 28538 - 25 plus 32 Bonus
21 - maxwall - 27737 - 20
22 - jonmincher - 27233 - 20
23 - DeBeuker - 26647 - 20
24 - mikecurd - 24149 - 20
25 - sparkles - 23752 - 20
26 - flyer187 - 23397 - 15
27 - bower50 - 23150 - 15
28 - peezo13 - 22620 - 15
29 - thebigs - 22393 - 15
30 - XOXOXOXO - 20404 - 10 plus 20 Bonus
31 - sjonnny - 20065 - 10
32 - baabaa006 - 19328 - 10

Prizes will be in shortly.

Regards
Mark
 
Someone give Mark's feet a tickle lol

Mark mentioned in his April fool's post that he was extremely busy today :)

So I guess Slotsmeisters 'freebie' will be somewhere on the 'To Do' list just not as high up as other tasks which will take priority in the running of a very busy and popular casino.

Guess we just gotta be patient that's all, good thing come to those who wait n all that :p
 
So I guess Slotsmeisters 'freebie' will be somewhere on the 'To Do' list just not as high up as other tasks which will take priority in the running of a very busy and popular casino.

Thanks Jon, nailed it. :notworthy Working on them now.
 
I do hope its done before midnight was hoping to cash out before Friday, full weekend length reverse withdrawals never end well for me :eek:
on the plus side 109k on the daily Avalon tournament should get me a prize at least, but again not till midnight.

*edit* nvm I'm a day ahead, plenty of time to cash out before weekend starts :lolup:
 
I do hope its done before midnight was hoping to cash out before Friday, full weekend length reverse withdrawals never end well for me :eek:
on the plus side 109k on the daily Avalon tournament should get me a prize at least, but again not till midnight.

*edit* nvm I'm a day ahead, plenty of time to cash out before weekend starts :lolup:

Actually the easter weekend starts after close tomorrow Good Friday (i should imagine) is a day off at the office for the payments team
 
Hi Guys,

Here are the results for March, sorry for the delay and thanks for your patience.

Position - ForumID - Points - Prize
1 - paulcr - 138944 - 250
2 - bosjack - 107710 - 150 plus 50 Bonus
3 - preside500 - 99860 - 125
4 - BIGZEDBUD - 90502 - 100
5 - thebigs - 82524 - 100
6 - plasticnote - 49392 - 75
7 - jonmincher - 48873 - 50
8 - steveyboy - 41478 - 50
9 - shoveply - 37044 - 50
10 - Manesh888 - 34136 - 50 Plus 25 Bonus
11 - Borgie - 33395 - 50
12 - Tirilej - 28818 - 32
13 - chazandmar - 27104 - 32
14 - flyer187 - 27039 - 32
15 - mikecurd - 26135 - 32
16 - marcsudbury - 25689 - 32
17 - thebizb - 25597 - 25
18 - bower50 - 25228 - 25
19 - Wild Reels - 22992 - 25
20 - 09237653 - 22991 - 25 Plus 32 Bonus
21 - johnsteed - 22984 - 20
22 - AintWon1967 - 22177 - 20
23 - AudiManinBoro - 21989 - 20
24 - juliepiggott - 21558 - 20
25 - hausse222 - 19645 - 20
26 - D2Hammer - 19473 - 15
27 - Glumbi - 19433 - 15
28 - awesomexd - 18647 - 15
29 - muziq - 17604 - 15
30 - bubbleg - 15445 - 10 Plus 32 Bonus
31 - purpletin - 14990 - 10
32 - b3b44 - 14571 - 10

Bonuses being uploaded now. Will be 10-15.

Cheers
Mark
 
I do hope its done before midnight was hoping to cash out before Friday, full weekend length reverse withdrawals never end well for me :eek:
on the plus side 109k on the daily Avalon tournament should get me a prize at least, but again not till midnight.

*edit* nvm I'm a day ahead, plenty of time to cash out before weekend starts :lolup:

I am off to take first place now :P :D aiming for another 200.000 points just need the 5 scatters in free spins :p
 
Heads Up

Hi Guys,

Just an advance warning of a short delay to this month's payments. I have selfishly headed off on a short break for a long weekend and forgot to pack my laptop to allow me access to the office. I'm afraid for the first time (perhaps second?) since the comp started in 2008 I won't be able to credit the bonuses until I am back on Monday.

Hopefully it doesn't cause you too much of an inconvenience. The good news is that we will be doubling DOTD bonuses this weekend so you will hopefully have that to tie you over.

Regards
Mark
 
Hi Guys,

Just an advance warning of a short delay to this month's payments. I have selfishly headed off on a short break for a long weekend and forgot to pack my laptop to allow me access to the office. I'm afraid for the first time (perhaps second?) since the comp started in 2008 I won't be able to credit the bonuses until I am back on Monday.

Hopefully it doesn't cause you too much of an inconvenience. The good news is that we will be doubling DOTD bonuses this weekend so you will hopefully have that to tie you over.

Regards
Mark

To be honest I'm quite pleased :) think I'll be getting a little bonus money from fortnightly freeroll and busy working Sunday and Monday so will be a treat to come home to winnings (assuming I have any :))
 
Hi Guys,

Just an advance warning of a short delay to this month's payments. I have selfishly headed off on a short break for a long weekend and forgot to pack my laptop to allow me access to the office. I'm afraid for the first time (perhaps second?) since the comp started in 2008 I won't be able to credit the bonuses until I am back on Monday.

Hopefully it doesn't cause you too much of an inconvenience. The good news is that we will be doubling DOTD bonuses this weekend so you will hopefully have that to tie you over.

Regards
Mark

Hmmmmmm...

So, how are you posting this:D

Monday is also a bank holiday here, so you would have gotten away with saying Tuesday.
 
Hmmmmmm...

So, how are you posting this:D

Monday is also a bank holiday here, so you would have gotten away with saying Tuesday.

iPhone :)

No bank holiday in Gib on Monday, we get it on 1st instead. I'll be back Monday.

Now where is that pool.

Mark
 
April Results

Hi Guys,

Thanks for your patience, here are the results for April. Please allow 10-15 for prizes to hit.

Position - ForumID - Points - Prize
1 - paulcr - 177734 - 250
2 - BIGZEDBUD - 128145 - 150 Plus 50 Bonus
3 - plasticnote - 120829 - 125
4 - bosjack - 119819 - 100
5 - AudiManinBoro - 98826 - 100
6 - ProbabilityZero - 87425 - 75
7 - thebigs - 84222 - 50
8 - preside500 - 71433 - 50
9 - flyer187 - 48784 - 50
10 - steveyboy - 43768 - 50 Plus 50 Bonus
11 - Manesh888 - 40139 - 50
12 - bower50 - 37515 - 32
13 - mikecurd - 35656 - 32
14 - jonmincher - 34409 - 32
15 - Tirilej - 31661 - 32
16 - XOXOXOXO - 31004 - 32
17 - shoveply - 29954 - 25
18 - D2Hammer - 28765 - 25
19 - mimi26 - 25326 - 25
20 - Borgie - 24671 - 25 Plus 50 Bonus
21 - andi - 23778 - 20
22 - wolfarch - 23372 - 20
23 - deepsky2 - 23115 - 20
24 - marcsudbury - 22257 - 20
25 - chazandmar - 18706 - 20
26 - volatile - 18635 - 15
27 - brutaldeluxe - 18092 - 15
28 - Brockie - 18064 - 15
29 - 09237653 - 17767 - 15
30 - AintWon1967 - 15945 - 10 Plus 50 Bonus
31 - purpletin - 14938 - 10
32 - DeBeuker - 13892 - 10

Once again, thanks for playing and good luck this month!

Cheers
Mark
 
Cheers Mark
Is it just me or it it getting much easier to place on the board. It used to be very challenging to even stay on the bottom, nowadays even though I'm depositing less I'm still placing monthly.

Is this the UK economic recovery in action, huh? (no non millionaires need apply)
 
Cheers Mark
Is it just me or it it getting much easier to place on the board. It used to be very challenging to even stay on the bottom, nowadays even though I'm depositing less I'm still placing monthly.

Is this the UK economic recovery in action, huh? (no non millionaires need apply)


Actually I have noticed this too, maybe its down to the 24 hr pending no flushing policy, people are playing less.
 
Cheers Mark
Is it just me or it it getting much easier to place on the board. It used to be very challenging to even stay on the bottom, nowadays even though I'm depositing less I'm still placing monthly.

Is this the UK economic recovery in action, huh? (no non millionaires need apply)

Just look at what 32nd place has scored in the last 6 months, but especially the last 2 months. A sizeable drop from 19k to under 14k.
 
Hi Guys,

Thanks for your patience, here are the results for April. Please allow 10-15 for prizes to hit.

Position - ForumID - Points - Prize
1 - paulcr - 177734 - 250
2 - BIGZEDBUD - 128145 - 150 Plus 50 Bonus
3 - plasticnote - 120829 - 125
4 - bosjack - 119819 - 100
5 - AudiManinBoro - 98826 - 100
6 - ProbabilityZero - 87425 - 75
7 - thebigs - 84222 - 50
8 - preside500 - 71433 - 50
9 - flyer187 - 48784 - 50
10 - steveyboy - 43768 - 50 Plus 50 Bonus
11 - Manesh888 - 40139 - 50
12 - bower50 - 37515 - 32
13 - mikecurd - 35656 - 32
14 - jonmincher - 34409 - 32
15 - Tirilej - 31661 - 32
16 - XOXOXOXO - 31004 - 32
17 - shoveply - 29954 - 25
18 - D2Hammer - 28765 - 25
19 - mimi26 - 25326 - 25
20 - Borgie - 24671 - 25 Plus 50 Bonus
21 - andi - 23778 - 20
22 - wolfarch - 23372 - 20
23 - deepsky2 - 23115 - 20
24 - marcsudbury - 22257 - 20
25 - chazandmar - 18706 - 20
26 - volatile - 18635 - 15
27 - brutaldeluxe - 18092 - 15
28 - Brockie - 18064 - 15
29 - 09237653 - 17767 - 15
30 - AintWon1967 - 15945 - 10 Plus 50 Bonus
31 - purpletin - 14938 - 10
32 - DeBeuker - 13892 - 10

Once again, thanks for playing and good luck this month!

Cheers
Mark

Thanks Mark. Am I right in believing it needs to be wagered five times although doesn't show as bonus money? This question is for future reference as I had a bad session on Terminator and blew it all anyway :p

I then got carried away on 90p spins on Terminator 2. Again had poor session and ending up depositing £800 (all without bonus ) wagered nearly £6000 and was on a right downer chasing losses. Very naughty of me as was way out of my affordable zone lol.

Thankfully hot mode kicked in and I recuperated £687 of my £800 deposited, so although still a loss you can imagine my relief. I think I'll go back to 30p spins :p

I would like to reassure those who may advise I have a problem that I wasn't eating into Bill money.

Many thanks Mark. After my mammoth all nighter I think I'll have a little something next month...... Fingers crossed!

Thanks for keeping this wonderful promo going! :)
 
Only an educated guess but I'd say the cash part is subject to 5x and the bonus portion 32red standard wagering which will decrease/turn to cash in £10 increments as a DOTD bonus would :D

If you are right then the cash without bonus is the preferred option but I've a feeling it is just 5x for the asterisk prizes too which would make them even more desirable :)
 
Hi guys could someone help me quick please. I am looking for a direct link to full score / prize table. That banner in right side of forum runs way to fast for me to get proper overview as I am around mid table and just lurking if worth banging through some spins tonight :p
 
Hi guys could someone help me quick please. I am looking for a direct link to full score / prize table. That banner in right side of forum runs way to fast for me to get proper overview as I am around mid table and just lurking if worth banging through some spins tonight :p

Can you please save it this time :sob:


You do not have permission to view link Log in or register now.
 
32Red is a well-established online casino reviewed by Casinomeister
Status
Not open for further replies.

Users who are viewing this thread

Accredited Casinos

Read about our rating system and how it's done.
Back
Top