Pitch a Bitch |
| 02 January | Casino1x2 | Diamond Games | no pay, falsely reporting transfers made | sorry - "Not Recommended" in the Rogue Pit |
| 03 January | Playersonly | Cake Poker Network | unclear terms, player wins denied after the fact | ongoing |
| 03 January | Top Speed Poker | Dynamic Gaming Systems | no Response, no pay | pending and Rogued |
| 04 January | VIP lounge | RTG | unpaid winnings | Virtual Group again: Rogue |
| 06 January | Club Tokyo Casino | Playtech | no pay, casino changed terms | closed player continued to play, invalidating their claim |
| 10 January | King Neptune's Casino | Microgaming | unpaid winnings of €726 | player failed to provide certified documents, AWOL. Case dropped |
| 10 January | Superior Casino | Rival Gaming | payment delays, stalling | resolved casino paid in full |
| 10 January | King Neptune's Casino | Microgaming | €2700 unpaid, claims that player was in a black-listed country | resolved country rules incorrectly applied, player paid in full |
| 12 January | Crown Vegas Casino | Realtime Gaming | repeated delays on paying $5000 winnings | resolved |
| 14 January | Jackpot City | Microgaming | £790 in confiscated winnings, casino claims terms violations | resolved player's withdrawal honored in full |
| 15 January | Crown Vegas Casino | RTG | repeated stalling on payment of $5000 winnings | casino reported changing financial services player paid and case resolved |
| 16 January | Crown Vegas Casino | RTG | Casino ignoring requests for $7500 withdrawal | as above, casino changing financial services player paid, case resolved |
| 16 January | Sportsbook.com | Cake Gaming N.V. | account closed, $9500 still owed | casino reports account reopened and paid in full. Player AWOL |
| 17 January | Real Vegas Casino | Fun Time Games (JAVA) | $500 in unpaid winnings | player's PAB was incomplete, unavailable for comment. Case discarded |
| 17 January | Crown Vegas Casino | RTG | $600 in unpaid winnigs, no response from the casino | resolved player paid in full |
| 18 January | Crown Vegas Casino | RTG | $2000 in unpaid winnings, casino unresponsive | as of 14th Feb casino reported having paid the player. Player AWOL |
| 20 January | Clubworld Casino | RTG | $1600 in confiscated winnings | case closed player fraud |
| 22 January | African Palace Casino | Playtech | 500,000 Rand ($65,000) in unpaid winnings, no response from the casino | player reports partial payment and improved service from the casino. |
| 22 January | Cool Cat Casino | RTG | $5000 unpaid | Virtual Group again: Rogue |
| 25 January | Everest Casino | Grand Virtual | bonus complaint, unspecified amount | closed player continued to play, invalidating their claim |
| 25 January | Riverbelle | Microgaming | confusion over bonuses deposited to the player's account | resolved per player's request, bonuses removed and original deposit made available for withdrawal |
| 25 January | Imperial Casino | Grand Virtual | disagreement over bonus terms (changed mid-stream) | ongoing |
| 25 January | Pharaohs Casino | Microgaming | unpaid affiliate fees | resolved affiliate reports fees paid |
| 26 January | Casino Extreme | RTG | $1480 in unpaid winnings | sorry - "Not Recommended" in the Rogue Pit |
| 27 January | Vegas Country Casino | Microgaming | account locked after a $50 deposit | player had multiple accounts and a charge-back record: case closed. |
| 28 January | Roxy Palace | Microgaming | $1000 in unpaid winnings, account locked | player reports that the issue was resolved |
| 28 January | King Neptune's Casino | Microgaming | €600 in winnings stuck in locked account | ongoing, questions of certified ID involved |
| 30 January | AllSlots | Microgaming | winnings withheld, some question of valid ID | ongoing, player has been unable to meet the casino's ID requirements |
| 30 January | Cool Cat Casino | RTG | $5000 in unpaid winnings | Virtual Group again: Rogue |
| 30 January | African Palace Casino | Playtech | $2460 in unpaid winnings | unresolved, casino is "Not Recommended" in the Rogue Pit |
| 30-31 January | Lucky Ace Casino | 888.com | 10 separate cases of winnings withheld, casino claims bonus abuse | 8 cases resolved, one outstanding, one discarded (player AWOL) |
| Back to the PAB section... |