Pitch a Bitches - January through June 2011: Summary
This is the summary of complaints received at Casinomeister for January through June 2011: complaints can be submitted via here.
Pitch-A-Bitch Summary: January though June 2011 |
| Total Pitch-A-Bitch Cases Submitted | 135 |
| | Incomplete: complainant AWOL, case Discarded | 13 | |
| | Duplicate and/or Supplementary PABs | 5 | |
| | Transferred to other groups or services | 4 | |
| | Casino in the Rogue Pit, “No Can Do” List | 13 | |
| | ► subtotal: unprocessable cases | 35 |
| | |
| | Fraudsters: falsified claims or identification, etc | 8 | |
| | Closed: complainant AWOL, stale-dated | 8 | |
| | Closed: Terms violations, Player error, etc. | 22 | |
| | “One Free Shot” exclusions | 3 | |
| | Warning previously issued (“no can do”) | 4 | |
| | PAB Withdrawn | 4 | |
| | Warning issued, site Rogued or Pending Rogue | 11 | |
| | ► subtotal: resolution not possible or inappropriate | 60 |
| | |
| | Case Resolved, Complainant paid | 32 |
| | ► Total value of Resolved cases = $157,000+ (€112,000+) |
| | |
| | Ongoing, Unresolved, etc | 4 | |
| | On Hold, etc | 4 | |
| | ► subtotal: cases not yet finalized | 8 |
| |
| Software Provider Totals: Top 10** |
| | Microgaming | 19 |
| | RealTime Gaming | 18 |
| | Playtech | 13 |
| | Net Entertainment | 8 |
| | Rival Gaming | 7 |
| | BetOnSoft | 4 |
| | bWin.Party | 4 |
| | RandomLogic/888 | 4 |
| | CTXM | 3 |
| | FastCPU | 3 |
| ** = excludes cases that could not be processed or involved player fraud. |
Top of page |
Home |
News |
Forum |
Webcast |
Vortran |
Accredited Casinos |
Evil Ones |
Pitch a Bitch |
Online Gambling Resources |
Poker
|