Pitch a Bitch |
| 2/3 | High Rollers Lounge | RTG | No pay | Sorry - member of the Rogue Pit. |
| 2/3 | Funtimebingo | Parlay | Charged $45 fee to cash out $100 | pending |
| 2/3 | Slotland | Proprietary | Problem with VIP gift | pending |
| 3/3 | Crazy Vegas | Microgaming | Bounced check for $400 | paid |
| 7/3 | Prism Casino | RTG | Locked account - bonus problem | Account re=opened - paid |
| 10/3 | Prism Casino | RTG | Bonus dispute - two different terms and conditions | Rogued |
| 10/3 | Fortune Room | Microgaming | Payment prob | Paid |
| 10/3 | GoldenCasino.com | Odds On? | No pay | Pending |
| 11/3 | Desert Dollar | Microgaming | Can't cash check | Paid |
| 11/3 | Big Dollar Casino | Microgaming | Wants money back | Got money back |
| 12/3 | inchili Casino | Hype Gaming | No pay for an affiliate | Rogued |
| 12/3 | Intercasino | Wagerlogic | Claim of a malfunction in Roulette | No malfunction |
| 12/3 | 7Sultans | Microgaming | Locked account | Fraudster |
| 12/3 | VegasPalms | Microgaming | Locked account | Unlocked and Paid |
| 12/3 | VegasTowers | Microgaming | Locked account | Fraudster |
| 13/3 | Capital Casino | Microgaming | Locked account | Rogued |
| 13/3 | GoldenCasino.com | Odds On? | No pay | Pending |
| 13/3 | 7Sultans Casino | Microgaming | Locked account | Fraudster |
| 13/3 | Capital Casino | Microgaming | Locked account | Rogued |
| 13/3 | Pharaoh's Casino | Boss Media | Bonus confusion | No response - Rogued |
| 14/3 | Desert Dollar | Microgaming | Locked account | Fraudster |
| 14/3 | Royal Vegas Poker | Microgaming | Locked account | Resolved - account reopened |
| 14/3 | Fortune Lounge | Microgaming | Locked account | Resolved - account reopened |
| 14/3 | Desert Dollar | Microgaming | Locked account | Resolved - account reopened |
| 14/3 | Play United | RTG | Allegedly Tampering with player game logs | Pending |
| 14/3 | Ultimatbet | Excapsa | Player accused of using a bot | Pending |
| 15/3 | Poker Time/Vegas Palms | Microgaming | $188 frozen | Accounts reopened |
| 15/3 | Cirrus Casino | RTG | Improper withdrawal (?) | Rogued |
| 16/3 | Sun Palace Casino | RTG | Missing payment | Paid |
| 16/3 | Lowlimits.com | Parley | $12,000 player dispute | Pending |
| 16/3 | Golden Palace | Playtech | Bonus dispute from Dec. 2005 | Pending |
| 20/3 | GoldenCasino.com | Odds On? | Delayed payment of $700 | Checks are on their way |
| 20/3 | Vegas Palms/7Sultans | Microgaming | CAD $3300 confiscated - not a serious gambler | paid but Rogued |
| 20/3 | Vegas 7 | Microgaming | Delayed payment of $3992 | paid but Rogued |
| 20/3 | Fortune Lounge | Microgaming | Locked account - bonus problem | Fraudster |
| 21/3 | Vegas Palms | Microgaming | Locked account - bonus problem | Paid |
| 21/3 | 7 Sultans - Capital Casino | Microgaming | Verification documents problem | Paid |
| 21/3 | Desert Dollar | Microgaming | Account locked | Unlocked and paid |
| 21/3 | Sci-Fi Casino | RTG | Bonus Complaint | Forwarded to casino |
| 21/3 | Capital Casino - Vegas Palms | Microgaming | Locked accounts | Rogued |
| 22/3 | Pokertime | Prima Poker | Locked accounts | Paid |
| 22/3 | Cirrus Casino | RTG | $17,000 no pay | Rogued |
| 23/3 | Inchilli Casino | Hype Gaming | Affiliate not getting paid | Paid |
| 23/3 | Fortune Room | Microgaming | Locked accounts | Paid |
| 23/3 | Virtual Casino | RTG | Payment dispute | Referred to General manager - Rogued |
| 25/3 | Cool Cat Casino | RTG | $1,100 removed from account | Rogued |
| 26/3 | Interwetten | Chartwell | Bonus dispute | Pending |
| 27/3 | Golden Palace | Playtech | $60,000 delayed payment - problem with check | Pending |
| 28/3 | Capital Casino | Microgaming | Locked account | Rogued |
| 28/3 | Club on the Park | Playtech | Delayed payment | Paid |
| 28/3 | 7Sultans Casino | Microgaming | Accused of player fraud | Fraudster |
| 28/3 | Virtual Casino | RTG | Player won $7500 jackpot on a limited bonus coupon | Referred to General manager Rogued |
| 28/3 | Bodog Casino | RTG | Delayed payment to US player | paid |
| 30/3 | BetRoyal | RTG | Screwed up bonus, winnings forfeited | Rogued |
| 31/3 | City Club Casino | Playtech | Casino forfeited $840 in winnings | player played wrong games - they were clearly posted |
| 31/3 | Intercasino | Cryptologic | Player may have gambling problem - requesting half his deposits back | Sorry - not happening |
| 31/3 | Luckydog Casino | Wager21 | Player owed winnings - emails bouncing | pending |
| 31/3 | Big Dollar Casino | Microgaming | Cash Splash progressive winner of 22,593.84 can't get her winnings | paid |
| Back to the PAB section... |