Pitch a Bitch |
| 1/2 | Virtual Casino Group | RTG | Heads up on shady operation policies | Asked for this to be addressed. Said that this player is a sore loser and an addictive gambler. |
| 1/2 | Club Player Casino | RTG | Delayed payment | Player paid |
| 6/2 | Windows Casino | RTG | Delayed payment - no communication | Pending |
| 6/2 | Brandy Casino | Playtech | Problem with $1,220,000 jackpot win | Contacted Brandy Casino and Playtech - bizarre case since I have no idea what the exact problem is (English is not the player's first language - hard to decipher) - Brandy wants this posted in their forum for public discussion - declined - player issues passed through me are private matters |
| 6/2 | Winner333 Casino | Global Power Gaming | Funkified blackjack games - no pay | Rogued |
| 7/2 | Grandbay Casino | Microgaming | $20 bonus dispute | Pending |
| 7/2 | Intertops | Microgaming | $100 stuck in account - can't withdraw | Pending |
| 7/2 | 49er casino | RTG | $4,000 stuck in limbo - player can't get paid | Pending |
| 8/2 | Breakaway Casino | RTG | $3,000 disappeared from account | Pending |
| 9/2 | Winner333 Casino | Global Power Gaming | No pay - $450 | Rogued |
| 9/2 | Music Hall Casino | Microgaming | $10,000 stuck - can't withdraw | Played it back |
| 9/2 | Lake Palace Casino | Microgaming | $250 in limbo - can't get paid | Pending |
| 9/2 | Club Player Casino | RTG | Player getting a four week run-around for $250 | Paid |
| 10/2 | Wildjack Casino | Microgaming | Email problems - player not getting a response from the casino | Solved |
| 11/2 | Casino Vega | Parlay | Player getting run-around for $1225 - manager not responding to her emails | Multiple Accoounts |
| 12/2 | Vegas Strip Casino | RTG | Player getting runaround for $700 | Paid |
| 14/2 | Casino Fantasy | Grand Virtual | Account locked | Israeli Player Fraud |
| 14/2 | Big Dollar Casino | Microgaming | $144,000 cashouts pending - account locked | Pending - casino claims error in calculating comp points |
| 14/2 | 888.com | Cassava | Bonus problem | Referred the player to eCOGRA |
| 15/2 | Virtual Casino | RTG | Don't like business tactics | Noted |
| 15/2 | CasinoLuxor | Grand Virtual | $2805 cashout - account locked | Israeli Player Fraud |
| 15/2 | Prism Casino | RTG | "The casino is paying me $500 every few weeks when they owe me $20,668" | Forwarded to General Manager requesting the player to be paid a little quicker. |
| 16/2 | Big Dollar Casino | Microgaming | 1450 EURO cashout denied | Pending - casino claims error in calculating comp points |
| 16/2 | Pokes Poker | Futurebet | No pay - $7k | Pending |
| 18/2 | Globet | Microgaming | Locked account | Pending |
| 18/2 | Big Dollar Casino | Microgaming | $1504 forfeiture | Pending - casino claims error in calculating comp points |
| 20/2 | Cirrus Casino | RTG | Complaint about bonus terms - ended up playing back $28,000 | Noted |
| 21/2 | Music Hall Casino | Microgaming | US player can't get winnings | Resolved - winnings received |
| 21/2 | Cirrus Casino | RTG | Runaround for $2,400 | Paid |
| 21/2 | Casino Extreme | RTG | Problem with ID docs | No response - Not Recommended |
| 22/2 | Purple-Lounge | Microgaming | Old US account - player hoping to receive winnings | Paid |
| 22/2 | iChilli Casino | Hypegaming | no pay $800 | pending |
| 22/2 | Big Dollar Casino | Microgaming | Player lost his winnings and deposit of $2000 | Complained that he didn't have a reset button like the casino does when it makes a mistake |
| 22/2 | LadyDream Casino | Wager21 | $1000 no pay | pending |
| 22/2 | Londonscasino.com | Whatever | $5500 no pay | pending |
| 23/2 | Bingomania | Who Knows | Bonus problem | resolved - player paid |
| 26/2 | Riverboat Casino | Parlay | Bonus problem with BJ play | pending |
| 27/2 | Lucky Pyramid Casino | RTG | $1500 no pay | member of the Rogue Pit |
| 27/2 | ClubPlayerCasino | RTG | $300 no pay | paid |
| 27/2 | Silver Sands Casino | RTG | £575 no pay | member of the Rogue Pit |
| 28/2 | BetRoyalCasino.com | RTG | Bonus problem | paid |
| 28/2 | Riverbelle Casino | Microgaming | $8,000 delayed payment | pending |
| Back to the PAB section... |