Pitch a Bitch |
| 1/12 | Old Samurai Casino | Microgaming | Locked account - unresponsive CSR | Resolved - player paid |
| 1/12 | Enter Casino | Playtech | Bonus dispute | Pending |
| 1/12 | Naked Poker | Cyberarts | No pay | No response
Rogued |
| 2/12 | Palace of Chance | RTG | Bad business practice - inserting unwanted bonus - and negating $4,738 in winnings | Complaint is nearly four years old. |
| 3/12 | Cirrus Casino | RTG | Delayed payment | Resolved - player paid |
| 3/12 | Fortune Lounge | Microgaming | Account dispute | Referred to eGOGRA - resolved |
| 5/12 | Vegas Joker Casino | Microgaming | Winnings withheld | Resolved - player paid |
| 8/12 | Brandy Casino | Playtech | Casino refuses to give bonus | I don't do Brandy - referred to Playtech |
| 8/12 | Cirrus Casino | RTG | Delayed payment | Resolved - player being paid |
| 9/12 | Golden Nile | RTG | Snail Mail Bonus Coupon Dispute | Rogued |
| 10/12 | Million Minds Casino and Poker | Tain | No Pay - deposit confiscated | No response
Rogued |
| 10/12 | Grand Banks Casino | Playtech | Disputed bonus terms and conditions | Sorry - don't do Grand Banks - referred player to Playtech |
| 13/12 | Grand Bay Poker | Prima Poker | Account problems | Resolved - player paid |
| 13/12 | Crystal Palace | RTG | Irate customer | Rogued |
| 14/12 | Royal Vegas Poker | Prima Poker | Tourney Problem | Solved with fair resolution |
| 14/12 | Golden Palace Casino | Playtech | Bonus Problem - non responsive customer support | resolved |
| 14/12 | Pokes Poker | Futurebet | No pay - $8,292 | Resolved - player paid |
| 14/12 | Power Bet | RTG | Cashout voided - bonus used | Rogued |
| 15/12 | Bet Royal | RTG | Delayed payment - no bonus used - player getting runaround | Pending |
| 17/12 | Club World Casino | RTG | Difficulty getting player logs | solved |
| 18/12 | Blue Square Casino | Wager Works | Software glitch - Wheel of Fortune displayed 15 Wild signs | Casino is contacting Wager Works, but it was a graphics display error. The player did not lose (or win) anything. |
| 19/12 | Cirrus Casino | RTG | Manager made bogus bonus deal | Pending |
| 19/12 | Pokes Poker | Futurebet | No pay - $11,330 | Resolved - player paid |
| 19/12 | Club Player | RTG | No pay - $7252 | Pending |
| 19/12 | Palace of Chance | RTG | No pay - $6884 | Rogued |
| 19/12 | Virtual Casino | RTG | No pay - $5862 | Pending |
| 20/12 | Pokes Poker | Futurebet | No pay - $3,538 | Resolved - player paid |
| 20/12 | Pokes Poker | Futurebet | No pay - $5,804 | Partially Resolved - player partially paid |
| 20/12 | Pokes Poker | Futurebet | No pay - $15,000 | Partially Resolved - player partially paid |
| 20/12 | Pokes Poker | Futurebet | No pay - $1,089 | Resolved - player paid |
| 20/12 | Pokes Poker | Futurebet | No pay - $7,000 | Partially Resolved - player partially paid |
| 20/12 | Pokes Poker | Futurebet | No pay - $27,000 | Resolved - player paid |
| 21/12 | Pokes Poker | Futurebet | No pay - $4,459 | Resolved - player paid |
| 21/12 | Pokes Poker | Futurebet | No pay - $6,135 | Pending |
| 21/12 | Pokes Poker | Futurebet | No pay - $11,363 | Player partially paid |
| 21/12 | Pokes Poker | Futurebet | No pay - $1,130.59 | Pending |
| 21/12 | Pokes Poker | Futurebet | No pay - $17,406 | Resolved - player paid |
| 22/12 | Pokes Poker | Futurebet | No pay - $2823 | Pending |
| 22/12 | Pokes Poker | Futurebet | No pay - $1500 | Pending |
| 22/12 | Pokes Poker | Futurebet | No pay - $1400 | Pending |
| 24/12 | Powerbet | RTG | $300k confiscated - player accused of player fraud | Referred player to new RTG disputes center |
| 25/12 | English Harbour | Odds On | No pay - $50 | Resolved - player paid |
| 26/12 | Pokes Poker | Futurebet | No pay - $800 | Pending |
| 26/12 | Tropical Poker | Something out of Panama | Bonus problem | Resolved in player's favor |
| 26/12 | Pokes Poker | Futurebet | No pay - $61k | Pending |
| 27/12 | Pokes Poker | Futurebet | No pay - $1500 | Pending |
| 27/12 | Shark Casino | RTG | Bonus problem - $3500 confiscated | Pending |
| 27/12 | Pokes Poker | Futurebet | No pay - $24,315 | Pending |
| 27/12 | Pokes Poker | Futurebet | No pay - $5,700 | Pending |
| 27/12 | Pokes Poker | Futurebet | No pay - $12,112.35 | Pending |
| 27/12 | Pokes Poker | Futurebet | No pay - $37,662 | Pending |
| 28/12 | Pokes Poker | Futurebet | No pay - $2060 | Pending |
| 28/12 | Pokes Poker | Futurebet | No pay - € 718 | Pending |
| 29/12 | Powerbet | RTG | Confiscated $3500 - accused of player fraud - similar IP address | Rogued |
| 29/12 | Pokes Poker | Futurebet | No pay - $2000 | Pending |
| 29/12 | City Club Casino | Playtech | Bonus problem | Resolved - bonus issued |
| 29/12 | Crystal Palace | RTG | $5000 winnings confiscated - broke bonus terms | Rogued |
| 29/12 | Pokes Poker | Futurebet | No pay - $12,137.53 - affiliate payment | Pending |
| 30/12 | Ultimate Bet | Ultimate Bet | closed account - fraud investigation | account reopened - fraudsters were sitting at this guy's table - bummer |
| Back to the PAB section... |