Online Casinos - Casinomeister Logo Online Casinos - Casinomeister
Page 1 of 5 123 ... LastLast
Results 1 to 10 of 44

Thread: 600+ reasons not to play at Dash

  1. #1
    Rusty is offline Banned User - repetitive flaming Achievements:
    VeteranCreated Album pictures50000 Experience PointsPeople Likes You
    Join Date
    Jul 2006
    Location
    Manchester UK
    Posts
    2,842
    Thanks
    3,101
    Thanked 2,135 Times in 1,027 Posts
    Rep Power
    0
    Reputation Points: 12043

    600+ reasons not to play at Dash

    Just a one off post from me with the usual impossible stats - except in rigged games of course.

    Playlogs for Deck the halls 3 sessions Dash casino

    DEPOSIT 1

    7165 View 2009/12/09 3:12:15.71 AM Deck the Halls $0.27 $0.00
    7166 View 2009/12/09 3:12:19.77 AM Deck the Halls $0.27 $0.00
    7167 View 2009/12/09 3:12:24.02 AM Deck the Halls $0.27 $0.00
    7168 View 2009/12/09 3:12:27.99 AM Deck the Halls $0.27 $0.00
    7169 View 2009/12/09 3:12:32.01 AM Deck the Halls $0.27 $0.00
    7170 View 2009/12/09 3:12:35.97 AM Deck the Halls $0.27 $0.00
    7171 View 2009/12/09 3:12:39.89 AM Deck the Halls $0.27 $0.00
    7172 View 2009/12/09 3:12:44.04 AM Deck the Halls $0.27 $0.00
    7173 View 2009/12/09 3:12:47.99 AM Deck the Halls $0.27 $0.00
    7174 View 2009/12/09 3:12:52.16 AM Deck the Halls $0.27 $3.30
    7175 View 2009/12/09 3:12:56.96 AM Deck the Halls $0.27 $0.00
    7176 View 2009/12/09 3:13:01.21 AM Deck the Halls $0.27 $0.00
    7177 View 2009/12/09 3:13:05.50 AM Deck the Halls $0.27 $0.00
    7178 View 2009/12/09 3:13:09.55 AM Deck the Halls $0.27 $0.00
    7179 View 2009/12/09 3:13:13.60 AM Deck the Halls $0.27 $0.00
    7180 View 2009/12/09 3:13:17.52 AM Deck the Halls $0.27 $0.30
    7181 View 2009/12/09 3:13:21.80 AM Deck the Halls $0.27 $0.00
    7182 View 2009/12/09 3:13:26.07 AM Deck the Halls $0.27 $0.00
    7183 View 2009/12/09 3:13:29.88 AM Deck the Halls $0.27 $0.00
    7184 View 2009/12/09 3:13:33.94 AM Deck the Halls $0.27 $0.00
    7185 View 2009/12/09 3:13:37.97 AM Deck the Halls $0.27 $0.00
    7186 View 2009/12/09 3:13:41.80 AM Deck the Halls $0.27 $0.00
    7187 View 2009/12/09 3:13:45.74 AM Deck the Halls $0.27 $0.00
    7188 View 2009/12/09 3:13:49.67 AM Deck the Halls $0.27 $0.00
    7189 View 2009/12/09 3:13:53.41 AM Deck the Halls $0.27 $0.00
    7190 View 2009/12/09 3:14:38.80 AM Deck the Halls $0.27 $4.29
    7191 View 2009/12/09 3:14:50.17 AM Deck the Halls $0.27 $0.00
    7192 View 2009/12/09 3:14:54.32 AM Deck the Halls $0.27 $0.00
    7193 View 2009/12/09 3:14:58.27 AM Deck the Halls $0.27 $0.00
    7194 View 2009/12/09 3:15:02.19 AM Deck the Halls $0.27 $0.00
    7195 View 2009/12/09 3:15:06.47 AM Deck the Halls $0.27 $0.00
    7196 View 2009/12/09 3:15:10.29 AM Deck the Halls $0.27 $0.00
    7197 View 2009/12/09 3:15:14.22 AM Deck the Halls $0.27 $0.54
    7198 View 2009/12/09 3:15:18.16 AM Deck the Halls $0.27 $0.00
    7199 View 2009/12/09 3:15:22.00 AM Deck the Halls $0.27 $0.60
    7200 View 2009/12/09 3:15:26.59 AM Deck the Halls $0.27 $0.00
    7201 View 2009/12/09 3:15:30.51 AM Deck the Halls $0.27 $0.00
    7202 View 2009/12/09 3:15:34.59 AM Deck the Halls $0.27 $0.00
    7203 View 2009/12/09 3:15:38.61 AM Deck the Halls $0.27 $0.30
    7204 View 2009/12/09 3:15:43.87 AM Deck the Halls $0.27 $0.00
    7205 View 2009/12/09 3:15:47.80 AM Deck the Halls $0.27 $0.00
    7206 View 2009/12/09 3:15:51.97 AM Deck the Halls $0.27 $0.00
    7207 View 2009/12/09 3:15:56.12 AM Deck the Halls $0.27 $0.00
    7208 View 2009/12/09 3:16:00.16 AM Deck the Halls $0.27 $0.00
    7209 View 2009/12/09 3:16:03.89 AM Deck the Halls $0.27 $0.54
    7210 View 2009/12/09 3:16:11.54 AM Deck the Halls $0.27 $0.00
    7211 View 2009/12/09 3:16:15.59 AM Deck the Halls $0.27 $0.00
    7212 View 2009/12/09 3:16:19.52 AM Deck the Halls $0.27 $0.15
    7213 View 2009/12/09 3:16:23.47 AM Deck the Halls $0.27 $0.00
    7214 View 2009/12/09 3:16:27.39 AM Deck the Halls $0.27 $0.00
    7215 View 2009/12/09 3:16:31.46 AM Deck the Halls $0.27 $0.00
    7216 View 2009/12/09 3:16:35.49 AM Deck the Halls $0.27 $0.00
    7217 View 2009/12/09 3:16:39.31 AM Deck the Halls $0.27 $0.00
    7218 View 2009/12/09 3:16:43.03 AM Deck the Halls $0.27 $0.15
    7219 View 2009/12/09 3:16:47.19 AM Deck the Halls $0.27 $0.00
    7220 View 2009/12/09 3:16:51.04 AM Deck the Halls $0.27 $0.00
    7221 View 2009/12/09 3:16:55.09 AM Deck the Halls $0.27 $0.00
    7222 View 2009/12/09 3:16:59.00 AM Deck the Halls $0.27 $0.00
    7223 View 2009/12/09 3:17:02.94 AM Deck the Halls $0.27 $0.00
    7224 View 2009/12/09 3:17:53.26 AM Deck the Halls $0.27 $1.89
    7225 View 2009/12/09 3:18:04.29 AM Deck the Halls $0.27 $0.00
    7226 View 2009/12/09 3:18:08.23 AM Deck the Halls $0.27 $0.00
    7227 View 2009/12/09 3:18:11.96 AM Deck the Halls $0.27 $0.00
    7228 View 2009/12/09 3:18:15.78 AM Deck the Halls $0.27 $0.00
    7229 View 2009/12/09 3:18:19.71 AM Deck the Halls $0.27 $0.00
    7230 View 2009/12/09 3:18:23.66 AM Deck the Halls $0.27 $0.60
    7231 View 2009/12/09 3:18:27.81 AM Deck the Halls $0.27 $0.00
    7232 View 2009/12/09 3:18:31.55 AM Deck the Halls $0.27 $0.15
    7233 View 2009/12/09 3:18:35.48 AM Deck the Halls $0.27 $0.00
    7234 View 2009/12/09 3:18:39.43 AM Deck the Halls $0.27 $0.00
    7235 View 2009/12/09 3:18:43.37 AM Deck the Halls $0.27 $0.00
    7236 View 2009/12/09 3:18:47.19 AM Deck the Halls $0.27 $0.00
    7237 View 2009/12/09 3:18:50.90 AM Deck the Halls $0.27 $0.00
    7238 View 2009/12/09 3:18:55.06 AM Deck the Halls $0.27 $0.00
    7239 View 2009/12/09 3:18:58.88 AM Deck the Halls $0.27 $0.00
    7240 View 2009/12/09 3:19:02.61 AM Deck the Halls $0.27 $0.00
    7241 View 2009/12/09 3:19:06.43 AM Deck the Halls $0.27 $0.00
    7242 View 2009/12/09 3:19:10.26 AM Deck the Halls $0.27 $0.00
    7243 View 2009/12/09 3:19:13.98 AM Deck the Halls $0.27 $0.54
    7244 View 2009/12/09 3:19:19.44 AM Deck the Halls $0.27 $0.00
    7245 View 2009/12/09 3:19:23.16 AM Deck the Halls $0.27 $0.00
    7246 View 2009/12/09 3:19:26.88 AM Deck the Halls $0.27 $0.00
    7247 View 2009/12/09 3:19:30.71 AM Deck the Halls $0.27 $0.00
    7248 View 2009/12/09 3:19:34.54 AM Deck the Halls $0.27 $0.00
    7249 View 2009/12/09 3:19:38.36 AM Deck the Halls $0.27 $0.00
    7250 View 2009/12/09 3:19:43.06 AM Deck the Halls $0.27 $0.00
    7251 View 2009/12/09 3:19:46.79 AM Deck the Halls $0.27 $0.00
    7252 View 2009/12/09 3:19:50.51 AM Deck the Halls $0.27 $0.00
    7253 View 2009/12/09 3:19:54.57 AM Deck the Halls $0.27 $0.00
    7254 View 2009/12/09 3:19:58.49 AM Deck the Halls $0.27 $0.00
    7255 View 2009/12/09 3:20:02.22 AM Deck the Halls $0.27 $0.00
    7256 View 2009/12/09 3:20:06.16 AM Deck the Halls $0.27 $0.54
    7257 View 2009/12/09 3:20:10.09 AM Deck the Halls $0.27 $0.00
    7258 View 2009/12/09 3:20:14.02 AM Deck the Halls $0.27 $0.00
    7259 View 2009/12/09 3:20:18.52 AM Deck the Halls $0.27 $3.30
    7260 View 2009/12/09 3:20:22.47 AM Deck the Halls $0.27 $0.00
    7261 View 2009/12/09 3:20:26.62 AM Deck the Halls $0.27 $1.98
    7262 View 2009/12/09 3:20:30.98 AM Deck the Halls $0.27 $0.00
    7263 View 2009/12/09 3:20:34.80 AM Deck the Halls $0.27 $0.00
    7264 View 2009/12/09 3:20:38.65 AM Deck the Halls $0.27 $0.00
    7265 View 2009/12/09 3:20:42.47 AM Deck the Halls $0.27 $0.00
    7266 View 2009/12/09 3:20:46.40 AM Deck the Halls $0.27 $0.00
    7267 View 2009/12/09 3:20:50.12 AM Deck the Halls $0.27 $0.15
    7268 View 2009/12/09 3:20:54.29 AM Deck the Halls $0.27 $0.00
    7269 View 2009/12/09 3:20:57.99 AM Deck the Halls $0.27 $0.00
    7270 View 2009/12/09 3:21:01.82 AM Deck the Halls $0.27 $0.90
    7271 View 2009/12/09 3:21:06.52 AM Deck the Halls $0.27 $0.15
    7272 View 2009/12/09 3:21:10.59 AM Deck the Halls $0.27 $0.00
    7273 View 2009/12/09 3:21:14.53 AM Deck the Halls $0.27 $0.00
    7274 View 2009/12/09 3:21:18.34 AM Deck the Halls $0.27 $0.00
    7275 View 2009/12/09 3:21:22.28 AM Deck the Halls $0.27 $0.00
    7276 View 2009/12/09 3:21:26.01 AM Deck the Halls $0.27 $0.24
    7277 View 2009/12/09 3:21:30.37 AM Deck the Halls $0.27 $0.00
    7278 View 2009/12/09 3:21:34.31 AM Deck the Halls $0.27 $0.00
    7279 View 2009/12/09 3:21:38.13 AM Deck the Halls $0.27 $0.00
    7280 View 2009/12/09 3:21:41.97 AM Deck the Halls $0.27 $0.00
    7281 View 2009/12/09 3:21:45.90 AM Deck the Halls $0.27 $0.00
    7282 View 2009/12/09 3:21:49.73 AM Deck the Halls $0.27 $0.00
    7283 View 2009/12/09 3:21:53.67 AM Deck the Halls $0.27 $0.00
    7284 View 2009/12/09 3:21:57.39 AM Deck the Halls $0.27 $0.15
    7285 View 2009/12/09 3:22:01.36 AM Deck the Halls $0.27 $0.00
    7286 View 2009/12/09 3:22:05.15 AM Deck the Halls $0.27 $0.15
    7287 View 2009/12/09 3:22:09.21 AM Deck the Halls $0.27 $0.00
    7288 View 2009/12/09 3:22:13.03 AM Deck the Halls $0.27 $0.00
    7289 View 2009/12/09 3:22:16.75 AM Deck the Halls $0.27 $0.00
    7290 View 2009/12/09 3:22:20.47 AM Deck the Halls $0.27 $0.00
    7291 View 2009/12/09 3:22:24.42 AM Deck the Halls $0.27 $0.00
    7292 View 2009/12/09 3:22:28.24 AM Deck the Halls $0.27 $0.00
    7293 View 2009/12/09 3:22:32.50 AM Deck the Halls $0.27 $0.00
    7294 View 2009/12/09 3:22:36.44 AM Deck the Halls $0.27 $0.00
    7295 View 2009/12/09 3:22:40.27 AM Deck the Halls $0.27 $0.00
    7296 View 2009/12/09 3:22:44.31 AM Deck the Halls $0.27 $0.00
    7297 View 2009/12/09 3:22:48.25 AM Deck the Halls $0.27 $0.00
    7298 View 2009/12/09 3:22:52.09 AM Deck the Halls $0.27 $0.00
    7299 View 2009/12/09 3:22:56.01 AM Deck the Halls $0.27 $0.00
    7300 View 2009/12/09 3:22:59.85 AM Deck the Halls $0.27 $0.00
    7301 View 2009/12/09 3:23:03.89 AM Deck the Halls $0.27 $0.00
    7302 View 2009/12/09 3:23:07.73 AM Deck the Halls $0.27 $0.00
    7303 View 2009/12/09 3:23:11.78 AM Deck the Halls $0.27 $0.54
    7304 View 2009/12/09 3:23:15.61 AM Deck the Halls $0.27 $0.00
    7305 View 2009/12/09 3:23:19.42 AM Deck the Halls $0.27 $1.80
    7306 View 2009/12/09 3:23:23.81 AM Deck the Halls $0.27 $0.00
    7307 View 2009/12/09 3:23:27.73 AM Deck the Halls $0.27 $0.00
    7308 View 2009/12/09 3:23:31.67 AM Deck the Halls $0.27 $0.00
    7309 View 2009/12/09 3:23:35.39 AM Deck the Halls $0.27 $0.30
    7310 View 2009/12/09 3:23:39.33 AM Deck the Halls $0.27 $0.00
    7311 View 2009/12/09 3:23:43.17 AM Deck the Halls $0.27 $0.00
    7312 View 2009/12/09 3:23:47.20 AM Deck the Halls $0.27 $0.00
    7313 View 2009/12/09 3:23:51.05 AM Deck the Halls $0.27 $0.00
    7314 View 2009/12/09 3:23:54.98 AM Deck the Halls $0.27 $0.30
    7315 View 2009/12/09 3:23:59.01 AM Deck the Halls $0.27 $0.00
    7316 View 2009/12/09 3:24:03.07 AM Deck the Halls $0.27 $0.54
    7317 View 2009/12/09 3:24:08.31 AM Deck the Halls $0.27 $0.00
    7318 View 2009/12/09 3:24:12.36 AM Deck the Halls $0.27 $0.54
    7319 View 2009/12/09 3:24:16.08 AM Deck the Halls $0.27 $0.00
    7320 View 2009/12/09 3:24:20.12 AM Deck the Halls $0.27 $0.00
    7321 View 2009/12/09 3:24:24.17 AM Deck the Halls $0.27 $0.00
    7322 View 2009/12/09 3:24:28.01 AM Deck the Halls $0.27 $0.00
    7323 View 2009/12/09 3:24:32.16 AM Deck the Halls $0.27 $0.00
    7324 View 2009/12/09 3:24:35.99 AM Deck the Halls $0.27 $0.54
    7325 View 2009/12/09 3:24:43.11 AM Deck the Halls $0.27 $0.00
    7326 View 2009/12/09 3:24:46.91 AM Deck the Halls $0.27 $0.00
    7327 View 2009/12/09 3:24:50.78 AM Deck the Halls $0.27 $0.00
    7328 View 2009/12/09 3:24:54.91 AM Deck the Halls $0.27 $0.00
    7329 View 2009/12/09 3:24:58.50 AM Deck the Halls $0.27 $0.00
    7330 View 2009/12/09 3:25:02.45 AM Deck the Halls $0.27 $1.50
    7331 View 2009/12/09 3:25:06.42 AM Deck the Halls $0.27 $0.00
    7332 View 2009/12/09 3:25:10.43 AM Deck the Halls $0.27 $0.00
    7333 View 2009/12/09 3:25:14.28 AM Deck the Halls $0.27 $0.00
    7334 View 2009/12/09 3:25:18.69 AM Deck the Halls $0.27 $0.00
    7335 View 2009/12/09 3:25:21.93 AM Deck the Halls $0.27 $0.00
    7336 View 2009/12/09 3:25:25.75 AM Deck the Halls $0.27 $0.00
    7337 View 2009/12/09 3:25:29.59 AM Deck the Halls $0.27 $0.00
    7338 View 2009/12/09 3:25:33.40 AM Deck the Halls $0.27 $0.00
    7339 View 2009/12/09 3:25:37.79 AM Deck the Halls $0.27 $0.00
    7340 View 2009/12/09 3:25:41.84 AM Deck the Halls $0.27 $0.00
    7341 View 2009/12/09 3:25:45.87 AM Deck the Halls $0.27 $0.00
    7342 View 2009/12/09 3:25:49.59 AM Deck the Halls $0.27 $0.00
    7343 View 2009/12/09 3:25:53.42 AM Deck the Halls $0.27 $0.00
    7344 View 2009/12/09 3:25:57.25 AM Deck the Halls $0.27 $0.00
    7345 View 2009/12/09 3:26:01.08 AM Deck the Halls $0.27 $0.00
    7346 View 2009/12/09 3:26:04.90 AM Deck the Halls $0.27 $0.00
    7347 View 2009/12/09 3:26:08.62 AM Deck the Halls $0.27 $0.00
    7348 View 2009/12/09 3:26:12.67 AM Deck the Halls $0.27 $0.00
    7349 View 2009/12/09 3:26:16.50 AM Deck the Halls $0.27 $0.00
    7350 View 2009/12/09 3:26:20.34 AM Deck the Halls $0.27 $0.00
    7351 View 2009/12/09 3:26:24.29 AM Deck the Halls $0.27 $3.30
    7352 View 2009/12/09 3:26:28.53 AM Deck the Halls $0.27 $0.00
    7353 View 2009/12/09 3:26:32.59 AM Deck the Halls $0.27 $0.00
    7354 View 2009/12/09 3:26:36.41 AM Deck the Halls $0.27 $0.48
    7355 View 2009/12/09 3:26:40.47 AM Deck the Halls $0.27 $0.00
    7356 View 2009/12/09 3:26:44.50 AM Deck the Halls $0.27 $0.00
    7357 View 2009/12/09 3:26:48.57 AM Deck the Halls $0.27 $0.30
    7358 View 2009/12/09 3:26:52.83 AM Deck the Halls $0.27 $0.00
    7359 View 2009/12/09 3:26:56.66 AM Deck the Halls $0.27 $0.00
    7360 View 2009/12/09 3:27:00.48 AM Deck the Halls $0.27 $0.00
    7361 View 2009/12/09 3:27:04.30 AM Deck the Halls $0.27 $0.00
    7362 View 2009/12/09 3:27:08.13 AM Deck the Halls $0.27 $0.00
    7363 View 2009/12/09 3:27:12.08 AM Deck the Halls $0.27 $0.00
    7364 View 2009/12/09 3:27:15.79 AM Deck the Halls $0.27 $0.00
    7365 View 2009/12/09 3:27:19.83 AM Deck the Halls $0.27 $0.00
    7366 View 2009/12/09 3:27:23.66 AM Deck the Halls $0.27 $0.00
    7367 View 2009/12/09 3:27:27.51 AM Deck the Halls $0.27 $0.00
    7368 View 2009/12/09 3:27:31.21 AM Deck the Halls $0.27 $0.00
    7369 View 2009/12/09 3:27:35.25 AM Deck the Halls $0.27 $0.00
    7370 View 2009/12/09 3:27:39.08 AM Deck the Halls $0.27 $0.00
    7371 View 2009/12/09 3:27:42.91 AM Deck the Halls $0.27 $0.54
    7372 View 2009/12/09 3:27:51.79 AM Deck the Halls $0.27 $0.00
    7373 View 2009/12/09 3:27:55.93 AM Deck the Halls $0.27 $0.00
    7374 View 2009/12/09 3:27:59.88 AM Deck the Halls $0.27 $0.00
    7375 View 2009/12/09 3:28:03.71 AM Deck the Halls $0.27 $0.00
    7376 View 2009/12/09 3:28:07.52 AM Deck the Halls $0.27 $0.00
    7377 View 2009/12/09 3:28:11.58 AM Deck the Halls $0.27 $0.00
    7378 View 2009/12/09 3:28:15.18 AM Deck the Halls $0.27 $0.00
    7379 View 2009/12/09 3:28:19.02 AM Deck the Halls $0.27 $6.30
    7380 View 2009/12/09 3:28:26.46 AM Deck the Halls $0.27 $0.00
    7381 View 2009/12/09 3:28:30.40 AM Deck the Halls $0.27 $0.48
    7382 View 2009/12/09 3:28:34.54 AM Deck the Halls $0.27 $0.54
    7383 View 2009/12/09 3:28:42.20 AM Deck the Halls $0.27 $0.48
    7384 View 2009/12/09 3:28:46.35 AM Deck the Halls $0.27 $1.20
    7385 View 2009/12/09 3:28:50.41 AM Deck the Halls $0.27 $0.00
    7386 View 2009/12/09 3:28:54.46 AM Deck the Halls $0.27 $0.00
    7387 View 2009/12/09 3:28:58.18 AM Deck the Halls $0.27 $0.54
    7388 View 2009/12/09 3:29:05.60 AM Deck the Halls $0.27 $0.00
    7389 View 2009/12/09 3:29:09.43 AM Deck the Halls $0.27 $0.00
    7390 View 2009/12/09 3:29:13.47 AM Deck the Halls $0.27 $0.00
    7391 View 2009/12/09 3:29:17.31 AM Deck the Halls $0.27 $0.00
    7392 View 2009/12/09 3:29:21.25 AM Deck the Halls $0.27 $0.00
    7393 View 2009/12/09 3:29:25.18 AM Deck the Halls $0.27 $0.00
    7394 View 2009/12/09 3:29:29.03 AM Deck the Halls $0.27 $0.00
    7395 View 2009/12/09 3:29:33.08 AM Deck the Halls $0.27 $0.00
    7396 View 2009/12/09 3:29:36.78 AM Deck the Halls $0.27 $0.54
    7397 View 2009/12/09 3:29:40.73 AM Deck the Halls $0.27 $0.00
    7398 View 2009/12/09 3:29:44.67 AM Deck the Halls $0.27 $0.00
    7399 View 2009/12/09 3:29:48.61 AM Deck the Halls $0.27 $0.00
    7400 View 2009/12/09 3:29:52.42 AM Deck the Halls $0.27 $0.00
    7401 View 2009/12/09 3:29:56.13 AM Deck the Halls $0.27 $0.00
    7402 View 2009/12/09 3:30:03.14 AM Deck the Halls $0.27 $1.20
    7403 View 2009/12/09 3:30:07.41 AM Deck the Halls $0.27 $3.00
    7404 View 2009/12/09 3:30:12.10 AM Deck the Halls $0.27 $0.00
    7405 View 2009/12/09 3:30:16.05 AM Deck the Halls $0.27 $0.00
    7406 View 2009/12/09 3:30:20.10 AM Deck the Halls $0.27 $0.00
    7407 View 2009/12/09 3:30:23.91 AM Deck the Halls $0.27 $0.15
    7408 View 2009/12/09 3:30:27.96 AM Deck the Halls $0.27 $0.00
    7409 View 2009/12/09 3:30:31.90 AM Deck the Halls $0.27 $0.00
    7410 View 2009/12/09 3:30:35.94 AM Deck the Halls $0.27 $0.00
    7411 View 2009/12/09 3:30:39.88 AM Deck the Halls $0.27 $0.00
    7412 View 2009/12/09 3:30:43.72 AM Deck the Halls $0.27 $0.00
    7413 View 2009/12/09 3:30:47.65 AM Deck the Halls $0.27 $0.00
    7414 View 2009/12/09 3:30:51.60 AM Deck the Halls $0.27 $0.00
    7415 View 2009/12/09 3:30:55.43 AM Deck the Halls $0.27 $0.00
    7416 View 2009/12/09 3:30:59.48 AM Deck the Halls $0.27 $0.54
    7417 View 2009/12/09 3:31:06.68 AM Deck the Halls $0.27 $0.30
    7418 View 2009/12/09 3:31:10.84 AM Deck the Halls $0.27 $0.00
    7419 View 2009/12/09 3:31:14.90 AM Deck the Halls $0.27 $0.00
    7420 View 2009/12/09 3:31:18.73 AM Deck the Halls $0.27 $0.00
    7421 View 2009/12/09 3:31:22.67 AM Deck the Halls $0.27 $0.00
    7422 View 2009/12/09 3:31:26.60 AM Deck the Halls $0.27 $0.24
    7423 View 2009/12/09 3:31:30.63 AM Deck the Halls $0.27 $0.00
    7424 View 2009/12/09 3:31:34.58 AM Deck the Halls $0.27 $1.20
    7425 View 2009/12/09 3:31:38.96 AM Deck the Halls $0.27 $0.00
    7426 View 2009/12/09 3:31:43.01 AM Deck the Halls $0.27 $0.00
    7427 View 2009/12/09 3:31:46.73 AM Deck the Halls $0.27 $0.15
    7428 View 2009/12/09 3:31:51.09 AM Deck the Halls $0.27 $1.02
    7429 View 2009/12/09 3:31:58.52 AM Deck the Halls $0.27 $0.00
    7430 View 2009/12/09 3:32:02.48 AM Deck the Halls $0.27 $0.00
    7431 View 2009/12/09 3:32:06.44 AM Deck the Halls $0.27 $0.00
    7432 View 2009/12/09 3:32:10.23 AM Deck the Halls $0.27 $0.00
    7433 View 2009/12/09 3:32:14.73 AM Deck the Halls $0.27 $0.00
    7434 View 2009/12/09 3:32:18.78 AM Deck the Halls $0.27 $0.00
    7435 View 2009/12/09 3:32:22.61 AM Deck the Halls $0.27 $0.15
    7436 View 2009/12/09 3:32:26.55 AM Deck the Halls $0.27 $0.00
    7437 View 2009/12/09 3:32:30.58 AM Deck the Halls $0.27 $0.00
    7438 View 2009/12/09 3:32:34.31 AM Deck the Halls $0.27 $0.00
    7439 View 2009/12/09 3:32:38.24 AM Deck the Halls $0.27 $0.00
    7440 View 2009/12/09 3:32:42.09 AM Deck the Halls $0.27 $0.00
    7441 View 2009/12/09 3:32:45.91 AM Deck the Halls $0.27 $0.00
    7442 View 2009/12/09 3:32:49.83 AM Deck the Halls $0.27 $0.00
    7443 View 2009/12/09 3:32:53.77 AM Deck the Halls $0.27 $0.00
    7444 View 2009/12/09 3:32:57.61 AM Deck the Halls $0.27 $0.00
    7445 View 2009/12/09 3:33:01.42 AM Deck the Halls $0.27 $0.00
    7446 View 2009/12/09 3:33:05.47 AM Deck the Halls $0.27 $0.00
    7447 View 2009/12/09 3:33:09.31 AM Deck the Halls $0.27 $0.30
    7448 View 2009/12/09 3:33:13.23 AM Deck the Halls $0.27 $0.60
    7449 View 2009/12/09 3:33:17.28 AM Deck the Halls $0.27 $0.00
    7450 View 2009/12/09 3:33:21.22 AM Deck the Halls $0.27 $0.00
    7451 View 2009/12/09 3:33:25.18 AM Deck the Halls $0.27 $0.00
    7452 View 2009/12/09 3:33:29.43 AM Deck the Halls $0.27 $0.00
    7453 View 2009/12/09 3:33:33.25 AM Deck the Halls $0.27 $0.78
    7454 View 2009/12/09 3:33:39.49 AM Deck the Halls $0.27 $0.30
    7455 View 2009/12/09 3:33:44.08 AM Deck the Halls $0.27 $0.00
    7456 View 2009/12/09 3:33:47.90 AM Deck the Halls $0.27 $0.00
    7457 View 2009/12/09 3:33:51.84 AM Deck the Halls $0.27 $0.00
    7458 View 2009/12/09 3:34:05.08 AM Deck the Halls $0.15 $0.00
    in 79.38 out 53.6 =67% RETURN

    DEPOSIT 2

    7460 View 2009/12/10 12:11:21.33 AM Deck the Halls $0.18 $0.36
    7461 View 2009/12/10 12:11:28.56 AM Deck the Halls $0.18 $0.00
    7462 View 2009/12/10 12:11:32.48 AM Deck the Halls $0.18 $0.00
    7463 View 2009/12/10 12:11:36.53 AM Deck the Halls $0.18 $0.36
    7464 View 2009/12/10 12:11:40.58 AM Deck the Halls $0.18 $0.00
    7465 View 2009/12/10 12:11:44.85 AM Deck the Halls $0.18 $0.00
    7466 View 2009/12/10 12:11:49.00 AM Deck the Halls $0.18 $0.00
    7467 View 2009/12/10 12:11:52.94 AM Deck the Halls $0.18 $0.00
    7468 View 2009/12/10 12:11:56.87 AM Deck the Halls $0.18 $0.00
    7469 View 2009/12/10 12:12:00.84 AM Deck the Halls $0.18 $0.68
    7470 View 2009/12/10 12:12:08.47 AM Deck the Halls $0.18 $0.00
    7471 View 2009/12/10 12:12:12.40 AM Deck the Halls $0.18 $0.00
    7472 View 2009/12/10 12:12:16.45 AM Deck the Halls $0.18 $0.00
    7473 View 2009/12/10 12:12:20.28 AM Deck the Halls $0.18 $0.20
    7474 View 2009/12/10 12:12:24.33 AM Deck the Halls $0.18 $0.00
    7475 View 2009/12/10 12:12:28.27 AM Deck the Halls $0.18 $0.00
    7476 View 2009/12/10 12:12:32.20 AM Deck the Halls $0.18 $0.10
    7477 View 2009/12/10 12:12:36.15 AM Deck the Halls $0.18 $0.00
    7478 View 2009/12/10 12:12:40.08 AM Deck the Halls $0.18 $0.00
    7479 View 2009/12/10 12:12:44.03 AM Deck the Halls $0.18 $0.00
    7480 View 2009/12/10 12:12:47.85 AM Deck the Halls $0.18 $0.00
    7481 View 2009/12/10 12:12:51.67 AM Deck the Halls $0.18 $0.00
    7482 View 2009/12/10 12:12:55.50 AM Deck the Halls $0.18 $0.00
    7483 View 2009/12/10 12:12:59.44 AM Deck the Halls $0.18 $0.00
    7484 View 2009/12/10 12:13:03.16 AM Deck the Halls $0.18 $0.00
    7485 View 2009/12/10 12:13:07.10 AM Deck the Halls $0.18 $0.00
    7486 View 2009/12/10 12:13:11.16 AM Deck the Halls $0.18 $0.00
    7487 View 2009/12/10 12:13:14.98 AM Deck the Halls $0.18 $0.00
    7488 View 2009/12/10 12:13:19.35 AM Deck the Halls $0.18 $0.00
    7489 View 2009/12/10 12:13:23.08 AM Deck the Halls $0.18 $0.32
    7490 View 2009/12/10 12:13:27.03 AM Deck the Halls $0.18 $0.36
    7491 View 2009/12/10 12:13:34.13 AM Deck the Halls $0.18 $0.00
    7492 View 2009/12/10 12:13:37.96 AM Deck the Halls $0.18 $0.00
    7493 View 2009/12/10 12:13:41.68 AM Deck the Halls $0.18 $0.32
    7494 View 2009/12/10 12:13:45.50 AM Deck the Halls $0.18 $0.00
    7495 View 2009/12/10 12:13:49.77 AM Deck the Halls $0.18 $0.00
    7496 View 2009/12/10 12:13:53.60 AM Deck the Halls $0.18 $0.36
    7497 View 2009/12/10 12:14:00.60 AM Deck the Halls $0.18 $0.00
    7498 View 2009/12/10 12:14:04.43 AM Deck the Halls $0.18 $0.60
    7499 View 2009/12/10 12:14:08.58 AM Deck the Halls $0.18 $0.00
    7500 View 2009/12/10 12:14:12.53 AM Deck the Halls $0.18 $0.10
    7501 View 2009/12/10 12:14:16.46 AM Deck the Halls $0.18 $0.00
    7502 View 2009/12/10 12:14:20.29 AM Deck the Halls $0.18 $0.00
    7503 View 2009/12/10 12:14:24.55 AM Deck the Halls $0.18 $4.00
    7504 View 2009/12/10 12:14:31.99 AM Deck the Halls $0.18 $0.20
    7505 View 2009/12/10 12:14:36.69 AM Deck the Halls $0.18 $0.00
    7506 View 2009/12/10 12:14:40.74 AM Deck the Halls $0.18 $0.36
