I know this will be really boring and old hat to some people , and i know that some will put it down to my lack of experience/too big an intial stake/ should of started at 1p a spin/ shouldnt gamble at midnight on the 14th of the month / i was wearing the wrong colour underpants/ there are leaves on the track / i should be thankfull cos im a dick ..etc etc etc ...
but just had a session on " burning desire" slot ......logged on and started with about 90quids and ended up with 0 quids, and if anyone thinks that this is an expected or normal result ....... then tell me so........because its time to call it a day if 32% return on 90quid is anywhere near right
32 bloody percent ?????? pretty apt number really....
whats goin on with the world dude's
Login Name: 32re0******
Show Games Show Detailed Statement 0
Games you Played in Login Session 4249268:
Description/Burning Desire Wagered Payout
205011 View 2/24/2009 2:15:53 AM £2.50 £0.20
205012 View 2/24/2009 2:15:58 AM £2.50 £15.00
205013 View 2/24/2009 2:15:58 AM £2.50 £0.00
205014 View 2/24/2009 2:16:07 AM £2.50 £0.00
205015 View 2/24/2009 2:16:11 AM £2.50 £0.00
205016 View 2/24/2009 2:16:15 AM £2.50 £0.00
205017 View 2/24/2009 2:16:19 AM £2.50 £0.00
205018 View 2/24/2009 2:16:27 AM £2.50 £1.50
205019 View 2/24/2009 2:16:27 AM £2.50 £0.00
205020 View 2/24/2009 2:16:33 AM £2.50 £0.00
205021 View 2/24/2009 2:16:41 AM £2.50 £0.00
205022 View 2/24/2009 2:16:50 AM £2.50 £0.70
205023 View 2/24/2009 2:16:55 AM £2.50 £0.50
205024 View 2/24/2009 2:16:55 AM £2.50 £0.00
205025 View 2/24/2009 2:17:05 AM £2.50 £0.70
205026 View 2/24/2009 2:17:10 AM £2.50 £2.50
205027 View 2/24/2009 2:17:10 AM £2.50 £0.00
205028 View 2/24/2009 2:17:15 AM £2.50 £0.00
205029 View 2/24/2009 2:17:19 AM £2.50 £0.00
205030 View 2/24/2009 2:17:28 AM £2.50 £2.00
205031 View 2/24/2009 2:17:28 AM £2.50 £0.00
205032 View 2/24/2009 2:17:33 AM £2.50 £0.00
205033 View 2/24/2009 2:17:42 AM £2.50 £1.50
205034 View 2/24/2009 2:17:42 AM £2.50 £0.00
205035 View 2/24/2009 2:18:00 AM £2.50 £1.20
205036 View 2/24/2009 2:18:00 AM £2.50 £0.00
205037 View 2/24/2009 2:18:08 AM £2.50 £0.20
205038 View 2/24/2009 2:18:13 AM £2.50 £1.50
205039 View 2/24/2009 2:18:18 AM £2.50 £0.20
205040 View 2/24/2009 2:18:24 AM £2.50 £0.50
205041 View 2/24/2009 2:18:24 AM £2.50 £0.00
205042 View 2/24/2009 2:18:33 AM £2.50 £0.20
205043 View 2/24/2009 2:18:33 AM £2.50 £0.00
205044 View 2/24/2009 2:18:38 AM £2.50 £0.00
205045 View 2/24/2009 2:18:42 AM £2.50 £0.00
205046 View 2/24/2009 2:19:12 AM £2.50 £2.50
205047 View 2/24/2009 2:19:20 AM £1.25 £0.00
205048 View 2/24/2009 2:19:29 AM £1.25 £0.10
205049 View 2/24/2009 2:19:29 AM £1.25 £0.00
205050 View 2/24/2009 2:19:33 AM £1.25 £0.00
205051 View 2/24/2009 2:19:37 AM £1.25 £0.00
205052 View 2/24/2009 2:19:45 AM £1.25 £0.35
205053 View 2/24/2009 2:19:51 AM £1.25 £1.25
205054 View 2/24/2009 2:19:51 AM £1.25 £0.00
205055 View 2/24/2009 2:20:01 AM £1.25 £0.35
205056 View 2/24/2009 2:20:01 AM £1.25 £0.00
205057 View 2/24/2009 2:20:06 AM £1.25 £0.00
205058 View 2/24/2009 2:20:10 AM £1.25 £0.00
205059 View 2/24/2009 2:20:21 AM £1.00 £4.00
205060 View 2/24/2009 2:20:21 AM £1.00 £0.00
205061 View 2/24/2009 2:20:26 AM £1.00 £0.00
205062 View 2/24/2009 2:20:30 AM £1.00 £0.00
205063 View 2/24/2009 2:20:40 AM £1.00 £1.00
205064 View 2/24/2009 2:20:40 AM £1.00 £0.00
205065 View 2/24/2009 2:20:45 AM £1.00 £0.00
205066 View 2/24/2009 2:20:49 AM £1.00 £0.00
205067 View 2/24/2009 2:20:53 AM £1.00 £0.00
205068 View 2/24/2009 2:20:58 AM £1.00 £0.00
205069 View 2/24/20092:21:02 AM £1.00 £0.00
205070 View 2/24/20092:21:07 AM £1.00 £0.00
205071 View 2/24/2009 2:21:11 AM £1.00 £0.00
205072 View 2/24/20092:21:15 AM £1.00 £0.00
205073 View 2/24/20092:21:19 AM £1.00 £0.00
205074 View 2/24/20092:21:32 AM £0.75 £3.00
205075 View 2/24/20092:21:35 AM £0.50 £0.00
205076 View 2/24/20092:21:40 AM £0.50 £0.00
205077 View 2/24/20092:21:45 AM £0.50 £0.00
205078 View 2/24/20092:21:53 AM £0.50 £0.50
205079 View 2/24/20092:21:53 AM £0.50 £0.00
205080 View 2/24/20092:21:58 AM £0.50 £0.00
205081 View 2/24/2009 2:22:02 AM £0.50 £0.00
205082 View 2/24/2009 2:22:06 AM £0.50 £0.00
205083 View 2/24/2009 2:22:10 AM £0.50 £0.00
205084 View 2/24/2009 2:22:18 AM £0.50 £0.10
205085 View 2/24/2009 2:22:18 AM £0.50 £0.00
205086 View 2/24/2009 2:22:24 AM £0.50 £0.00
205087 View 2/24/2009 2:22:28 AM £0.50 £0.00
205088 View 2/24/2009 2:22:32 AM £0.50 £0.00
205089 View 2/24/2009 2:22:41 AM £0.50 £0.50
205090 View 2/24/2009 2:22:47 AM £0.50 £0.04
205091 View 2/24/2009 2:22:47 AM £0.50 £0.00
205092 View 2/24/2009 2:22:51 AM £0.50 £0.00
205093 View 2/24/2009 2:23:01 AM £0.25 £0.02
205094 View 2/24/2009 2:23:01 AM £0.25 £0.00
205095 View 2/24/2009 2:23:06 AM £0.25 £0.00
205096 View 2/24/2009 2:23:10 AM £0.25 £0.00
205097 View 2/24/2009 2:23:14 AM £0.25 £0.00
205098 View 2/24/2009 2:23:18 AM £0.25 £0.00
205099 View 2/24/2009 2:23:27 AM £0.25 £0.02
205100 View 2/24/2009 2:23:31 AM £0.25 £0.07
205101 View 2/24/2009 2:23:36 AM £0.25 £0.05
205102 View 2/24/2009 2:23:36 AM £0.25 £0.00
205103 View 2/24/2009 2:23:45 AM £0.25 £0.05
205104 View 2/24/2009 2:23:45 AM £0.25 £0.00
205105 View 2/24/2009 2:23:50 AM £0.25 £0.00
205106 View 2/24/2009 2:23:54 AM £0.25 £0.00
205107 View 2/24/2009 2:23:58 AM £0.25 £0.00
205108 View 2/24/2009 2:24:03 AM £0.25 £0.00
205109 View 2/24/2009 2:24:07 AM £0.25 £0.00
205110 View 2/24/2009 2:24:20 AM £0.25 £0.15
205111 View 2/24/2009 2:24:20 AM £0.25 £0.00
-------------------------------------------------------------------------
totals £134.50 £42.45
.....just plain wrong.




LinkBack URL
About LinkBacks
Reply With Quote



)

go figure!

Bookmarks