These are from an RTG (which im not naming but they are a trustworthy site). These SUCK Im trying to decide whether to give them up and go elsewhere or not....This is from 2 different days.....and by different game i couldnt get it all to fit
Total Amount Wagered ($) Average Bet ($) Payout Percentage
153.89 0.97 58.90%
72.00 1.00 80.60%
49.00 0.86 37.10%
19.00 1.00 22.10%
12.00 1.00 56.70%
Total: 305.89 0.96 58.20%
Total Amount Wagered ($) Average Bet ($) Payout Percentage
52.00 2.00 21.50%
70.40 1.60 48.70%
22.00 2.00 28.20%
60.00 1.62 127.60%
116.25 1.97 66.00%
36.00 1.50 30.40%
32.00 2.00 31.20%
61.89 1.35 54.00%
56.00 1.75 82.70%
150.97 1.37 34.90%
262.25 1.99 55.00%
286.00 2.00 61.60%
204.00 2.00 53.70%
Total: 1.409.76 1.80 55.90%




LinkBack URL
About LinkBacks
Reply With Quote

which RTG casino is it, its ok if you dont want to say, but i think i have a clue
.................laurie





Bookmarks