Yukon Gold, Golden Tiger Etc STAY AWAY!

spearmaster said:
The best answer I have for that is that terms should never be applied retroactively - if this occurs please let me know.

Congratulations on helping with the autoplay.

On the retroactive application, it is occurring. That was the case Jetset was working on. He finally gave up because he couldn't get it fixed.

Here is the link:
You do not have permission to view link Log in or register now.


There are several cases as recent as August in that thread. Jetset finally said:

"I have to say that despite a number of warnings that this is not acceptable conduct, and suggestions as to how it may be fairly redressed this group do not appear to be convinced that their behaviour is questionable and do not seem to be prepared to take the appropriate remedial action in a responsible manner. My opinion of them has sunk to zero as a consequence. If this is the attitude they are probably best avoided, and the message that affiliates are starting to strike them off their sites should have an impact, too."

Several people worked on this very same thing seems like a year ago. I think you did as well. I thougt it was solved then.

I can tell you I have talked to a webmaster that has recently signed up with them and he has asked them directly. He told me they still "under certain circumstances" retroactively apply their terms.

I celebrate your hard work and positive solution to the autoplay issue. However, I was hoping that if we kept this retroactive payment issue front and center and not let it die, Casino Rewards would do the right thing with it as well. I hope we don't let it drop now.

imho,
Stanford
 
Can you send me the quote from the webmaster where a representative of Casino Rewards said that they apply terms retroactively on occasion?
 
Stanford said:
I can tell you I have talked to a webmaster that has recently signed up with them and he has asked them directly. He told me they still "under certain circumstances" retroactively apply their terms.
:what: I'd like to hear more about this as well. I have not had the time to stay updated in this situation - many pots on the stove at the moment - but this statement concerns me. There are no circumstances that justify retroactively applying terms.
 
Last edited:
spearmaster said:
Can you send me the quote from the webmaster where a representative of Casino Rewards said that they apply terms retroactively on occasion?

Hi SpearMaster and CasinoMeister,

I will send you a PM about the Webmaster and you can discuss it with him. I don't want to misquote and go by memory.

However, I am hopeful that a quick email and/or phone call to Casino Rewards would lock this issue down. If they simply agree that any retroapplication is by error and not design and that is not their policy, then isn't the issue done?

I am quite happy to take your endorsements. That's why I follow your sites.

Stanford
 
venetian said:
I used to play at FL group. I actually like their telemarketing...am I nuts??? But the guys are so nice and we joke around. They have given me hundreds of dollars to play with no strings attatched to get me back to playing like I used to. But I don't play their anymore (unless they give me $$) because I DO NOT WIN!! I tell them that I wish I could win enough to play more than 10 minutes, but it never happens. So I am still searching for a place to play. I long for the good old days when I played at Dice and Grand Banks and collected thousands from them. After a nice VP 2 royal run one weekend Dice put me as a bonus abuser and you all know what happened at GB. I just want a fair fun place to play. I like MG sites best. Right now I am not playing anywhere and am drooling looking at everyones screenshots. Help feed my addiction :oops:

V- u are not kidden about not being able to win! I use to LOVE Golden Tiger and had cashouts there like crazy. But the last several times I have played there, I have left there feeling totally beaten up. I mean I know slots can be rough but this is beyond anything I have ever experienced. Check out some of these from my playcheck tonight......................................wins.....
9/28/2004 02:07 - Big Top 0.90 0.00 -0.90 13.85
9/28/2004 02:07 - Big Top 0.90 0.00 -0.90 12.95
9/28/2004 02:07 - Big Top 0.90 0.50 -0.40 12.55
9/28/2004 02:07 - Big Top 0.90 0.00 -0.90 11.65
9/28/2004 02:07 - Big Top 0.90 0.00 -0.90 10.75
9/28/2004 02:07 - Big Top 0.90 0.00 -0.90 9.85
9/28/2004 02:08 - Big Top 0.90 0.00 -0.90 8.95
9/28/2004 02:08 - Big Top 0.90 0.00 -0.90 8.05
9/28/2004 02:08 - Big Top 0.90 0.00 -0.90 7.15
9/28/2004 02:08 - Big Top 0.90 0.00 -0.90 6.25
9/28/2004 02:08 - Big Top 0.90 0.00 -0.90 5.35
9/28/2004 02:08 - Big Top 0.90 0.00 -0.90 4.45
9/28/2004 02:08 - Big Top 0.90 0.00 -0.90 3.55
9/28/2004 02:08 - Big Top 0.90 0.00 -0.90 2.65
9/28/2004 02:08 - Big Top 0.90 0.00 -0.90 1.75
9/28/2004 02:08 - Big Top 0.90 0.00 -0.90 0.85
9/28/2004 02:09 - Big Top 0.80 1.00 0.20 1.05
9/28/2004 02:09 - Big Top 0.90 0.00 -0.90 0.15
9/28/2004 02:09 - Big Top 0.15 0.00 -0.15 0.00

9/28/2004 05:36 - Flower Power 0.75 0.00 -0.75 13.16
9/28/2004 05:36 - Flower Power 0.75 0.00 -0.75 12.41
9/28/2004 05:36 - Flower Power 0.75 0.00 -0.75 11.66
9/28/2004 05:36 - Flower Power 0.75 1.75 1.00 12.66
9/28/2004 05:36 - Flower Power 0.75 0.00 -0.75 11.91
9/28/2004 05:36 - Flower Power 0.75 0.00 -0.75 11.16
9/28/2004 05:37 - Flower Power 0.75 0.00 -0.75 10.41
9/28/2004 05:37 - Flower Power 0.75 0.00 -0.75 9.66
9/28/2004 05:37 - Flower Power 0.75 0.00 -0.75 8.91
9/28/2004 05:37 - Flower Power 0.75 0.00 -0.75 8.16
9/28/2004 05:37 - Flower Power 0.75 1.75 1.00 9.16
9/28/2004 05:37 - Flower Power 0.75 0.00 -0.75 8.41
9/28/2004 05:37 - Flower Power 0.75 0.00 -0.75 7.66
9/28/2004 05:37 - Flower Power 0.75 0.00 -0.75 6.91
9/28/2004 05:37 - Flower Power 0.75 0.00 -0.75 6.16
9/28/2004 05:37 - Flower Power 0.75 0.00 -0.75 5.41
9/28/2004 05:37 - Flower Power 0.75 0.00 -0.75 4.66
9/28/2004 05:37 - Flower Power 0.75 0.00 -0.75 3.91
9/28/2004 05:37 - Flower Power 0.75 0.00 -0.75 3.16
9/28/2004 05:37 - Flower Power 0.75 0.00 -0.75 2.41
9/28/2004 05:37 - Flower Power 0.75 0.00 -0.75 1.66
9/28/2004 05:38 - Flower Power 0.75 0.00 -0.75 0.91
9/28/2004 05:38 - Flower Power 0.75 0.00 -0.75 0.16
9/28/2004 05:38 - Flower Power 0.15 0.00 -0.15 0.01
-- -- -- Closing Balance -- -- -- 0.01
This one hurt the most...
Opening Balance -- -- -- 80.30
9/28/2004 05:20 Spring Break 0.90 0.00 -0.90 79.40
9/28/2004 05:20 Spring Break 0.90 0.40 -0.50 78.90
9/28/2004 05:20 Spring Break 0.90 0.00 -0.90 78.00
9/28/2004 05:20 Spring Break 0.90 0.50 -0.40 77.60
9/28/2004 05:20 Spring Break 0.90 0.00 -0.90 76.70
9/28/2004 05:20 Spring Break 0.90 1.80 0.90 77.60
9/28/2004 05:20 Spring Break 0.90 0.00 -0.90 76.70
9/28/2004 05:21 Spring Break 0.90 0.00 -0.90 75.80
9/28/2004 05:21 Spring Break 0.90 0.20 -0.70 75.10
9/28/2004 05:21 Spring Break 0.90 0.00 -0.90 74.20
9/28/2004 05:21 Spring Break 0.90 0.00 -0.90 73.30
9/28/2004 05:21 Spring Break 0.90 0.00 -0.90 72.40
9/28/2004 05:21 Spring Break 0.90 0.00 -0.90 71.50
9/28/2004 05:21 Spring Break 0.90 0.00 -0.90 70.60
9/28/2004 05:21 Spring Break 0.90 2.00 1.10 71.70
9/28/2004 05:21 Spring Break 0.90 0.00 -0.90 70.80
9/28/2004 05:21 Spring Break 0.90 0.00 -0.90 69.90
9/28/2004 05:21 Spring Break 0.90 0.00 -0.90 69.00
9/28/2004 05:22 Spring Break 0.90 0.00 -0.90 68.10
9/28/2004 05:22 Spring Break 0.90 0.00 -0.90 67.20
9/28/2004 05:22 Spring Break 0.90 0.00 -0.90 66.30
9/28/2004 05:22 Spring Break 0.90 0.00 -0.90 65.40
9/28/2004 05:22 Spring Break 0.90 0.80 -0.10 65.30
9/28/2004 05:22 Spring Break 0.90 0.00 -0.90 64.40
9/28/2004 05:22 Spring Break 0.90 0.00 -0.90 63.50
9/28/2004 05:22 Spring Break 0.90 0.00 -0.90 62.60
9/28/2004 05:22 Spring Break 0.90 0.00 -0.90 61.70
9/28/2004 05:23 Spring Break 0.90 0.00 -0.90 60.80
9/28/2004 05:23 Spring Break 0.90 0.00 -0.90 59.90
9/28/2004 05:23 Spring Break 0.90 0.00 -0.90 59.00
9/28/2004 05:23 Spring Break 0.90 0.00 -0.90 58.10
9/28/2004 05:23 Spring Break 0.90 0.00 -0.90 57.20
9/28/2004 05:23 Spring Break 0.90 0.00 -0.90 56.30
9/28/2004 05:23 Spring Break 0.90 0.00 -0.90 55.40
9/28/2004 05:23 Spring Break 0.90 5.80 4.90 60.30
9/28/2004 05:23 Spring Break 0.90 0.00 -0.90 59.40
9/28/2004 05:23 Spring Break 0.90 0.00 -0.90 58.50
9/28/2004 05:24 Spring Break 0.90 0.00 -0.90 57.60
9/28/2004 05:24 Spring Break 0.90 0.00 -0.90 56.70
9/28/2004 05:24 Spring Break 0.90 1.60 0.70 57.40
9/28/2004 05:24 Spring Break 0.90 0.00 -0.90 56.50
9/28/2004 05:24 Spring Break 0.90 1.40 0.50 57.00
9/28/2004 05:24 Spring Break 0.90 0.00 -0.90 56.10
9/28/2004 05:24 Spring Break 0.90 0.00 -0.90 55.20
9/28/2004 05:24 Spring Break 0.90 0.00 -0.90 54.30
9/28/2004 05:24 Spring Break 0.90 0.00 -0.90 53.40
9/28/2004 05:24 Spring Break 0.90 0.00 -0.90 52.50
9/28/2004 05:25 Spring Break 0.90 0.40 -0.50 52.00
9/28/2004 05:25 Spring Break 0.90 2.00 1.10 53.10
9/28/2004 05:25 Spring Break 0.90 0.00 -0.90 52.20
9/28/2004 05:25 Spring Break 0.90 0.40 -0.50 51.70
9/28/2004 05:25 Spring Break 0.90 0.00 -0.90 50.80
9/28/2004 05:25 Spring Break 0.90 0.00 -0.90 49.90
9/28/2004 05:25 Spring Break 0.90 0.20 -0.70 49.20
9/28/2004 05:26 Spring Break 0.90 0.00 -0.90 48.30
9/28/2004 05:26 Spring Break 0.90 0.00 -0.90 47.40
9/28/2004 05:26 Spring Break 1.35 0.00 -1.35 46.05
9/28/2004 05:26 Spring Break 1.35 0.00 -1.35 44.70
9/28/2004 05:26 Spring Break 1.35 0.00 -1.35 43.35
9/28/2004 05:26 Spring Break 1.35 0.60 -0.75 42.60
9/28/2004 05:26 Spring Break 1.35 2.70 1.35 43.95
9/28/2004 05:26 Spring Break 1.35 0.00 -1.35 42.60
9/28/2004 05:26 Spring Break 1.35 1.50 0.15 42.75
9/28/2004 05:26 Spring Break 1.35 0.00 -1.35 41.40
9/28/2004 05:27 Spring Break 0.54 0.00 -0.54 40.86
9/28/2004 05:27 Spring Break 0.45 0.00 -0.45 40.41
9/28/2004 05:27 Spring Break 0.45 0.00 -0.45 39.96
9/28/2004 05:27 Spring Break 0.90 0.00 -0.90 39.06
9/28/2004 05:27 Spring Break 0.90 0.00 -0.90 38.16
9/28/2004 05:27 Spring Break 0.90 1.00 0.10 38.26
9/28/2004 05:27 Spring Break 0.90 0.00 -0.90 37.36
9/28/2004 05:27 Spring Break 0.90 0.00 -0.90 36.46
9/28/2004 05:27 Spring Break 0.90 0.00 -0.90 35.56
9/28/2004 05:28 Spring Break 0.90 0.00 -0.90 34.66
9/28/2004 05:28 Spring Break 0.90 0.00 -0.90 33.76
9/28/2004 05:28 Spring Break 0.90 0.00 -0.90 32.86
9/28/2004 05:28 Spring Break 0.90 1.60 0.70 33.56
9/28/2004 05:28 Spring Break 0.90 0.00 -0.90 32.66
9/28/2004 05:28 Spring Break 0.90 0.40 -0.50 32.16
9/28/2004 05:28 Spring Break 0.90 0.00 -0.90 31.26
9/28/2004 05:28 Spring Break 0.90 0.00 -0.90 30.36
9/28/2004 05:29 Spring Break 0.90 0.60 -0.30 30.06
9/28/2004 05:29 Spring Break 0.90 0.00 -0.90 29.16
9/28/2004 05:29 Spring Break 0.90 0.00 -0.90 28.26
9/28/2004 05:29 Spring Break 0.90 0.00 -0.90 27.36
9/28/2004 05:29 Spring Break 0.90 0.00 -0.90 26.46
9/28/2004 05:29 Spring Break 0.90 0.00 -0.90 25.56
9/28/2004 05:29 Spring Break 0.90 1.80 0.90 26.46
9/28/2004 05:30 Spring Break 0.90 0.00 -0.90 25.56
9/28/2004 05:30 Spring Break 0.90 0.20 -0.70 24.86
9/28/2004 05:30 Spring Break 0.90 1.40 0.50 25.36
9/28/2004 05:30 Spring Break 0.90 0.00 -0.90 24.46
9/28/2004 05:30 Spring Break 0.90 0.00 -0.90 23.56
9/28/2004 05:30 Spring Break 0.90 0.20 -0.70 22.86
9/28/2004 05:30 Spring Break 0.90 0.00 -0.90 21.96
9/28/2004 05:30 Spring Break 0.90 0.00 -0.90 21.06
9/28/2004 05:31 Spring Break 0.90 2.00 1.10 22.16
9/28/2004 05:31 Spring Break 0.90 0.40 -0.50 21.66
9/28/2004 05:31 Spring Break 0.90 0.00 -0.90 20.76
9/28/2004 05:31 Spring Break 0.90 0.00 -0.90 19.86
-- -- -- Closing Balance -- -- -- 19.86
Return to Casino Webpage Next 100 transactions Learn more about Playcheck
9/28/2004 05:31 Spring Break 0.90 0.00 -0.90 19.86
9/28/2004 05:31 Spring Break 0.90 0.00 -0.90 18.96
9/28/2004 05:32 Spring Break 1.10 0.20 -0.90 18.06
9/28/2004 05:32 Spring Break 0.90 0.00 -0.90 17.16
9/28/2004 05:32 Spring Break 0.90 2.00 1.10 18.26
9/28/2004 05:32 Spring Break 0.90 0.00 -0.90 17.36
9/28/2004 05:32 Spring Break 0.90 0.00 -0.90 16.46
9/28/2004 05:32 Spring Break 0.90 0.00 -0.90 15.56
9/28/2004 05:32 Spring Break 0.45 0.00 -0.45 15.11
9/28/2004 05:35 Spring Break 0.90 0.00 -0.90 14.21
9/28/2004 05:35 Spring Break 0.90 0.80 -0.10 14.11
9/28/2004 05:35 Spring Break 0.90 1.60 0.70 14.81
9/28/2004 05:35 Spring Break 0.90 0.00 -0.90 13.91
-- -- -- Closing Balance -- -- -- 13.91
won just a little over my bet 12 times in 113 spins...highest win $5.80 2ond $2.70 and the other 10 were $2 and under.

This is typical behavior @ GT these days as far as my experience goes...I remember the good old days there where with $100 you could play all day or at least have fun for a while. Wish I would have seen this post sooner! I emailed them and told them to look at my playcheck and they gave me $100 free just for griping...so im thinking maybe if they STOP giving money away so easily maybe they would have better pay outs! The $100 just made it worse because they play was not that much different.
I am on the hunt for a new one myself now.
 
wanda5 said:
I mean I know slots can be rough but this is beyond anything I have ever experienced... won just a little over my bet 12 times in 113 spins...highest win $5.80 2ond $2.70 and the other 10 were $2 and under.

...I remember the good old days there where with $100 you could play all day or at least have fun for a while.

That's why I resist the push by casinos for players to play slots. I can never tell what the payback is supposed to be. Maybe someone knows how you can check.

I think Lassaters you can actually see the payback for each individual slot.

Stanford
 
Stanford said:
That's why I resist the push by casinos for players to play slots. I can never tell what the payback is supposed to be. Maybe someone knows how you can check.

I think Lassaters you can actually see the payback for each individual slot.

Stanford


I forgot all about Lassaters. They were my very first casino to try. I may give them a go again THANX! :thumbsup:
 
wanda5 said:
I forgot all about Lassaters. They were my very first casino to try. I may give them a go again THANX! :thumbsup:

Hi Wanda,

See you are from Texas. Always glad to chat with a nieghbor.

Stanford
 
Stanford said:
Hi Wanda,

See you are from Texas. Always glad to chat with a nieghbor.

Stanford

Hi Neighbor! What part of TX? We're in Spring in between Houston and Conroe. Its always fun when you see someone from the same state!

Well, I had $20 left in my account so rather than waiting for a $20 cashin I played...im a dork. :rolleyes: It seems now that GT has taken away the option to view your % ...now theres only a "general" tab wonder if it was something I said :confused: lol I also could not get into playtech (which could just be a fluke?) but since I had a laughable run I decided to post my ss here anyway as a reminder to myself to NEVER go back to Golden Tiger! I did all different size little coin bets and wow out of only 41 spins I WON ONCE!!! lol
I had to kick myself when I saw on Bryans profile under worst casinos it said "anything with "golden" in it lolol Sheesh! I am looking forward to Lassaters, I forgot they needed copies of my TDL & stuff, so when I find a scanner I will get back there.
Take care neighbor! ;)
 
Golden Tiger is a rouge casino

I put $100 into Golden Tiger about 3 months ago and got a $50.00 bonus that I did not redeem at the time. Within 3 days I built it up to $230 but then lost everything. I then put $400.00 into it again and lost $100.00 of it which put me at $300.00. I made a withdrawal request for $250.00 on that day. I got an email later that day saying my withdrawal was being processed. I went to the casino the NEXT day on which I had a $50.00 balance in the casino. I then decided to redeem the bonus at this time which brought my balance to $100.00. I quickly lost that and now my balance was 0. The next day I get an email saying they could not process my withdrawal as I did not meet wagering requirements of $2,250 for required games or $4,500 for blackjack since I had now taken the bonus. I tried to talk to them in a decent maner but I got really upset when they said the only way to get my money back was if I did the wagering. I knew I was screwed as I could not even use autoplay. I tried to flat bet $10 at blackjack but ended up at 0 before I met the wagering. I truly hate this casino and have told everyone I know about thier scumbag tactics. Once they have your money you will never see it again. :lolup:
 
Jpm Don't use The CD

That is what got me in trouble the first time. How am I supposed to remember an account back in 2001???
They could have kindly said, oh you have an account with us.. another casino, Aztech Gold , was very happy to tell me so and set the old one back up.
Anyway, glad some people are taking them off of thier site.
No, never got the 1500, guess they did not expect me to win! Also they did not say Yukon Gold was part of the group of casinos.
 
I too have an old account with them, so I'm wondering why they sent me this thing. I haven't put it anywhere near my computer yet. One of these days I'm going to get around to calling them to see if they'll give me the 'free' $50 it offers.
 
No change at Golden Tiger

spearmaster said:
Finally... I have now been told that the Autoplay restriction will shortly be removed from the T&Cs. Took a while, but at least action is being taken - let's check again next week to see if this is the case.

Spearmaster,

If they keep pulling your leg, you will have to get all new pants. It is now more than a month and here is the link to Golden Tiger:

You do not have permission to view link Log in or register now.


As you can see, there is no change.

This casino seems to never change and just waits for complaints to grow old and cold. They have quite a history including a warning from CasinoMeister about the retroactive changing of bonus terms in the prior year.

I still think we need to get a committment not to change terms retroactivly as well as your autoplay issue. I continue to see complaints about this group pop up on forums. I wonder how many go unpublished.

I appreciate others thoughts on this matter as well.

Stanford
 
Thumbs up?

I am curious why this thread has a thumbs up? Did the original poster do that are was it changed at some point when resolution seemed possible.

Why did the poster have a title that says "Stay Away" and use a thumbs up icon?

Stanford
 
A Database???

Oh.. sorry about the thumbs up.. was a mistake.. anyway.. I guess the casinos read this stuff because I signed up for a bonus at a casino called Miami Paradise, which I never heard of and I got this letter back:

Dear Client,

We have assessed your application for the $16 download bonus on account tmpr01004610.
Please note that we utilize a shared database of players. This database
indicates to us which players put us at risk if we award them bonus money.
You appeared on this database, and this why your bonus application was unsuccessful.

Management reserves the right to award bonuses at it's own discretion.
Please refer to our Terms and Conditions at <http://www.miamiparadisecasino.com/EN-US/tc.asp>

We apologize for any inconvenience caused.

Kind Regards
Miami Paradise Casino

Now how in the world am I going to put them at risk if they plan to pay out if I win????
 

Users who are viewing this thread

Meister Ratings

Back
Top