In over 100 deposits ive cashed out once!!

whatwhat

Banned User - unauthorized second account
Joined
Jul 29, 2015
Location
neverland
How is this supposed to be normal??? Depositing 100-200x my stake and playing various netent games and i have cashed out one time in over 100 deposits...

I have not even been greedy. I cashed out the one single time i was up.

Im really starting to have some servere doubts about netent slots. This cannot be bad luck, its simply not normal. It diddent use to be like this fore me.. Im seriuously statring to belive they somehow "tagged" me. And im getting a lower rtp version of the games.

Im so infuriated, pissed off and i feel so cheated. Its my fault for playing, but its not normal to get bashed with this same 50% rtp at all casinos everytime i play.. This is abnormal!!! People should seriously concider taking them to court, im sure they are cheating people.

Fore example, when a game is cold, it doessent help to change game because its all the same. It does not matter what game i play it behaves the same way. Raise stake and you will get the same wins(money wise, not x stake) Its so clearly not random, come one how do people not see this?
 
How is this supposed to be normal??? Depositing 100-200x my stake and playing various netent games and i have cashed out one time in over 100 deposits...

I have not even been greedy. I cashed out the one single time i was up.

Im really starting to have some servere doubts about netent slots. This cannot be bad luck, its simply not normal. It diddent use to be like this fore me.. Im seriuously statring to belive they somehow "tagged" me. And im getting a lower rtp version of the games.

Im so infuriated, pissed off and i feel so cheated. Its my fault for playing, but its not normal to get bashed with this same 50% rtp at all casinos everytime i play.. This is abnormal!!! People should seriously concider taking them to court, im sure they are cheating people.

Fore example, when a game is cold, it doessent help to change game because its all the same. It does not matter what game i play it behaves the same way. Raise stake and you will get the same wins(money wise, not x stake) Its so clearly not random, come one how do people not see this?

Sounds like a period I had after winning the max payline on BDBA (getting five emeralds + WILD in the bonus round). After I won that $3800 off a 90 cents
wager, I just couldn't stop and continued playing and losing on high variance slot games (usually doing $6-7 spins).

HERE ARE SOME KILLER SUGGESTIONS!

1) Go to European Roullette and place a wager on 35 of the 37 possible numbers. After you win, withdrawal your money.....I guarantee a success rate of 95%!


2) For 100% success rate, download a software like Rebelbetting and wait for a profitable "arbitrage" opportunity to show up. If you have this or similiar software, you don't even have to do anything. Just wait for the "ping" and you'll be shown what to bet on. No risk and guaranteed 100% profit!

3) Deposit your money and then immediately withdraw!

#1 and #3 are a joke (you said you were "infuriated", so hopefully something to lighten you up :) ): #2 is a good idea, but unless its something your already doing, you probably won't bother putting in the effort!
 
How is this supposed to be normal??? Depositing 100-200x my stake and playing various netent games and i have cashed out one time in over 100 deposits...

I have not even been greedy. I cashed out the one single time i was up.

Im really starting to have some servere doubts about netent slots. This cannot be bad luck, its simply not normal. It diddent use to be like this fore me.. Im seriuously statring to belive they somehow "tagged" me. And im getting a lower rtp version of the games.
(Not possible)

Im so infuriated, pissed off and i feel so cheated. Its my fault for playing (TIME TO TAKE A BREAK OR QUIT FOR GOOD), but its not normal to get bashed with this same 50% rtp at all casinos everytime i play.. This is abnormal!!!(No it's NOT abnormal it is perfectly normal RPT can swing all directions with highs and low even close to ZERO or higher than 300%). People should seriously concider taking them to court, im sure they are cheating people.(A few surely are but we don't play there if we do our homework and stick to accredited here at casinomeister, you have been a member for quite some time and should know by now? Do you think they would be accredited here if they were cheating people come on? :what: )

Fore example, when a game is cold, it doessent help to change game because its all the same. It does not matter what game i play it behaves the same way. Raise stake and you will get the same wins(money wise, not x stake) Its so clearly not random, come one how do people not see this?(I can only shake on my head again, ALL slots can be cold and all slots can be hot its the roll of the dice my friend)

Mate I will be honest with you. Please don't take it the wrong way as I don't want to get into all this its not random and casinos are stealing our money thing. I will just say one thing "DONT GAMBLE!" see my highlights in red. :thumbsup:
 
How can you know fore a fact netent,microgaming and so on are not cheating. How do YOU know fore a FACT that these games ARE 100% RANDOM? Nobody knows.. Its all make belive. They claim its random, but they wont even answer player questions. It even states so on their website. After i sent them a kind of ugly mail after some earlier losses, this streak came.. So your sure they cannot just "ip ban" me... Seriously it looks that way.

Maybe one day some dissgruntled player will run up in their office and shoot the place up.(Relax, an ugly joke)

Been playing fore years, and mostly high variance games so i know the swings as you say. But this is NOT normal. Even been playing lower variance games and its all the same. It dossent matter what game i pick. All the times i have won huge aswell, its like all the games are super hot! Its so obvious! The only reason i have not quitt is becasue bad luck cant last forever. Even if it is rigged, how can they allow one player to continusly lose?
 
How can you know fore a fact netent,microgaming and so on are not cheating. How do YOU know fore a FACT that these games ARE 100% RANDOM? Nobody knows.. Its all make belive. They claim its random, but they wont even answer player questions. It even states so on their website. After i sent them a kind of ugly mail after some earlier losses, this streak came.. So your sure they cannot just "ip ban" me... Seriously it looks that way.

Maybe one day some dissgruntled player will run up in their office and shoot the place up.(Relax, an ugly joke)

Been playing fore years, and mostly high variance games so i know the swings as you say. But this is NOT normal. Even been playing lower variance games and its all the same. It dossent matter what game i pick. All the times i have won huge aswell, its like all the games are super hot! Its so obvious! The only reason i have not quitt is becasue bad luck cant last forever. Even if it is rigged, how can they allow one player to continusly lose?

Well I never believed RTG was legit.

Switch to sports gambling, that's harder to rig!
 
Just look at this:

2015-10-06 12:23:16 125966059 EUR 0,07 0,00 0,00
2015-10-06 12:23:09 125966053 EUR 0,09 0,00 0,07
2015-10-06 12:23:04 125966050 EUR 0,09 0,15 0,16
2015-10-06 12:22:59 125966047 EUR 0,09 0,10 0,10
2015-10-06 12:22:54 125966043 EUR 0,09 0,05 0,09
2015-10-05 11:52:32 125965724 EUR 0,45 0,00 0,13
2015-10-05 11:52:28 125965722 EUR 0,45 0,00 0,58
2015-10-05 11:52:23 125965718 EUR 0,45 0,00 1,03
2015-10-05 11:52:18 125965716 EUR 0,45 0,50 1,48
2015-10-05 11:52:13 125965715 EUR 0,45 0,50 1,43
2015-10-05 11:52:08 125965714 EUR 0,45 0,00 1,38
2015-10-05 11:52:03 125965709 EUR 0,45 0,50 1,83
2015-10-05 11:51:58 125965704 EUR 0,45 0,00 1,78
2015-10-05 11:51:54 125965700 EUR 0,45 0,90 2,23
2015-10-05 11:51:49 125965696 EUR 0,45 0,00 1,78
2015-10-05 11:51:44 125965695 EUR 0,45 0,50 2,23
2015-10-05 11:51:40 125965693 EUR 0,45 0,00 2,18
2015-10-05 11:51:35 125965692 EUR 0,45 0,00 2,63
2015-10-05 11:51:31 125965691 EUR 0,45 0,00 3,08
2015-10-05 11:51:26 125965690 EUR 0,45 0,00 3,53
2015-10-05 11:51:22 125965688 EUR 0,45 0,00 3,98
2015-10-05 11:51:14 125965680 EUR 0,45 0,90 4,43
2015-10-05 11:51:09 125965676 EUR 0,45 0,00 3,98
2015-10-05 11:51:05 125965672 EUR 0,45 0,00 4,43
2015-10-05 11:51:01 125965668 EUR 0,45 0,00 4,88
2015-10-05 11:50:56 125965667 EUR 0,45 0,00 5,33
2015-10-05 11:50:52 125965666 EUR 0,45 0,00 5,78
2015-10-05 11:50:47 125965664 EUR 0,45 0,00 6,23
2015-10-05 11:50:43 125965660 EUR 0,45 0,00 6,68
2015-10-05 11:50:39 125965656 EUR 0,45 0,00 7,13
2015-10-05 11:50:34 125965651 EUR 0,45 0,00 7,58
2015-10-05 11:50:30 125965650 EUR 0,45 0,00 8,03
2015-10-05 11:50:22 125965649 EUR 0,45 1,15 8,48
2015-10-05 11:50:18 125965648 EUR 0,45 0,00 7,78
2015-10-05 11:50:14 125965645 EUR 0,45 0,00 8,23
2015-10-05 11:50:09 125965640 EUR 0,45 0,00 8,68
2015-10-05 11:50:05 125965636 EUR 0,45 0,00 9,13
2015-10-05 11:50:00 125965633 EUR 0,45 0,00 9,58
2015-10-05 11:49:56 125965632 EUR 0,45 0,00 10,03
2015-10-05 11:49:51 125965630 EUR 0,45 0,75 10,48
2015-10-05 11:49:46 125965629 EUR 0,45 0,00 10,18
2015-10-05 11:49:41 125965628 EUR 0,45 1,20 10,63
2015-10-05 11:49:36 125965624 EUR 0,45 0,00 9,88
2015-10-05 11:49:32 125965620 EUR 0,45 0,00 10,33
2015-10-05 11:49:27 125965617 EUR 0,45 0,50 10,78
2015-10-05 11:48:56 125965609 EUR 0,80 0,20 10,73
2015-10-05 11:48:52 125965608 EUR 0,80 0,00 11,33
2015-10-05 11:48:47 125965607 EUR 0,60 0,00 12,13
2015-10-05 11:48:43 125965606 EUR 0,60 0,00 12,73
2015-10-05 11:48:39 125965605 EUR 0,60 0,00 13,33
2015-10-05 11:48:34 125965604 EUR 0,60 0,00 13,93
2015-10-05 11:48:30 125965603 EUR 0,60 0,00 14,53
2015-10-05 11:48:26 125965602 EUR 0,60 0,00 15,13
2015-10-05 11:48:22 125965600 EUR 0,60 0,00 15,73
2015-10-05 11:48:18 125965599 EUR 0,60 0,00 16,33
2015-10-05 11:48:14 125965598 EUR 0,60 0,00 16,93
2015-10-05 11:48:10 125965597 EUR 0,60 0,00 17,53
2015-10-05 11:48:05 125965596 EUR 0,60 0,00 18,13
2015-10-05 11:48:00 125965591 EUR 0,60 0,15 18,73
2015-10-05 11:47:56 125965588 EUR 0,60 0,00 19,18
2015-10-05 11:47:52 125965587 EUR 0,60 0,00 19,78
2015-10-05 11:47:46 125965586 EUR 0,60 0,12 20,38
2015-10-05 11:47:40 125965583 EUR 0,60 3,60 20,86
2015-10-05 11:47:36 125965579 EUR 0,60 0,00 17,86
2015-10-05 11:47:30 125965578 EUR 0,60 0,15 18,46
2015-10-05 11:47:26 125965577 EUR 0,60 0,00 18,91
2015-10-05 11:47:22 125965573 EUR 0,60 0,00 19,51
2015-10-05 11:47:18 125965570 EUR 0,60 0,00 20,11
2015-10-05 11:47:14 125965569 EUR 0,60 0,00 20,71
2015-10-05 11:47:10 125965568 EUR 0,60 0,00 21,31
2015-10-05 11:47:06 125965567 EUR 0,60 0,00 21,91
2015-10-05 11:46:55 125965564 EUR 0,60 0,90 22,51
2015-10-05 11:46:50 125965562 EUR 0,60 0,30 22,21
2015-10-05 11:46:44 125965557 EUR 0,60 0,12 22,51
2015-10-05 11:46:33 125965549 EUR 0,60 0,00 22,99
2015-10-05 11:46:29 125965548 EUR 0,60 0,00 23,59
2015-10-05 11:46:23 125965547 EUR 0,60 0,30 24,19
2015-10-05 11:46:19 125965546 EUR 0,60 0,00 24,49
2015-10-05 11:46:15 125965545 EUR 0,60 0,00 25,09
2015-10-05 11:46:11 125965541 EUR 0,60 0,00 25,69
2015-10-05 11:46:07 125965536 EUR 0,60 0,00 26,29
2015-10-05 11:46:03 125965532 EUR 0,60 0,00 26,89
2015-10-05 11:45:58 125965529 EUR 0,60 0,00 27,49
2015-10-05 11:45:54 125965528 EUR 0,60 0,00 28,09
2015-10-05 11:45:50 125965527 EUR 0,60 0,00 28,69
2015-10-05 11:45:44 125965526 EUR 0,60 0,24 29,29
2015-10-05 11:45:40 125965525 EUR 0,60 0,00 29,65
2015-10-05 11:45:35 125965522 EUR 0,60 0,60 30,25
2015-10-05 11:45:28 125965516 EUR 0,60 0,60 30,25
2015-10-05 11:44:59 125965509 EUR 0,45 0,00 30,25
2015-10-05 11:44:54 125965508 EUR 0,45 0,00 30,70
2015-10-05 11:44:50 125965507 EUR 0,45 0,00 31,15
2015-10-05 11:44:45 125965506 EUR 0,45 0,25 31,60
2015-10-05 11:44:40 125965505 EUR 0,45 0,00 31,80
2015-10-05 11:44:36 125965504 EUR 0,45 0,00 32,25
2015-10-05 11:44:31 125965503 EUR 0,45 0,00 32,70
2015-10-05 11:44:27 125965502 EUR 0,45 0,00 33,15
2015-10-05 11:44:23 125965501 EUR 0,45 0,00 33,60
2015-10-05 11:44:18 125965500 EUR 0,45 0,00 34,05
2015-10-05 11:44:14 125965499 EUR 0,45 0,00 34,50
2015-10-05 11:44:09 125965498 EUR 0,45 0,00 34,95
2015-10-05 11:44:05 125965497 EUR 0,45 0,00 35,40
2015-10-05 11:44:00 125965496 EUR 0,45 0,00 35,85
2015-10-05 11:43:56 125965495 EUR 0,45 0,00 36,30
2015-10-05 11:43:51 125965494 EUR 0,45 0,00 36,75
2015-10-05 11:43:47 125965493 EUR 0,45 0,00 37,20
2015-10-05 11:43:43 125965492 EUR 0,45 0,00 37,65
2015-10-05 11:43:38 125965491 EUR 0,45 0,00 38,10
2015-10-05 11:43:34 125965488 EUR 0,45 0,00 38,55
2015-10-05 11:43:29 125965487 EUR 0,45 0,00 39,00
2015-10-05 11:43:25 125965486 EUR 0,45 0,00 39,45
2015-10-05 11:43:20 125965485 EUR 0,45 1,00 39,90
2015-10-05 11:43:15 125965480 EUR 0,45 0,00 39,35
2015-10-05 11:43:07 125965478 EUR 0,90 0,00 39,80
2015-10-05 11:43:03 125965477 EUR 0,90 0,40 40,70
2015-10-05 11:42:58 125965476 EUR 0,90 0,00 41,20
2015-10-05 11:42:54 125965475 EUR 0,90 0,00 42,10
2015-10-05 11:42:48 125965474 EUR 0,90 0,40 43,00
2015-10-05 11:42:44 125965473 EUR 0,90 0,00 43,50
2015-10-05 11:42:39 125965472 EUR 0,90 0,00 44,40
2015-10-05 11:42:34 125965471 EUR 0,90 0,20 45,30
2015-10-05 11:42:29 125965470 EUR 0,90 6,20 46,00
2015-10-05 11:42:24 125965469 EUR 0,90 0,00 40,70
2015-10-05 11:42:20 125965468 EUR 0,90 0,00 41,60
2015-10-05 11:42:15 125965467 EUR 0,90 0,00 42,50
2015-10-05 11:42:11 125965466 EUR 0,90 0,00 43,40
2015-10-05 11:42:05 125965465 EUR 0,90 1,00 44,30
2015-10-05 11:42:01 125965464 EUR 0,90 0,00 44,20
2015-10-05 11:41:57 125965463 EUR 0,90 0,00 45,10
2015-10-05 11:41:52 125965461 EUR 0,90 0,00 46,00
2015-10-05 11:41:47 125965457 EUR 0,90 1,00 46,90
2015-10-05 11:41:42 125965454 EUR 0,90 1,50 46,80
2015-10-05 11:41:37 125965453 EUR 0,90 0,00 46,20
2015-10-05 11:41:33 125965452 EUR 0,90 0,00 47,10
2015-10-05 11:41:28 125965451 EUR 0,90 0,00 48,00
2015-10-05 11:41:24 125965449 EUR 0,90 0,00 48,90
2015-10-05 11:41:19 125965448 EUR 0,90 0,00 49,80
2015-10-05 11:41:11 125965447 EUR 0,90 1,80 50,70
2015-10-05 11:41:07 125965443 EUR 0,90 0,00 49,80
2015-10-05 11:40:46 125965439 EUR 0,90 0,00 50,70
2015-10-05 11:40:42 125965438 EUR 0,90 0,00 51,60
2015-10-05 11:40:37 125965434 EUR 0,90 0,00 52,50
2015-10-05 11:40:33 125965432 EUR 0,90 0,00 53,40
2015-10-05 11:40:28 125965431 EUR 0,90 7,50 54,30
2015-10-05 11:40:22 125965427 EUR 0,90 1,50 47,70
2015-10-05 11:40:18 125965423 EUR 0,90 0,00 47,10
2015-10-05 11:40:13 125965422 EUR 0,90 0,00 48,00
2015-10-05 11:40:09 125965421 EUR 0,90 5,00 48,90
2015-10-05 11:40:04 125965420 EUR 0,90 0,00 44,80
2015-10-05 11:40:00 125965418 EUR 0,90 0,00 45,70
2015-10-05 11:39:55 125965413 EUR 0,90 0,00 46,60
2015-10-05 11:39:51 125965412 EUR 0,90 0,00 47,50
2015-10-05 11:39:47 125965411 EUR 0,90 0,00 48,40
2015-10-05 11:39:42 125965410 EUR 0,90 0,00 49,30
2015-10-05 11:39:37 125965406 EUR 0,90 0,50 50,20
2015-10-05 11:39:33 125965402 EUR 0,90 0,00 50,60
2015-10-05 11:39:28 125965397 EUR 0,90 0,00 51,50
2015-10-05 11:39:22 125965392 EUR 0,90 0,00 52,40
2015-10-05 11:39:16 125965391 EUR 0,90 5,00 53,30
2015-10-05 11:39:11 125965386 EUR 0,90 1,50 49,20
2015-10-05 11:39:06 125965382 EUR 0,90 0,00 48,60
2015-10-05 11:39:02 125965378 EUR 0,90 0,00 49,50
2015-10-05 11:38:56 125965372 EUR 0,90 1,00 50,40
2015-10-05 11:38:51 125965370 EUR 0,90 1,50 50,30
2015-10-05 11:38:46 125965369 EUR 0,90 3,30 49,70
2015-10-05 11:38:40 125965368 EUR 0,90 0,50 47,30
2015-10-05 11:38:36 125965366 EUR 0,90 0,00 47,70
2015-10-05 11:38:32 125965364 EUR 0,90 0,00 48,60
2015-10-05 11:38:27 125965363 EUR 0,90 0,00 49,50
2015-10-05 11:38:23 125965362 EUR 0,90 0,00 50,40
2015-10-05 11:38:18 125965360 EUR 0,90 0,00 51,30
2015-10-05 11:38:14 125965357 EUR 0,90 0,00 52,20
2015-10-05 11:38:09 125965356 EUR 0,90 0,00 53,10
2015-10-05 11:38:01 125965354 EUR 0,90 1,80 54,00
2015-10-05 11:37:57 125965352 EUR 0,90 0,00 53,10
2015-10-05 11:37:52 125965351 EUR 0,90 0,00 54,00
2015-10-05 11:37:48 125965349 EUR 0,90 0,00 54,90
2015-10-05 11:37:42 125965348 EUR 0,90 5,00 55,80
2015-10-05 11:37:38 125965347 EUR 0,90 0,00 51,70
2015-10-05 11:37:34 125965345 EUR 0,90 0,00 52,60
2015-10-05 11:37:28 125965341 EUR 0,90 1,50 53,50
2015-10-05 11:37:24 125965339 EUR 0,90 0,00 52,90
2015-10-05 11:37:19 125965335 EUR 0,90 0,00 53,80
2015-10-05 11:37:15 125965333 EUR 0,90 0,00 54,70
2015-10-05 11:37:11 125965332 EUR 0,90 0,00 55,60
2015-10-05 11:37:06 125965330 EUR 0,90 0,00 56,50
2015-10-05 11:36:57 125965326 EUR 0,90 1,80 57,40
2015-10-05 11:36:53 125965325 EUR 0,90 0,00 56,50
2015-10-05 11:36:49 125965324 EUR 0,90 0,00 57,40
2015-10-05 11:36:43 125965321 EUR 0,90 5,70 58,30
2015-10-05 11:36:39 125965318 EUR 0,90 0,00 53,50
2015-10-05 11:36:34 125965317 EUR 0,90 0,00 54,40
2015-10-05 11:36:30 125965316 EUR 0,90 0,00 55,30
2015-10-05 11:36:25 125965315 EUR 0,90 0,00 56,20
2015-10-05 11:36:21 125965314 EUR 0,90 0,00 57,10
2015-10-05 11:36:16 125965313 EUR 0,90 0,00 58,00
2015-10-05 11:36:12 125965312 EUR 0,90 0,00 58,90
2015-10-05 11:36:08 125965310 EUR 0,90 0,00 59,80
2015-10-05 11:36:03 125965306 EUR 0,90 0,00 60,70
2015-10-05 11:35:59 125965303 EUR 0,90 0,00 61,60
2015-10-05 11:35:54 125965300 EUR 0,90 0,00 62,50
2015-10-05 11:35:50 125965299 EUR 0,90 0,00 63,40
2015-10-05 11:35:44 125965298 EUR 0,90 1,50 64,30
2015-10-05 11:35:40 125965296 EUR 0,90 0,00 63,70
2015-10-05 11:35:35 125965295 EUR 0,90 0,50 64,60
2015-10-05 11:35:30 125965294 EUR 0,90 0,00 65,00
2015-10-05 11:35:26 125965293 EUR 0,90 0,00 65,90
2015-10-05 11:35:21 125965290 EUR 0,90 0,00 66,80
2015-10-05 11:35:17 125965288 EUR 0,90 0,00 67,70
2015-10-05 11:35:13 125965286 EUR 0,90 0,00 68,60
2015-10-05 11:35:08 125965285 EUR 0,90 0,00 69,50
2015-10-05 11:35:04 125965284 EUR 0,90 0,00 70,40
2015-10-05 11:34:59 125965280 EUR 0,90 0,00 71,30
2015-10-05 11:34:55 125965275 EUR 0,90 0,00 72,20
2015-10-05 11:34:49 125965273 EUR 0,90 0,50 73,10
2015-10-05 11:34:45 125965272 EUR 0,90 0,00 73,50
2015-10-05 11:34:40 125965271 EUR 0,90 1,80 74,40
2015-10-05 11:34:36 125965269 EUR 0,90 0,00 73,50
2015-10-05 11:34:31 125965265 EUR 0,90 0,00 74,40
2015-10-05 11:34:26 125965261 EUR 0,90 0,20 75,30
2015-10-05 11:34:22 125965259 EUR 0,90 0,00 76,00
2015-10-05 11:34:17 125965258 EUR 0,90 0,00 76,90
2015-10-05 11:34:13 125965257 EUR 0,90 0,00 77,80
2015-10-05 11:34:08 125965256 EUR 0,90 0,00 78,70
2015-10-05 11:34:03 125965255 EUR 0,90 0,00 79,60
2015-10-05 11:33:58 125965254 EUR 0,90 1,50 80,50
2015-10-05 11:33:53 125965253 EUR 0,90 0,00 79,90
2015-10-05 11:33:49 125965252 EUR 0,90 0,00 80,80
2015-10-05 11:33:45 125965248 EUR 0,90 0,00 81,70
2015-10-05 11:33:40 125965246 EUR 0,90 0,00 82,60
2015-10-05 11:33:36 125965242 EUR 0,90 0,00 83,50
2015-10-05 11:33:31 125965239 EUR 0,90 0,00 84,40
2015-10-05 11:33:27 125965234 EUR 0,90 0,00 85,30
2015-10-05 11:33:22 125965231 EUR 0,90 0,00 86,20
2015-10-05 11:33:17 125965226 EUR 0,90 0,50 87,10
2015-10-05 11:33:13 125965222 EUR 0,90 0,00 87,50
2015-10-05 11:33:08 125965221 EUR 0,90 0,00 88,40
2015-10-05 11:33:03 125965220 EUR 0,90 0,50 89,30
2015-10-05 11:32:58 125965217 EUR 0,90 0,00 89,70
2015-10-05 11:32:54 125965214 EUR 0,90 0,00 90,60
2015-10-05 11:32:49 125965213 EUR 0,90 1,50 91,50
2015-10-05 11:32:44 125965212 EUR 0,90 0,00 90,90
2015-10-05 11:32:40 125965211 EUR 0,90 0,00 91,80
2015-10-05 11:32:34 125965205 EUR 0,90 0,50 92,70
2015-10-05 11:32:30 125965202 EUR 0,90 1,80 93,10
2015-10-05 11:32:26 125965199 EUR 0,90 0,00 92,20
2015-10-05 11:32:21 125965196 EUR 0,90 0,00 93,10
2015-10-05 11:32:16 125965193 EUR 0,90 1,00 94,00
2015-10-05 11:32:11 125965192 EUR 0,90 0,00 93,90
2015-10-05 11:32:07 125965191 EUR 0,90 0,00 94,80
2015-10-05 11:32:03 125965190 EUR 0,90 0,00 95,70
2015-10-05 11:31:58 125965189 EUR 0,90 0,00 96,60
2015-10-05 11:31:54 125965188 EUR 0,90 0,00 97,50
2015-10-05 11:31:49 125965187 EUR 0,90 0,00 98,40
2015-10-05 11:31:45 125965186 EUR 0,90 0,00 99,30
2015-10-05 11:31:40 125965185 EUR 0,90 0,00 100,20
2015-10-05 11:30:17 125965137 EUR 0,90 4,80 101,10
2015-10-05 11:30:13 125965136 EUR 0,90 0,00 97,20
2015-10-05 11:30:08 125965135 EUR 0,90 0,00 98,10
2015-10-05 11:30:04 125965134 EUR 0,90 0,00 99,00
2015-10-05 11:30:00 125965133 EUR 0,90 0,00 99,90
2015-10-05 11:29:54 125965132 EUR 0,90 0,50 100,80
2015-10-05 11:29:49 125965131 EUR 0,90 0,50 101,20
2015-10-05 11:29:44 125965130 EUR 0,90 2,50 101,60
 
How is this supposed to be normal??? Depositing 100-200x my stake and playing various netent games and i have cashed out one time in over 100 deposits...

I have not even been greedy. I cashed out the one single time i was up.

Im really starting to have some servere doubts about netent slots. This cannot be bad luck, its simply not normal. It diddent use to be like this fore me.. Im seriuously statring to belive they somehow "tagged" me. And im getting a lower rtp version of the games.

Im so infuriated, pissed off and i feel so cheated. Its my fault for playing, but its not normal to get bashed with this same 50% rtp at all casinos everytime i play.. This is abnormal!!! People should seriously concider taking them to court, im sure they are cheating people.

Fore example, when a game is cold, it doessent help to change game because its all the same. It does not matter what game i play it behaves the same way. Raise stake and you will get the same wins(money wise, not x stake) Its so clearly not random, come one how do people not see this?
I'm so sorry,I went through this myself, infact just did a thread on it.
 
Last edited:
Microgaming is the one that I have problems with, but that's me.

VPL was my favorite group for awhile. At Crazyvegas, I had a leftover balance of $2.31 from a previous session and in one spin I won x330 my wager (which was $2.10, so over $600).....Afterwards I kept playing and ending up withdrawing over $6000! This was on the slot MaxDamage (medium variance game).

Between December 2014 and April 2015, I think I was up about 20K. Then I had a losing streak. I eventually closed my account after losing a few K and after
I discovered I could no longer get a refund on some of my losses (I was collecting from an affiliate, but VPL refused to reset a very large negative balance so.....).

I still think VPL is a good place to play. I was on the "VIP" list for sometime even though I was virtually never profitable for them (except towards the end when I kept wagering and wagering trying to replicate the winning streaks I previously had).


Maybe MGS is rigged, idk. I think most gamblers wear the tin-foil hat when winning/lossing streaks happen. For me personally, my tin-foil hat was never so strong as when I played RTG on Bovada.....I wasn't afraid to share my views about it either!
 
VPL was my favorite group for awhile. At Crazyvegas, I had a leftover balance of $2.31 from a previous session and in one spin I won x330 my wager (which was $2.10, so over $600).....Afterwards I kept playing and ending up withdrawing over $6000! This was on the slot MaxDamage (medium variance game).

Between December 2014 and April 2015, I think I was up about 20K. Then I had a losing streak. I eventually closed my account after losing a few K and after
I discovered I could no longer get a refund on some of my losses (I was collecting from an affiliate, but VPL refused to reset a very large negative balance so.....).

I still think VPL is a good place to play. I was on the "VIP" list for sometime even though I was virtually never profitable for them (except towards the end when I kept wagering and wagering trying to replicate the winning streaks I previously had).


Maybe MGS is rigged, idk. I think most gamblers wear the tin-foil hat when winning/lossing streaks happen. For me personally, my tin-foil hat was never so strong as when I played RTG on Bovada.....I wasn't afraid to share my views about it either!
I removed my OP about Crazy Vegas, I really loved playing there, just because they are great people, But I lost amounts that with my playing time just did not make sense. I am not saying they are a bad casino, BUT, I think when casinos get accreditation, one of the things that should be looked at is how many people actually win. I know if someone has VIP status as you and I did, then there should be some sort of winning. Depositing roughly 6k-8k over 5 months and not getting over 400 dollars, then something is wrong. I don't care what anyone says. Its almost like the more you deposit, the more you are reducing your chances of winning.And lets face it, Casino's need to make a profit, if they were in business to always be giving money away, they wouldnt be in business. I could never be CSR, always dealing with negative energy.
 
I removed my OP about Crazy Vegas, I really loved playing there, just because they are great people, But I lost amounts that with my playing time just did not make sense. I am not saying they are a bad casino, BUT, I think when casinos get accreditation, one of the things that should be looked at is how many people actually win. I know if someone has VIP status as you and I did, then there should be some sort of winning. Depositing roughly 6k-8k over 5 months and not getting over 400 dollars, then something is wrong. I don't care what anyone says. Its almost like the more you deposit, the more you are reducing your chances of winning.And lets face it, Casino's need to make a profit, if they were in business to always be giving money away, they wouldnt be in business. I could never be CSR, always dealing with negative energy.

There is always going to be a 4-5% casino edge on slots. One can more accurately say "the more you spin, the more you lose"!.....Depositing over 1k month and not getting over $400 is bad luck for sure though. Hasn't happened to me yet, but I also know which slots to AVOID!!

For MGS, try MaxDamage for awhile. It's my fav!

If you really want to even the odds, learn ClassicBlackjack or play multi-handed ALL-ACES vp....Those games require some skill (particularily ALL-ACES), but their just as entertaining (well actually BJ can be boring lol)...There is actually a BJ game at 5Dimes that is over 100% rtp even! Diamond World casino apparently has a vp game that is 116% rtp too (some think its rigged lol).

If you really have patience, discipline, you can always try the suggestion in my first post: Switch to sportsbetting, sign up to mutiple sites, download an arbitrage betting software and then bet on the teams for which the software says you have the edge (no risk either, because you wager on all outcomes from different bookies!)...

At the end of the day, playing slots is for losers! You can say that their always rigged!
 
How is this supposed to be normal??? Depositing 100-200x my stake and playing various netent games and i have cashed out one time in over 100 deposits...

I have not even been greedy. I cashed out the one single time i was up.

Im really starting to have some servere doubts about netent slots. This cannot be bad luck, its simply not normal. It diddent use to be like this fore me.. Im seriuously statring to belive they somehow "tagged" me. And im getting a lower rtp version of the games.

Im so infuriated, pissed off and i feel so cheated. Its my fault for playing, but its not normal to get bashed with this same 50% rtp at all casinos everytime i play.. This is abnormal!!! People should seriously concider taking them to court, im sure they are cheating people.

Fore example, when a game is cold, it doessent help to change game because its all the same. It does not matter what game i play it behaves the same way. Raise stake and you will get the same wins(money wise, not x stake) Its so clearly not random, come one how do people not see this?

You really are a "crybaby" mate..... you posted similar stuff in the following thread: https://www.casinomeister.com/forums/threads/last-night-on-dead-or-alive.68054/

It's starting to get annoying and boring!!! :eek: :eek2:

I went between June 2nd and Aug 11th exactly 136 deposit ranging from 25-250$ without a single withdrawal or even being in a proper winning situation!!! In August I had some 30 withdrawals ending the month appr. AUD 20K ahead.

Did you see me complaining nearly every day about my losses???? NO. It is called gambling. You will have losing and winning periods, it is the nature of the game. As Paaske suggested: TIME TO TAKE A BREAK OR QUIT FOR GOOD.

Rest assured somebody is winning and counting your deposited cash in his wallet!!! :rolleyes: :D
 
Last edited:
Take a break whatwhat, it will do you good.

