dorsetpotter
Dormant account
- Joined
- Aug 25, 2008
- Location
- dorset
Only been playing this casino for a couple of weeks but seen some very strange patterns, anyway here are details of my latest session, would like some opionions.
Stake Player Dealer Result
10, 9,Q(19) 10,Q(20) LOSS
10, K,3,7(20) A,J(BJ) LOSS
10, 4,9,K(23) 8,Q(18) LOSS
20, 4,4(8) K,6,9(25) WIN
20, 6,K(16) 4,7,Q(21) LOSS
20, 2,2,9,3(16) 8,J(18) LOSS
20, 9,8(17) J,J(20) LOSS
20, A,9(20) 4,K,7(21) LOSS
40, 6,4,2,5(17) 9,A(20) LOSS
40, 10,5(15) 9,10(19) LOSS
80, A,6,A(17) J,10(20) LOSS
100, 5,10,2(17) A,K(BJ) LOSS
20, 5,J(15) 9,J(19) LOSS
80, J,8(18) 3,J,8(21) LOSS
Does this seem normal
Stake Player Dealer Result
10, 9,Q(19) 10,Q(20) LOSS
10, K,3,7(20) A,J(BJ) LOSS
10, 4,9,K(23) 8,Q(18) LOSS
20, 4,4(8) K,6,9(25) WIN
20, 6,K(16) 4,7,Q(21) LOSS
20, 2,2,9,3(16) 8,J(18) LOSS
20, 9,8(17) J,J(20) LOSS
20, A,9(20) 4,K,7(21) LOSS
40, 6,4,2,5(17) 9,A(20) LOSS
40, 10,5(15) 9,10(19) LOSS
80, A,6,A(17) J,10(20) LOSS
100, 5,10,2(17) A,K(BJ) LOSS
20, 5,J(15) 9,J(19) LOSS
80, J,8(18) 3,J,8(21) LOSS
Does this seem normal