Pitch a Bitches - January through June 2008: Summary
This is the summary of complaints received at Casinomeister for January through June 2008: complaints can be submitted via here.
Pitch-A-Bitch Summary: January though June 2008 |
| Total Pitch-A-Bitch Cases Submitted | 210 |
| | Incomplete (complainant AWOL, case Discarded) | 23 | |
| | Duplicate and/or Supplementary Case submissions | 15 | |
| | “No Can Do” (usually due to the “One Free Shot” rule) | 4 | |
| | Transferred to other groups or services | 4 | |
| | ► subtotal: unprocessable cases | 46 |
| | |
| | Fraudsters: fraudulent claims, faked identification, etc | 5 | |
| | Closed: complainant AWOL | 18 | |
| | Closed: other (groundless claims, etc) | 21 | |
| | Warning issued, site Rogued or Pending Rogue | 15 | |
| | ► subtotal: resolution not possible or inappropriate | 59 |
| | |
| | Case Resolved, Complainant paid | 72 |
| | ► Total value of Resolved cases = $226,000 (€154,000) |
| | |
| | Ongoing | 9 | |
| | On Hold, etc | 14 | |
| | Cases concerning sites already listed in the Rogue Pit | 10 | |
| | ► subtotal: cases not yet finalized | 33 |
| |
| Software Provider Totals: Top 10** |
| | Microgaming | 39 |
| | 888.com/Random Logic | 25 |
| | RealTime Gaming | 20 |
| | Proprietary | 13 |
| | Boss Media | 12 |
| | Playtech | 11 |
| | Chartwell | 6 |
| | Rival Gaming | 6 |
| | Net Entertainment | 5 |
| | Odds On Gaming | 4 |
| ** = excludes cases that could not be processed or involved player fraud. |
Top of page |
Home |
News |
Forum |
Webcast |
Vortran |
Accredited Casinos |
Evil Ones |
Pitch a Bitch |
Online Gambling Resources |
Poker
|