Pitch a Bitches - January 2007
This is the summary of January 2007's "Pitch a Bitches" - complaints submitted to Casinomeister via here.
Total Complaints received: 58
Pitch a Bitch |
| 1/1 | Intercasino | Wagerlogic | Problem with account | Problem solved |
| 1/1 | Pokes Poker | Futurebet | No pay - $3,516 | Pending |
| 1/1 | Pokes Poker | Futurebet | No pay - $1,636 | Pending |
| 2/1 | Pokes Poker | Futurebet | No pay - $1,569 | Pending |
| 2/1 | Pokes Poker | Futurebet | No pay - $16,097.49 | Pending |
| 2/1 | Pokes Poker | Futurebet | No pay - $7,773 | Pending |
| 2/1 | Pokes Poker | Futurebet | No pay - $11,425 | Pending |
| 2/1 | Golden Nile | RTG | Bonus Dispute | Rogued |
| 2/1 | Pokes Poker | Futurebet | No pay - $22,000 | Pending |
| 2/1 | Pokes Poker | Futurebet | No pay - $3,338 | Pending |
| 2/1 | Pokes Poker | Futurebet | No pay - $450 | Pending |
| 3/1 | Pokes Poker | Futurebet | No pay - $3,717 | Pending |
| 4/1 | Pokes Poker | Futurebet | No pay - $10,507 | Pending |
| 4/1 | Pokes Poker | Futurebet | No pay - $1,994 | Pending |
| 4/1 | PowerBet | RTG | No pay - $66,000 - accused of having two accounts | Rogued |
| 4/1 | Pokes Poker | Futurebet | No pay - $6,363 | Pending |
| 5/1 | Bayou Poker | Futurebet | No pay - $9,717 | Pending |
| 5/1 | Pokes Poker | Futurebet | No pay - $10,000 | Pending |
| 5/1 | Pokes Poker | Futurebet | No pay - $17,800 | Pending |
| 5/1 | Pokes Poker | Futurebet | No pay - $2,000 | Pending |
| 5/1 | Pokes Poker | Futurebet | No pay - $1,400 | Pending |
| 5/1 | City Club Casino | Playtech | Bonus dispute - wants €100 deposit back | Pending |
| 5/1 | Crystal Palace/American Grand | RTG | Accused of having two accounts - $13, 850 confiscated | Rogued |
| 6/1 | LondonsCasino | CWC Gaming | $2500 owed via bonus play | Casino claims the player is a scammer (as well as his friends). Implemented the "we reserve the right to..." clause. |
| 6/1 | Crown Vegas | RTG | Bonus BJ problem - $318 disputed | Paid in full |
| 6/1 | Pokes Poker | Futurebet | No pay - $4,400 | Pending |
| 6/1 | Shark Casino | RTG | No pay - $1500 | Rogued |
| 8/1 | Pokes Poker | Futurebet | No pay - $16548.95 | Pending |
| 8/1 | Pokes Poker | Futurebet | No pay - $4,550 | Pending |
| 8/1 | Pokes Poker | Futurebet | No pay - $11,500 | Pending |
| 8/1 | Pokes Poker | Futurebet | No pay - $16,000 | Pending |
| 8/1 | CasinoWebCam | CWC | Bonus Problem - no reply from casino | Pending |
| 9/1 | Pokes Poker | Futurebet | No pay - $11,000 | Pending |
| 9/1 | Wild Jacks Casino | Microgaming | Dispute over $5230 | This player opened 20 Neteller account, and over 30 Click2Pay accounts. All signs of fraud. |
| 10/1 | Venice Nights Casino | AT Gaming | Dispute over $5230 discrepancy over bonus offer terms. Difference between what was sent and what was posted. | Casino denies discrepancy |
| 10/1 | Pokes Poker | Futurebet | No pay - $850 | Pending |
| 10/1 | Mighty Slots | RTG | Bonus problem - $300 | Rogued |
| 11/1 | Pokes Poker | Futurebet | No pay - $7,000 | Pending |
| 12/1 | Big Dollar | Microgaming | Missing $132 | resolved - player paid |
| 12/1 | Pokes Poker | Futurebet | No pay - $396 | Pending |
| 15/1 | Atlantic Lounge | RTG | $25 dispute | Discarded - not a Casinomeister casino - member's second PAB |
| 16/1 | Pokes Poker | Futurebet | No pay - $7000 | Pending |
| 16/1 | Pokes Poker | Futurebet | No pay - $? | Pending |
| 16/1 | Pokes Poker | Futurebet | No pay - $25,521 | Pending |
| 16/1 | iNetBet | RTG | $3500 "won" from a free comp. Player admittedly failed to read the terms and conditions limiting wins. | Sorry |
| 19/1 | Pokes Poker | Futurebet | No pay - $1084 | Pending |
| 19/1 | At this point I stopped accepting complaints for Pokes Poker | | | |
| 21/1 | Club Player | RTG | $489 forfeited from bonus play - is the max payout 5x or 10x the deposit? | Paid |
| 21/1 | City Club Casino | Playtech | Bonus dispute - BJ played - wagering requirements increased - $460 in limbo | Pending |
| 24/1 | Brandy Casino | Playtech | $10,000 forfeiture - not playing by the rules | Pending |
| 25/1 | Golden Palace | Playtech | No response - £111.50 in limbo | Don't do GP |
| 25/1 | Golden Nile Casino | RTG | No pay - $2500 - deposit of $998 confiscated | Rogued |
| 25/1 | Cirrus Casino | RTG | $1150 in limbo - manager never there - online chat useless | paid |
| 26/1 | Cool Cat Casino | RTG | US player getting the runaraound on an overnight check. Rude customer service | Paid |
| 28/1 | Club Player Casino | RTG | Identical to the 21 January complaint, but it's for $2250 | Paid |
| 28/1 | The Virtual Casino | RTG | $300 delayed payment *yawn* | Player paid after delay |
| 30/1 | Crystal Palace Casino | RTG | $5000 forfeiture - bonus prob | Rogued |
| 31/1 | Casino Extreme | RTG | $200 runaround - waiting for a check to be sent | Claims US payment problems - being worked on |
| Back to the PAB section... |
Top of page |
Home |
News |
Forum |
Webcast |
Vortran |
Accredited Casinos |
Evil Ones |
Pitch a Bitch |
Partner Links |
Poker
|
|